# CardUpNow Card vs. Shakepay Card: fees, limits & KYC

- Shakepay Card has the best score (5.7).
- Shakepay Card leads in Trust, Features, Availability, Rewards.

Entry variant: CardUpNow Card: Visa Virtual Card.

## Basics

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| **Card types** | virtual | virtual, physical |
| **Card network** | Visa, Mastercard | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | USD | CAD |
| **Usage** | personal, business | personal |
| Issuer / BIN sponsor | unknown | Peoples Trust Company |
| **Limits depend on** | KYC level, plan, user setting | not applicable |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| **Data shared with third parties** | No | Yes |

## Availability

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, TRX | BTC, ETH, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Lightning, Ethereum, Tron, Polygon | Bitcoin, Ethereum |
| **Fiat top-up** | No | Yes |

## Payments

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **ATM withdrawals** | No | Yes |
| Contactless | Yes | Yes |

## Fees

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| Virtual card issuance | unknown | not published |
| Physical card issuance | not applicable | not applicable |
| Free cards | unknown | unknown |
| Shipping | not applicable | not applicable |
| Monthly fee | 0.00 USD | 0.00 CAD |
| **Annual fee** | not published | 0.00 CAD |
| **Top-up fee** | 5 % | free |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | not published | not applicable |
| **Foreign currency fee** | not published | 3 % · Shakepay's fee on top of the Visa conversion rate for card transactions in a currency other than CAD |
| FX free allowance | unknown | not published |
| Minimum FX fee | unknown | not published |
| **ATM fee** | not applicable | not published |
| **Transaction fee** | 0.40 USD (Only for small authorizations (payments under $30)) | not published |
| Cross-border fee | unknown | not published |
| Withdrawal fee | unknown | unknown |
| **Activation fee** | 50.00 USD | not published |
| Account closure fee | not published | not published |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| **Declined payment fee** | 0.40 USD | not published |
| **Refund fee** | 2 % (min. 0.50 USD) (After 5 successful uses, when more than 20% of transactions are refunded) | not published |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | not published |
| Card replacement | unknown | not published |

## Rewards

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| **Cashback** | not published | 1 % (Base); 1 % (Bright); 1.5 % (Blue) · in BTC |
| Referral bonus (invited friend) | unknown | 20 CAD |
| **Referral bonus (you)** | 10 % of top-ups | 20 CAD |
| Welcome bonus | unknown | unknown |

## Score

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| Score | 2.2 | 5.7 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 1.0 | 6.2 |
| Costs | – | – |
| Features | 5.0 | 8.4 |
| Availability | 0.0 | 0.1 |
| Rewards | 0.0 | 5.8 |
| Community | – | 6.6 |

### Score factors that differ

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| KYC policy | Occasional KYC | not sourced |
| Data at sign-up | E-mail or wallet only | not sourced |
| Headquarters | not sourced | yes · Canada |
| Operating since | since 2026 (1.34 of 8.4) | since 2020 (8.4 of 8.4) |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | no (0 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | since 2025 (2.29 of 4.2) | since 2013 (4.2 of 4.2) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2020 |
| FX fee | not published | 45.00 USD a year |
| Conversion spread | not published | 0.00 USD a year |
| Top-up fee | 300.00 USD a year | 0.00 USD a year |
| ATM fee | does not apply | not published |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 5 (4.23 of 6.5) | 3 (3.14 of 6.5) |
| Top-up networks | 5 (2.68 of 3.5) | 2 (1.58 of 3.5) |
| Cash at ATMs | no (0 of 2) | yes (2 of 2) |
| Availability | not sourced (0 of 10) | 1 country (0.05 of 10) |
| Base cashback | not published (0 of 4) | 1 % (2.4 of 4) |
| Top cashback | not published (0 of 1) | 1.5 % (0.5 of 1) |
| Cashback needs a token holding | not sourced | no |
| Platform ratings | not counted (not counted) | partly (3.3 of 5) |

## Limits (entry level)

|  | CardUpNow Card | Shakepay Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction no limit · Crypto withdrawal per transaction 5,000 USD · Spending per day not published | Top-up per transaction 5,000 CAD · Top-up per day 5,000 CAD · Spending per day 5,000 CAD |

- [CardUpNow Card](https://cryptocardss.com/en/cardupnow-card.md)
- [Shakepay Card](https://cryptocardss.com/en/shakepay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/cardupnow-card-vs-shakepay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/cardupnow-card-vs-shakepay-card/
