# Cartão Brasil Bitcoin (BB Plus) vs. DPT Cards: fees, limits & KYC

- DPT Cards has the lowest monthly fee (0.00 USD).
- Cartão Brasil Bitcoin (BB Plus) has the lowest foreign currency fee (1 % · Purchases in currencies other than USD, including BRL; charged on top of the 0.5% purchase fee).
- Least KYC: Cartão Brasil Bitcoin (BB Plus) (Occasional KYC).
- DPT Cards has the best score (5.7).
- Cartão Brasil Bitcoin (BB Plus) leads in Trust.
- DPT Cards leads in Features, Availability, Community.

Entry variant: Cartão Brasil Bitcoin (BB Plus): BB Plus · DPT Cards: Oxygen.

## Basics

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| Card form | debit | unknown |
| **Card types** | virtual | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| **Usage** | personal, business | personal |
| Issuer / BIN sponsor | unknown | U.S. Bank |
| Limits depend on | KYC level | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | unknown |
| Termination without notice | Yes | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| Available in | Available in: Brazil | unknown |

## Crypto

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| Supported assets | USDT, USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base |
| Fiat top-up | Yes | unknown |

## Payments

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 USD | 10.00 USD |
| **Physical card issuance** | not applicable | 30.00 USD |
| Free cards | 3 | unknown |
| Shipping | unknown | 60.00 USD |
| **Monthly fee** | 19.90 BRL | 0.00 USD |
| Annual fee | unknown | 0.00 USD |
| Top-up fee | unknown | not applicable |
| Crypto deposit fee | free | free |
| Crypto conversion fee | unknown | 1 % · USDT & USDC 1%; USD 0% |
| **Foreign currency fee** | 1 % · Purchases in currencies other than USD, including BRL; charged on top of the 0.5% purchase fee | 0–2 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| **ATM fee** | 0.65 % + 1.00 USD (ATM operator may charge its own fee; balance inquiry at ATM US$ 0.60) | 2 % (Plus FX surcharge of 0% to 1.75% depending on location and currency; ATM operator fees may apply) |
| Transaction fee | 0.5 % (Purchases in other currencies up to US$ 60: additional US$ 0.30 per purchase after the first 10 free purchases every 30 days) | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| Account closure fee | unknown | unknown |
| Dispute fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| **Declined payment fee** | not published | 0.50 USD |
| Refund fee | not published | unknown |
| Inactivity fee | not published | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | Account may be cancelled without prior notice after 180 days of inactivity | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| **Referral bonus (you)** | 20 % of fees | up to 50 % of fees |
| **Welcome bonus** | up to 1,000 BRL | 5 USD |

## Score

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| Score | 3.9 | 5.7 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 6.2 | 3.8 |
| Costs | – | – |
| Features | 4.3 | 8.7 |
| Availability | 0.1 | 10.0 |
| Rewards | 0.0 | 0.0 |
| Community | 4.5 | 7.7 |

### Score factors that differ

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| KYC policy | Occasional KYC | Mandatory KYC |
| Data at sign-up | No personal data | ID document |
| Amount without ID | 1,718.64 USD | no |
| "No KYC" statement sourced | yes | no |
| ID can be requested later | yes | no |
| Headquarters | not sourced | yes · Hong Kong SAR China |
| Top-up with fiat | yes · Yes | not sourced |
| Operating since | since 2018 (8.4 of 8.4) | since 2025 (2.05 of 8.4) |
| Domain age | since 2018 (4.2 of 4.2) | since 2025 (1.83 of 4.2) |
| Conversion spread | not sourced | 60.00 USD a year |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Top-up networks | not sourced (0 of 3.5) | 7 (3.11 of 3.5) |
| Availability | 1 country (0.05 of 10) | 220 countries (10 of 10) |
| Platform ratings | partly (2.25 of 5) | partly (3.85 of 5) |

## Limits (entry level)

|  | Cartão Brasil Bitcoin (BB Plus) | DPT Cards |
| --- | --- | --- |
| Limits (entry level) | Perfil não verificado: Top-up in total 10,000 BRL | Spending per day no limit · ATM per transaction 250 USD · ATM per 24 hours (number) 3× |

- [Cartão Brasil Bitcoin (BB Plus)](https://cryptocardss.com/en/cartao-brasil-bitcoin-bb-plus.md)
- [DPT Cards](https://cryptocardss.com/en/dpt-cards.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/cartao-brasil-bitcoin-bb-plus-vs-dpt-cards/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/cartao-brasil-bitcoin-bb-plus-vs-dpt-cards/
