# Cartão Brasil Bitcoin (BB Plus) vs. UglyCash Card: fees, limits & KYC

- Cartão Brasil Bitcoin (BB Plus) has the lowest monthly fee (19.90 BRL).
- UglyCash Card has the best score (4.4).
- Cartão Brasil Bitcoin (BB Plus) leads in Trust.
- UglyCash Card leads in Features, Availability, Rewards, Community.

Entry variant: Cartão Brasil Bitcoin (BB Plus): BB Plus.

## Basics

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| **Card form** | debit | prepaid |
| Card types | virtual | unknown |
| Card network | Visa | unknown |
| Custody | custodial | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| **Usage** | personal, business | personal |
| Issuer / BIN sponsor | unknown | unknown |
| Limits depend on | KYC level | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| Available in | Available in: Brazil | unknown |

## Crypto

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| Supported assets | USDT, USDC | unknown |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | unknown |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | unknown |

## Fees

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | unknown |
| Physical card issuance | not applicable | unknown |
| Free cards | 3 | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | 19.90 BRL | 20.00 USD |
| Annual fee | unknown | unknown |
| Top-up fee | unknown | 0 % + 0.00 USD (First load only) |
| **Crypto deposit fee** | free | 0 % + 0.00 USD |
| Crypto conversion fee | unknown | not published |
| Foreign currency fee | 1 % · Purchases in currencies other than USD, including BRL; charged on top of the 0.5% purchase fee | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 0.65 % + 1.00 USD (ATM operator may charge its own fee; balance inquiry at ATM US$ 0.60) | unknown |
| Transaction fee | 0.5 % (Purchases in other currencies up to US$ 60: additional US$ 0.30 per purchase after the first 10 free purchases every 30 days) | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| Account closure fee | unknown | not published |
| Dispute fee | unknown | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| **Inactivity fee** | not published | 0.00 USD |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | Account may be cancelled without prior notice after 180 days of inactivity | The card may be canceled and become unusable after 90 days without use. |
| Card replacement | unknown | 0 % + 5.00 USD (After the first replacement) |

## Rewards

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| Cashback | unknown | 1 % (Ridiculously Exclusive membership); 2 % (spend from 1,000/month); 4 % (spend from 10,000/month); 6 % (spend from 20,000/month) · in RSR |
| Referral bonus (invited friend) | unknown | only in the app |
| **Referral bonus (you)** | 20 % of fees | +1 % interest on savings |
| Welcome bonus | up to 1,000 BRL | unknown |

## Score

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| Score | 3.9 | 4.4 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 6.2 | 3.0 |
| Costs | – | – |
| Features | 4.3 | 7.2 |
| Availability | 0.1 | 2.4 |
| Rewards | 0.0 | 6.7 |
| Community | 4.5 | 6.0 |

### Score factors that differ

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| Amount without ID | 1,718.64 USD | not sourced |
| "No KYC" statement sourced | yes | not sourced |
| ID can be requested later | yes | no |
| Operating since | since 2018 (8.4 of 8.4) | since 2024 (4.58 of 8.4) |
| Operator named | yes (5.6 of 5.6) | not sourced (0 of 5.6) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Running fee | 41.04 USD a year | 240.00 USD a year |
| FX fee | 15.00 USD a year | not sourced |
| Conversion spread | not sourced | not published |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 2 (2.6 of 6.5) | 1 (1.63 of 6.5) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | 1 country (0.05 of 10) | 1 country (2.38 of 10) |
| Base cashback | not sourced (0 of 4) | 1 % (2.4 of 4) |
| Top cashback | not sourced (0 of 1) | 6 % (0.93 of 1) |
| Cashback needs a token holding | not sourced | no |
| Platform ratings | partly (2.25 of 5) | partly (3 of 5) |

## Limits (entry level)

|  | Cartão Brasil Bitcoin (BB Plus) | UglyCash Card |
| --- | --- | --- |
| Limits (entry level) | Perfil não verificado: Top-up in total 10,000 BRL | no limits captured |

- [Cartão Brasil Bitcoin (BB Plus)](https://cryptocardss.com/en/cartao-brasil-bitcoin-bb-plus.md)
- [UglyCash Card](https://cryptocardss.com/en/uglycash-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/cartao-brasil-bitcoin-bb-plus-vs-uglycash-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/cartao-brasil-bitcoin-bb-plus-vs-uglycash-card/
