# Cashi Card vs. Kardpay Card: fees, limits & KYC

- Cashi Card has the lowest monthly fee (0.00 USD).
- Kardpay Card has the best score (4.3).
- Cashi Card leads in Rewards.
- Kardpay Card leads in Trust, Features.

Entry variant: Kardpay Card: Core.

## Basics

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| **Card form** | debit | prepaid |
| **Card types** | virtual | virtual, physical |
| **Card network** | Visa | Visa, Mastercard |
| Custody | custodial | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | unknown |
| **Usage** | personal | personal, business |
| Issuer / BIN sponsor | not published | not published |
| **Limits depend on** | user setting | plan |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | unknown |

## Availability

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| Available in | only in the app | unknown |

## Crypto

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, SOL, XRP | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base | Ethereum, Tron |
| **Fiat top-up** | Yes | No |

## Payments

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| **Mobile wallets** | Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | No | unknown |
| Contactless | Yes | Yes |

## Fees

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| Virtual card issuance | 5.00 USD | unknown |
| **Physical card issuance** | not applicable | not published |
| Free cards | unknown | unknown |
| Shipping | not applicable | unknown |
| **Monthly fee** | 0.00 USD | 2.42 USD |
| Annual fee | not applicable | unknown |
| Top-up fee | unknown | 5 % |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | not published | not published |
| **Foreign currency fee** | 1 % | not published |
| FX free allowance | not published | unknown |
| Minimum FX fee | not published | unknown |
| ATM fee | not applicable | unknown |
| **Transaction fee** | free | 0.25 USD (Authorization fee per transaction attempt, charged whether accepted or declined) |
| Cross-border fee | not published | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | 5.00 USD | unknown |
| Account closure fee | not published | not published |
| **Dispute fee** | 50.00 USD (Charged when the dispute is confirmed; not refunded even if the dispute is successful, though Cashi may return it after review in certain cases.) | 30.00 USD |
| Minimum top-up | unknown | unknown |
| **Declined payment fee** | not published | 0.25 USD |
| Refund fee | free | unknown |
| Inactivity fee | 0.00 USD | unknown |
| Minimum monthly spend | not published | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | 5.00 USD | unknown |

## Rewards

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| Cashback | 1–3 % | unknown |
| Referral bonus (invited friend) | 5 USD | unknown |
| Referral bonus (you) | 5 USD | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| Score | 2.9 | 4.3 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 3.3 | 4.0 |
| Costs | – | – |
| Features | 4.0 | 7.7 |
| Availability | 0.0 | 0.0 |
| Rewards | 6.3 | 0.0 |
| Community | 0.3 | – |

### Score factors that differ

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| KYC policy | Mandatory KYC | not sourced |
| Data at sign-up | ID document | not sourced |
| Amount without ID | no | not sourced |
| "No KYC" statement sourced | no | not sourced |
| ID can be requested later | yes | no |
| Headquarters | not sourced | yes · United Arab Emirates |
| Operating since | since 2026 (0.79 of 8.4) | since 2024 (3.59 of 8.4) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Imprint / company details (2.1 of 4.2) |
| Domain age | since 1998 (4.2 of 4.2) | since 2024 (3.11 of 4.2) |
| Domain bought from a previous owner | yes (−2.8) | no (no deduction (up to −2.8)) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2024 |
| FX fee | 15.00 USD a year | not published |
| Top-up fee | 0.00 USD a year | 300.00 USD a year |
| ATM fee | does not apply | not sourced |
| Apple Pay and Google Pay | Google Pay (4 of 8) | Apple Pay, Google Pay (8 of 8) |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 6 (4.49 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | 8 (3.24 of 3.5) | 2 (1.58 of 3.5) |
| Cash at ATMs | no (0 of 2) | not sourced (0 of 2) |
| Availability | not published (0 of 10) | not sourced (0 of 10) |
| Base cashback | 1 % (2.4 of 4) | not sourced (0 of 4) |
| Top cashback | 3 % (0.73 of 1) | not sourced (0 of 1) |
| Platform ratings | partly (0.15 of 5) | not counted (not counted) |

## Limits (entry level)

|  | Cashi Card | Kardpay Card |
| --- | --- | --- |
| Limits (entry level) | Verified: Top-up per 7 days 3,000 USD · Spending per day 50,000 USD | Spending per year (virtual card) 10,000 USD |

- [Cashi Card](https://cryptocardss.com/en/cashi-card.md)
- [Kardpay Card](https://cryptocardss.com/en/kardpay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/cashi-card-vs-kardpay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/cashi-card-vs-kardpay-card/
