# COCA Visa Card vs. Wirex One Card (EEA): fees, limits & KYC

- Fewest documents: Wirex One Card (EEA) (ID document).
- COCA Visa Card has the best score (66.64).

Entry variant: Wirex One Card (EEA): Base.

## Basics

|  | COCA Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| Card form | debit | debit |
| **Card types** | virtual, physical | virtual |
| Card network | Visa | Visa |
| Custody | smart wallet | smart wallet |
| **Funding model** | fiat balance | stablecoin balance |
| **Card currencies** | EUR, USD | EUR |
| Usage | personal | personal |
| Issuer / BIN sponsor | unknown | Wirex Limited |
| **Limits depend on** | account tier | KYC level |
| Cards per account | unknown | unknown |

## Availability

|  | COCA Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| Available in | unknown | Available in 73 countries and regions |

## Crypto

|  | COCA Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| **Supported assets** | USDT, USDC, EURC, EURS | only in the app |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Avalanche, Stellar, Near | only in the app |
| Fiat top-up | Yes | Yes |

## Payments

|  | COCA Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | COCA Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | unknown |
| Physical card issuance | unknown | unknown |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| Monthly fee | 0.00 USD | 0.00 EUR |
| Annual fee | 0.00 USD | unknown |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | unknown | only in the app |
| Foreign currency fee | 0 % | 0 % |
| FX free allowance | unknown | not applicable |
| Minimum FX fee | unknown | unknown |
| ATM fee | 250.00 USD free per calendar month, then 2 % | unknown |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | not published |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | 0.00 USD | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | free | unknown |

## Rewards

|  | COCA Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| **Cashback** | 1 % (holding from 0); 3 % (holding from 300); 4 % (holding from 1,000); 5 % (holding from 3,000); 6 % (holding from 10,000); 8 % (holding from 30,000) · in USDC | 0.5 % · in USD · requires token holding or staking |
| Referral bonus (invited friend) | 10 USD | unknown |
| Referral bonus (you) | 20 USD | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | COCA Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| Limits (entry level) | Spending per day 30,000 EUR · Spending per day (number) no limit · Spending per month 30,000 EUR | Spending per month 30,000 EUR · ATM per day (physical card) 750 EUR · ATM per month (physical card) 5,000 EUR |

- [COCA Visa Card](https://cryptocardss.com/en/coca-visa-card.md)
- [Wirex One Card (EEA)](https://cryptocardss.com/en/wirex-card-eea.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/coca-visa-card-vs-wirex-card-eea/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/coca-visa-card-vs-wirex-card-eea/
