# Coinbase Card vs. CoinZoom Visa Card: fees, limits & KYC

- CoinZoom Visa Card has the best score (65.2).

Entry variant: CoinZoom Visa Card: Non-Prime Card.

## Basics

|  | Coinbase Card | CoinZoom Visa Card |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | virtual, physical | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| Card currencies | USD | USD |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Pathward, N.A. (Member FDIC) | Zenus Bank |
| Limits depend on | unknown | account tier |
| Cards per account | unknown | unknown |

## Availability

|  | Coinbase Card | CoinZoom Visa Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Coinbase Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Supported assets** | USDC | only in the app |
| Number of supported assets | unknown | only in the app |
| Top-up networks | unknown | not applicable |
| Fiat top-up | Yes | Yes |

## Payments

|  | Coinbase Card | CoinZoom Visa Card |
| --- | --- | --- |
| Mobile wallets | unknown | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Coinbase Card | CoinZoom Visa Card |
| --- | --- | --- |
| Virtual card issuance | unknown | 0.00 USD |
| Physical card issuance | unknown | 0.00 USD |
| Free cards | unknown | unknown |
| Shipping | unknown | 0.00 USD – 60.00 USD |
| Monthly fee | unknown | 0.00 USD |
| Annual fee | unknown | 0.00 USD |
| **Top-up fee** | free (Stated for funding via linked bank account or paycheck direct deposit into Coinbase.) | not applicable |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | not published | 1.49 % |
| Foreign currency fee | unknown | 0 % |
| FX free allowance | unknown | not applicable |
| Minimum FX fee | unknown | not applicable |
| ATM fee | unknown | free |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | 0 % |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | 0.50 USD |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | A card that has been disabled for 60 calendar days or longer may be canceled. |
| Card replacement | unknown | free |

## Rewards

|  | Coinbase Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Cashback** | only in the app | 0.5 % (holding from 0); 1 % (holding from 10,000); 2 % (holding from 50,000); 3 % (holding from 150,000); 5 % (holding from 300,000) · in ZOOM |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Coinbase Card | CoinZoom Visa Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Spending per 24 hours 700 USD · Spending per day 1,250 USD · ATM per 24 hours 100 USD |

- [Coinbase Card](https://cryptocardss.com/en/coinbase-card.md)
- [CoinZoom Visa Card](https://cryptocardss.com/en/coinzoom-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/coinbase-card-vs-coinzoom-visa-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/coinbase-card-vs-coinzoom-visa-card/
