# Cozy Card vs. DogPay Card: fees, limits & KYC

- Cozy Card has the best score (6.0).
- Cozy Card leads in Trust, Features.
- DogPay Card leads in Community.

Entry variant: Cozy Card: HKD Pro · DogPay Card: Basic.

## Basics

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| **Card form** | debit | credit |
| **Card types** | virtual | virtual, physical |
| **Card network** | Visa, Mastercard | only in the app |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | USD | SGD, USD |
| **Usage** | personal | personal, business |
| Issuer / BIN sponsor | unknown | DCS Card Centre Pte. Ltd. |
| **Limits depend on** | plan | KYC level |
| Cards per account | unknown | 2 |
| Balance can be frozen | unknown | Yes |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| Available in | unknown | Not available in 29 countries and regions |

## Crypto

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, SOL, BNB, XRP, DOGE | USDT |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | unknown | Yes |

## Payments

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **ATM withdrawals** | No | Yes |
| Contactless | unknown | unknown |

## Fees

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| Virtual card issuance | 10.00 USD | 10.00 USD |
| Physical card issuance | unknown | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | 7.00 USD – 26.00 USD |
| Monthly fee | unknown | 0.00 USD |
| Annual fee | unknown | 0.00 USD |
| **Top-up fee** | 1.8 % | 1 % |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | unknown | 1 % |
| **Foreign currency fee** | 1.5 % | not published |
| FX free allowance | unknown | not published |
| Minimum FX fee | unknown | not published |
| **ATM fee** | not applicable | not published |
| Transaction fee | unknown | 1 % + 0.30 USD (Domestic transactions; cross-border transactions: 1.5% + 0.3 USD (DCS Card)) |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | 10.00 USD | 10.00 USD |
| Account closure fee | unknown | not published |
| Dispute fee | unknown | 35.00 USD |
| **Minimum top-up** | 50.00 USDT | 10.00 USD |
| **Declined payment fee** | only in the app | 0.50 USD |
| Refund fee | unknown | 2 % |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | not published |
| Inactivity rule | unknown | DCS may charge an inactivity fee after more than 90 calendar days without logging into the DogPay App. |
| Card replacement | unknown | unknown |

## Rewards

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | 10 USDC cashback voucher covering Perpetual Futures trading fees (valid 7 days), plus a chance of a 1–2 USDC BONUS for Trend Trade or Market Battle | unknown |
| Referral bonus (you) | 0.1 % of top-ups | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| Score | 6.0 | 5.9 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 5.8 | 5.6 |
| Costs | – | – |
| Features | 7.6 | 7.2 |
| Availability | 10.0 | 10.0 |
| Rewards | 0.0 | 0.0 |
| Community | 6.6 | 7.7 |

### Score factors that differ

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| ID can be requested later | no | yes |
| Card network | yes · Visa, Mastercard | not published |
| Top-up with fiat | not sourced | yes · Yes |
| Operating since | since 2022 (6.81 of 8.4) | since 2025 (3.02 of 8.4) |
| Domain age | since 2005 (4.2 of 4.2) | since 2024 (3.34 of 4.2) |
| Licensed issuer | not sourced (0 of 4) | yes · DCS Card Centre Pte. Ltd (4 of 4) |
| Running fee | not sourced | 3.33 USD a year |
| FX fee | 22.50 USD a year | not published |
| Conversion spread | not sourced | 60.00 USD a year |
| ATM fee | does not apply | not published |
| Supported assets | 8 (5.01 of 6.5) | 1 (1.63 of 6.5) |
| Cash at ATMs | no (0 of 2) | yes (2 of 2) |
| Platform ratings | partly (3.3 of 5) | partly (3.85 of 5) |

## Limits (entry level)

|  | Cozy Card | DogPay Card |
| --- | --- | --- |
| Limits (entry level) | Spending per transaction only in the app | Spending per day (physical card) 50,000 USD · Spending per year 990,000 USD · Spending per year (number) 1,040× |

- [Cozy Card](https://cryptocardss.com/en/cozy-card.md)
- [DogPay Card](https://cryptocardss.com/en/dogpay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/cozy-card-vs-dogpay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/cozy-card-vs-dogpay-card/
