# Cypher Card vs. Payy Card: fees, limits & KYC

- Payy Card has the lowest foreign currency fee (1 % · Non-USD purchases: Visa exchange rate with a 1% bank fee, per the docs' instruction to set bank fee to 1% in the Visa calculator).
- Cypher Card has the best score (5.4).
- Cypher Card leads in Trust, Features.
- Payy Card leads in Security, Community.

Entry variant: Cypher Card: Standard (discontinued).

## Basics

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| Card form | credit | credit |
| Card types | virtual, physical | virtual, physical |
| Card network | Visa | Visa |
| Custody | self-custody | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| Usage | personal | unknown |
| Issuer / BIN sponsor | Third National | unknown |
| Limits depend on | plan | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | unknown |
| Termination without notice | unknown | unknown |
| Data shared with third parties | unknown | unknown |

## Availability

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| Available in | not applicable | unknown |

## Crypto

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| **Supported assets** | ETH, USDC, SOL | USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | Ethereum, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Avalanche, zkSync, Cosmos | unknown |
| Fiat top-up | No | unknown |

## Payments

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | unknown |

## Fees

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | 0.00 USD |
| Physical card issuance | unknown | unknown |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| Monthly fee | unknown | 0.00 USD |
| Annual fee | unknown | unknown |
| Top-up fee | unknown | free |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | unknown | unknown |
| **Foreign currency fee** | 1.75 % | 1 % · Non-USD purchases: Visa exchange rate with a 1% bank fee, per the docs' instruction to set bank fee to 1% in the Visa calculator |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 3 % | unknown |
| Transaction fee | unknown | free |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | unknown | unknown |
| Dispute fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| Score | 5.4 | 4.3 |
| Privacy | – | – |
| Security | 7.5 | 10.0 |
| Trust | 2.7 | 2.4 |
| Costs | – | – |
| Features | 9.0 | 6.7 |
| Availability | – | 0.0 |
| Rewards | 0.0 | 0.0 |
| Community | 2.5 | 5.5 |

### Score factors that differ

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| Headquarters | yes · United States | not sourced |
| Top-up with fiat | yes · No | not sourced |
| Security audit | not sourced (0 of 2) | yes (2 of 2) |
| Operating since | since 2024 (3.73 of 8.4) | since 2024 (4.43 of 8.4) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | no (0 of 4.2) |
| Domain age | not sourced (0 of 4.2) | since 2023 (4.04 of 4.2) |
| Licensed issuer | yes · Third National (4 of 4) | not sourced (0 of 4) |
| Running fee | not sourced | 0.00 USD a year |
| Top-up fee | 30.00 USD a year | 0.00 USD a year |
| ATM fee | yes · 3 % | not sourced |
| Supported assets | 3 (3.14 of 6.5) | 1 (1.63 of 6.5) |
| Top-up networks | 10 (3.5 of 3.5) | not sourced (0 of 3.5) |
| Cash at ATMs | yes (2 of 2) | not sourced (0 of 2) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | does not apply (not counted) | not sourced (0 of 10) |
| Platform ratings | partly (1.25 of 5) | partly (2.75 of 5) |

## Limits (entry level)

|  | Cypher Card | Payy Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 100,000 USD · Spending per day 50,000 USD · Spending per month 150,000 USD | no limits captured |

- [Cypher Card](https://cryptocardss.com/en/cypher-card.md)
- [Payy Card](https://cryptocardss.com/en/payy-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/cypher-card-vs-payy-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/cypher-card-vs-payy-card/
