# Cypher Card vs. Prive Card: fees, limits & KYC

- Cypher Card has the lowest foreign currency fee (1.75 %).
- Cypher Card has the best score (5.4).
- Cypher Card leads in Features.
- Prive Card leads in Trust, Community.

Entry variant: Cypher Card: Standard (discontinued) · Prive Card: Premium Metal Card.

## Basics

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| **Card form** | credit | prepaid |
| **Card types** | virtual, physical | virtual, physical, metal |
| Card network | Visa | Visa |
| Custody | self-custody | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | unknown |
| **Usage** | personal | personal, business |
| Issuer / BIN sponsor | Third National | unknown |
| **Limits depend on** | plan | KYC level |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | Yes |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | No |

## Availability

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| **Available in** | not applicable | Available in: Canada, European Union, Ghana, Kenya, Nigeria, United Arab Emirates, United Kingdom, United States |

## Crypto

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| **Supported assets** | ETH, USDC, SOL | USDT, USDC, PYUSD, EURC |
| Number of supported assets | unknown | unknown |
| Top-up networks | Ethereum, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Avalanche, zkSync, Cosmos | unknown |
| **Fiat top-up** | No | Yes |

## Payments

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | unknown |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | unknown |

## Fees

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 USD | only in the app |
| Physical card issuance | unknown | 39.00 USD |
| Free cards | unknown | unknown |
| Shipping | unknown | 60.00 USD |
| Monthly fee | unknown | only in the app |
| Annual fee | unknown | only in the app |
| Top-up fee | unknown | 0.5 % |
| Crypto deposit fee | unknown | only in the app |
| Crypto conversion fee | unknown | only in the app |
| **Foreign currency fee** | 1.75 % | 2 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | not published |
| **ATM fee** | 3 % | 1 % |
| Transaction fee | unknown | 0.50 USD (Applies per card purchase strictly under $10.00; no fee on purchases of $10.00 or more) |
| Cross-border fee | unknown | 0 % |
| Withdrawal fee | unknown | free |
| Activation fee | unknown | not published |
| Account closure fee | unknown | 0.00 USD |
| Dispute fee | unknown | not published |
| Minimum top-up | unknown | 0.50 USD |
| Declined payment fee | unknown | 0.00 USD |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | not published |
| Inactivity rule | unknown | No activity for 6 months: account may be deactivated (reactivation may incur a fee); inactive 12 months: dormant; suspended or inactive over 180 days with no contact: account may be closed |
| Card replacement | unknown | 99.00 USD |

## Rewards

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | Reduced card top-up fees, with the reduction determined by the referrer's chosen commission split. |
| Referral bonus (you) | unknown | Recurring commission on every qualifying card top-up made by the referral; the member controls the commission split. |
| Welcome bonus | unknown | unknown |

## Score

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| Score | 5.4 | 5.0 |
| Privacy | – | – |
| Security | 7.5 | 7.5 |
| Trust | 2.7 | 3.4 |
| Costs | – | – |
| Features | 9.0 | 5.5 |
| Availability | – | 8.7 |
| Rewards | 0.0 | 0.0 |
| Community | 2.5 | 6.7 |

### Score factors that differ

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| Headquarters | yes · United States | not sourced |
| Operating since | since 2024 (3.73 of 8.4) | since 2026 (1.34 of 8.4) |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | not sourced (0 of 4.2) | since 2025 (1.24 of 4.2) |
| On the market for less than a year | no · since 2024 | yes · since 2026 (caps the score at 5.0) |
| Licensed issuer | yes · Third National (4 of 4) | not sourced (0 of 4) |
| Running fee | not sourced | not published |
| Conversion spread | not sourced | not published |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | not sourced (0 of 8) |
| Supported assets | 3 (3.14 of 6.5) | 4 (3.68 of 6.5) |
| Top-up networks | 10 (3.5 of 3.5) | not sourced (0 of 3.5) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | does not apply (not counted) | 34 countries (8.7 of 10) |
| Platform ratings | partly (1.25 of 5) | partly (3.35 of 5) |

## Limits (entry level)

|  | Cypher Card | Prive Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 100,000 USD · Spending per day 50,000 USD · Spending per month 150,000 USD | Top-up per transaction 999,999 USD · Crypto withdrawal per transaction 999,999 USD |

- [Cypher Card](https://cryptocardss.com/en/cypher-card.md)
- [Prive Card](https://cryptocardss.com/en/prive-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/cypher-card-vs-prive-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/cypher-card-vs-prive-card/
