# DeCard Visa Card vs. Solayer Emerald Card: fees, limits & KYC

- DeCard Visa Card has the lowest monthly fee (not published).
- Solayer Emerald Card has the lowest foreign currency fee (1.5 % + 0.10 USD).
- Solayer Emerald Card has the best score (6.6).
- DeCard Visa Card leads in Features.
- Solayer Emerald Card leads in Security, Trust, Availability.

## Basics

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| Card form | credit | credit |
| Card types | virtual, physical | virtual, physical |
| Card network | Visa | Visa |
| Custody | self-custody | self-custody |
| Funding model | credit line | credit line |
| **Card currencies** | SGD, USD | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | unknown | Third National |
| Limits depend on | unknown | not published |
| Cards per account | unknown | 10 |
| Balance can be frozen | unknown | unknown |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| **Supported assets** | USDT, USDC | USDC |
| Number of supported assets | 2 | unknown |
| Top-up networks | Ethereum, BNB Smart Chain, Solana, Polygon, Arbitrum, Base | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| Virtual card issuance | unknown | not published |
| Physical card issuance | unknown | 0.00 USD |
| Free cards | not published | unknown |
| **Shipping** | only in the app | 24.99 USD – 59.99 USD |
| **Monthly fee** | not published | not applicable |
| **Annual fee** | 0.00 USD | 20.00 USD |
| **Top-up fee** | free | 1 % |
| Crypto deposit fee | not published | not published |
| **Crypto conversion fee** | 0 % above the market rate | not published |
| **Foreign currency fee** | 1.8 % | 1.5 % + 0.10 USD |
| FX free allowance | not published | unknown |
| Minimum FX fee | not published | not published |
| ATM fee | unknown | not published |
| **Transaction fee** | not published | 0.15 USD |
| **Cross-border fee** | not published | 3 % |
| Withdrawal fee | not published | unknown |
| **Activation fee** | not published | 20.00 USD |
| Account closure fee | not published | not published |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| Inactivity fee | 5.00 SGD | unknown |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | After 90 consecutive days without a customer-initiated transaction (refunds excluded), an inactivity fee is charged per card each billing cycle. If the balance is insufficient, the remaining balance is deducted and continued inactivity leads to card closure; a zero-balance card is closed immediately after 90 days. | Cards are deactivated after 6 months of inactivity; reactivation requires requesting a new card issuance. |
| Card replacement | unknown | unknown |

## Rewards

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | 5 USD | unknown |
| **Referral bonus (you)** | 5 USD | not published |
| Welcome bonus | unknown | unknown |

## Score

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| Score | 4.9 | 6.6 |
| Privacy | – | – |
| Security | 7.5 | 10.0 |
| Trust | 2.6 | 6.1 |
| Costs | – | – |
| Features | 8.7 | 7.5 |
| Availability | 0.5 | 5.3 |
| Rewards | 0.0 | 0.0 |
| Community | – | – |

### Score factors that differ

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| Security audit | not sourced (0 of 2) | yes (2 of 2) |
| Operating since | since 2024 (3.59 of 8.4) | since 2024 (4.43 of 8.4) |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | no (0 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | since 2024 (3.34 of 4.2) | since 2024 (3.81 of 4.2) |
| Domain bought from a previous owner | no (no deduction (up to −2.8)) | not sourced (no deduction (up to −2.8)) |
| Active licences | 1 active licence (2.4 of 4) | not sourced (0 of 4) |
| Licensed issuer | not sourced (0 of 4) | yes · Third National (4 of 4) |
| Licence revoked or suspended | no (no deduction (up to −6)) | not sourced (no deduction (up to −6)) |
| Running fee | not published | 20.00 USD a year |
| Conversion spread | 0.00 USD a year | not published |
| Top-up fee | 0.00 USD a year | 60.00 USD a year |
| ATM fee | not sourced | not published |
| Supported assets | 2 (2.6 of 6.5) | 1 (1.63 of 6.5) |
| Top-up networks | 6 (2.98 of 3.5) | not sourced (0 of 3.5) |
| Availability | 9 countries (0.45 of 10) | 154 countries (5.33 of 10) |

## Limits (entry level)

|  | DeCard Visa Card | Solayer Emerald Card |
| --- | --- | --- |
| Limits (entry level) | ATM per day (number) 20× · ATM per month (number) 30× | ATM per transaction (physical card) 250 USD · ATM per 24 hours (physical card, number) 3× |

- [DeCard Visa Card](https://cryptocardss.com/en/decard-visa-card.md)
- [Solayer Emerald Card](https://cryptocardss.com/en/solayer-pay.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/decard-visa-card-vs-solayer-pay/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/decard-visa-card-vs-solayer-pay/
