# DigitalPurse Card vs. IZIPAY Crypto Card: fees, limits & KYC

- DigitalPurse Card has the best score (6.4).

Entry variant: IZIPAY Crypto Card: Virtual Visa.

## Basics

|  | DigitalPurse Card | IZIPAY Crypto Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual | virtual |
| Card network | unknown | unknown |
| Custody | unknown | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | USD | EUR, GBP, USD |
| Usage | personal, business | personal, business |
| Issuer / BIN sponsor | not published | unknown |
| Limits depend on | KYC level | unknown |
| Cards per account | unknown | unknown |

## Availability

|  | DigitalPurse Card | IZIPAY Crypto Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | DigitalPurse Card | IZIPAY Crypto Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, LTC, XMR | BTC, ETH, USDT, USDC, SOL, BNB, TRX |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon |
| **Fiat top-up** | Yes | No |

## Payments

|  | DigitalPurse Card | IZIPAY Crypto Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay, Samsung Pay | Apple Pay, Google Pay, Samsung Pay |
| ATM withdrawals | No | unknown |
| Contactless | Yes | Yes |

## Fees

|  | DigitalPurse Card | IZIPAY Crypto Card |
| --- | --- | --- |
| **Virtual card issuance** | only in the app | 49.99 USD |
| Physical card issuance | not applicable | unknown |
| Free cards | unknown | unknown |
| **Shipping** | not applicable | free |
| **Monthly fee** | not published | 0.00 USD |
| **Annual fee** | not published | 0.00 USD |
| Top-up fee | only in the app | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | unknown | 0 % |
| **Foreign currency fee** | not published | 0 % |
| FX free allowance | unknown | unknown |
| **Minimum FX fee** | not published | 0.00 USD |
| ATM fee | not applicable | unknown |
| Transaction fee | unknown | free (Online purchases in USD) |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | not published | not published |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | not published |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | 0.00 USD |
| Minimum monthly spend | unknown | 0.00 USD |
| Inactivity rule | unknown | No inactivity charges |
| Card replacement | unknown | free (Free replacement under the Decline Policy (Section 7)) |

## Rewards

|  | DigitalPurse Card | IZIPAY Crypto Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | no Virtual card issuance |
| Referral bonus (you) | unknown | up to 10 % of fees |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | DigitalPurse Card | IZIPAY Crypto Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Top-up in total no limit · Spending per month 200,000 USD · Single payment per transaction 10,000 USD |

- [DigitalPurse Card](https://cryptocardss.com/en/digitalpurse-card.md)
- [IZIPAY Crypto Card](https://cryptocardss.com/en/izipay-crypto-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/digitalpurse-card-vs-izipay-crypto-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/digitalpurse-card-vs-izipay-crypto-card/
