# DigitalPurse Card vs. Pay2.House Card: fees, limits & KYC

- Least KYC: Pay2.House Card (No KYC required).
- Pay2.House Card has the best score (2.6).
- DigitalPurse Card leads in Features.
- Pay2.House Card leads in Trust.

Entry variant: DigitalPurse Card: Reloadable · Pay2.House Card: Standard.

## Basics

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual | virtual |
| Card network | Visa, Mastercard | Visa, Mastercard |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | USD | EUR, USD |
| Usage | personal, business | personal, business |
| Issuer / BIN sponsor | not published | unknown |
| **Limits depend on** | KYC level | user setting |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | unknown | No |

## Availability

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, LTC, XMR | USDT |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Tron |
| Fiat top-up | Yes | Yes |

## Payments

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay, Samsung Pay | Apple Pay, Google Pay |
| ATM withdrawals | No | unknown |
| Contactless | Yes | Yes |

## Fees

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| Virtual card issuance | only in the app | unknown |
| Physical card issuance | not applicable | not applicable |
| Free cards | unknown | unknown |
| Shipping | not applicable | not applicable |
| Monthly fee | not published | unknown |
| Annual fee | not published | unknown |
| **Top-up fee** | only in the app | 4 % |
| Crypto deposit fee | not published | unknown |
| Crypto conversion fee | not published | not published |
| Foreign currency fee | not published | not published |
| FX free allowance | unknown | unknown |
| Minimum FX fee | not published | not published |
| ATM fee | not applicable | unknown |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | 3 % |
| Activation fee | unknown | unknown |
| Account closure fee | not published | not published |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | 33 % of fees |
| Welcome bonus | unknown | 15 USD |

## Score

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| Score | 2.5 | 2.6 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 1.8 | 3.3 |
| Costs | – | – |
| Features | 4.3 | 3.7 |
| Availability | 0.0 | 0.0 |
| Rewards | 0.0 | 0.0 |
| Community | 7.4 | – |

### Score factors that differ

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| KYC policy | Occasional KYC | No KYC required |
| Operating since | since 2024 (4.29 of 8.4) | since 2023 (5.56 of 8.4) |
| Domain age | not sourced (0 of 4.2) | since 2023 (4.2 of 4.2) |
| Licensed issuer | not published (0 of 4) | not sourced (0 of 4) |
| Running fee | not published | not sourced |
| Top-up fee | not published | 0.00 USD a year |
| ATM fee | does not apply | not sourced |
| Supported assets | 6 (4.49 of 6.5) | 1 (1.63 of 6.5) |
| Top-up networks | not sourced (0 of 3.5) | 1 (1.05 of 3.5) |
| Cash at ATMs | no (0 of 2) | not sourced (0 of 2) |
| Platform ratings | partly (3.7 of 5) | not counted (not counted) |

## Limits (entry level)

|  | DigitalPurse Card | Pay2.House Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Standard: Top-up per transaction not published |

- [DigitalPurse Card](https://cryptocardss.com/en/digitalpurse-card.md)
- [Pay2.House Card](https://cryptocardss.com/en/pay2house-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/digitalpurse-card-vs-pay2house-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/digitalpurse-card-vs-pay2house-card/
