# DogPay Card vs. Odix Pay Card: fees, limits & KYC

- Odix Pay Card has the best score (7.0).

Entry variant: DogPay Card: Basic · Odix Pay Card: Odix White.

## Basics

|  | DogPay Card | Odix Pay Card |
| --- | --- | --- |
| **Card form** | credit | prepaid |
| **Card types** | virtual, physical | physical |
| **Card network** | only in the app | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | SGD, USD | HKD, USD |
| **Usage** | personal, business | personal |
| **Issuer / BIN sponsor** | DCS Card Centre Pte. Ltd. | Reap Technologies Limited |
| **Limits depend on** | KYC level | plan |
| Cards per account | 2 | unknown |

## Availability

|  | DogPay Card | Odix Pay Card |
| --- | --- | --- |
| Available in | Not available in 29 countries and regions | unknown |

## Crypto

|  | DogPay Card | Odix Pay Card |
| --- | --- | --- |
| **Supported assets** | USDT | USDT, USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Optimism, Avalanche, TON |
| Fiat top-up | Yes | Yes |

## Payments

|  | DogPay Card | Odix Pay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | unknown | Yes |

## Fees

|  | DogPay Card | Odix Pay Card |
| --- | --- | --- |
| Virtual card issuance | 10.00 USD | unknown |
| Physical card issuance | not published | unknown |
| Free cards | unknown | unknown |
| Shipping | 7.00 USD – 26.00 USD | unknown |
| Monthly fee | 0.00 USD | unknown |
| Annual fee | unknown | unknown |
| Top-up fee | 1 % | unknown |
| Crypto deposit fee | not published | unknown |
| **Crypto conversion fee** | 1 % | only in the app |
| Foreign currency fee | not published | unknown |
| FX free allowance | not published | unknown |
| Minimum FX fee | not published | unknown |
| ATM fee | not published | unknown |
| Transaction fee | 1 % + 0.30 USD (Domestic transactions; cross-border transactions: 1.5% + 0.3 USD (DCS Card)) | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | 10.00 USD | unknown |
| Account closure fee | not published | not published |
| **Dispute fee** | 35.00 USD | not published |
| Minimum top-up | 10.00 USD | unknown |
| Declined payment fee | 0.50 USD | unknown |
| Refund fee | 2 % | unknown |
| Inactivity fee | not published | unknown |
| Minimum monthly spend | not published | unknown |
| **Inactivity rule** | DCS may charge an inactivity fee after more than 90 calendar days without logging into the DogPay App. | If the account is not used for a long period, Odix Pay may contact the user and, where permitted by applicable law, restrict the account until the user confirms their details. |
| Card replacement | unknown | unknown |

## Rewards

|  | DogPay Card | Odix Pay Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | DogPay Card | Odix Pay Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day (physical card) 50,000 USD · Spending per year 990,000 USD · Spending per year (number) 1,040× | Spending per day 200,000 USD · Top-up per day only in the app |

- [DogPay Card](https://cryptocardss.com/en/dogpay-card.md)
- [Odix Pay Card](https://cryptocardss.com/en/odix-pay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/dogpay-card-vs-odix-pay-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/dogpay-card-vs-odix-pay-card/
