# DogPay Card vs. Zypto Card: fees, limits & KYC

- Zypto Card has the best score (6.9).
- DogPay Card leads in Community.
- Zypto Card leads in Trust, Features.

Entry variant: DogPay Card: Basic.

## Basics

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| **Card form** | credit | prepaid |
| Card types | virtual, physical | virtual, physical |
| **Card network** | only in the app | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | SGD, USD | USD |
| **Usage** | personal, business | personal |
| **Issuer / BIN sponsor** | DCS Card Centre Pte. Ltd. | Third National |
| Limits depend on | KYC level | unknown |
| Cards per account | 2 | unknown |
| Balance can be frozen | Yes | unknown |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | Yes |

## Availability

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| Available in | Not available in 29 countries and regions | unknown |

## Crypto

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| **Supported assets** | USDT | BTC, ETH, USDT, USDC, SOL, BNB, XRP, ADA, DOGE, TRX, AVAX, POL, LINK, ARB, OP, XAUT, ZYPTO, GLIDR, SATS, REAL |
| Number of supported assets | unknown | 100 |
| Top-up networks | unknown | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Avalanche, Linea, zkSync, Scroll, Mantle, Celo, Stellar, Aptos, Sui, Near, Litecoin, XRP Ledger, Cardano, Dogecoin, Polkadot, Cosmos |
| **Fiat top-up** | Yes | No |

## Payments

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay, Google Pay, Samsung Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | unknown | Yes |

## Fees

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| **Virtual card issuance** | 10.00 USD | 0.00 USD |
| **Physical card issuance** | not published | 50.00 USD |
| Free cards | unknown | unknown |
| **Shipping** | 7.00 USD – 26.00 USD | free |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | 0.00 USD | 0.00 USD |
| **Top-up fee** | 1 % | 3 % |
| Crypto deposit fee | not published | not published |
| **Crypto conversion fee** | 1 % | 3 % |
| **Foreign currency fee** | not published | 1.75 % |
| FX free allowance | not published | unknown |
| Minimum FX fee | not published | not published |
| **ATM fee** | not published | 1 % |
| **Transaction fee** | 1 % + 0.30 USD (Domestic transactions; cross-border transactions: 1.5% + 0.3 USD (DCS Card)) | 0.30 USD |
| Cross-border fee | unknown | up to 3 % |
| Withdrawal fee | unknown | not published |
| **Activation fee** | 10.00 USD | 0.00 USD |
| Account closure fee | not published | not published |
| **Dispute fee** | 35.00 USD | not published |
| Minimum top-up | 10.00 USD | 10.00 USD |
| **Declined payment fee** | 0.50 USD | not published |
| **Refund fee** | 2 % | not published |
| Inactivity fee | not published | not published |
| Minimum monthly spend | not published | unknown |
| Inactivity rule | DCS may charge an inactivity fee after more than 90 calendar days without logging into the DogPay App. | unknown |
| Card replacement | unknown | not published |

## Rewards

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| Cashback | unknown | only in the app |
| Referral bonus (invited friend) | unknown | 5 USD |
| Referral bonus (you) | unknown | 5 USD |
| Welcome bonus | unknown | unknown |

## Score

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| Score | 5.9 | 6.9 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 5.6 | 6.2 |
| Costs | – | – |
| Features | 7.2 | 10.0 |
| Availability | 10.0 | 10.0 |
| Rewards | 0.0 | 0.0 |
| Community | 7.7 | 4.3 |

### Score factors that differ

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| ID can be requested later | yes | no |
| Card network | not published | yes · Visa |
| Headquarters | not sourced | yes · Poland |
| Operating since | since 2025 (3.02 of 8.4) | since 2024 (4.43 of 8.4) |
| Domain age | since 2024 (3.34 of 4.2) | since 2023 (4.16 of 4.2) |
| Running fee | 3.33 USD a year | 0.00 USD a year |
| FX fee | not published | 26.25 USD a year |
| ATM fee | not published | yes · 1 % |
| Supported assets | 1 (1.63 of 6.5) | 20 (6.5 of 6.5) |
| Top-up networks | not sourced (0 of 3.5) | 25 (3.5 of 3.5) |
| Contactless | not sourced (0 of 1) | yes (1 of 1) |
| Base cashback | not sourced (0 of 4) | not published (0 of 4) |
| Top cashback | not sourced (0 of 1) | not published (0 of 1) |
| Cashback needs a token holding | not sourced | no |
| Platform ratings | partly (3.85 of 5) | partly (2.15 of 5) |

## Limits (entry level)

|  | DogPay Card | Zypto Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day (physical card) 50,000 USD · Spending per year 990,000 USD · Spending per year (number) 1,040× | Spending per month (physical card) 1,000,000 USD · ATM per transaction (physical card) 250 USD · ATM per day (physical card) 750 USD |

- [DogPay Card](https://cryptocardss.com/en/dogpay-card.md)
- [Zypto Card](https://cryptocardss.com/en/zypto-premium-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/dogpay-card-vs-zypto-premium-visa-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/dogpay-card-vs-zypto-premium-visa-card/
