# Elios Card vs. ether.fi Cash Card: fees, limits & KYC

- ether.fi Cash Card has the lowest foreign currency fee (0.5 %).
- ether.fi Cash Card has the best score (8.0).
- Elios Card leads in Security.
- ether.fi Cash Card leads in Trust, Features, Availability, Rewards.

Entry variant: ether.fi Cash Card: Core.

## Basics

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| **Card form** | debit | credit |
| Card types | unknown | virtual, physical |
| Card network | Visa | Visa |
| Custody | smart wallet | smart wallet |
| Funding model | stablecoin balance | stablecoin balance |
| **Card currencies** | USD | EUR, USD |
| Usage | unknown | personal, business |
| Issuer / BIN sponsor | unknown | Third National |
| Limits depend on | unknown | user setting |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | unknown |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| Available in | unknown | Available in 89 countries and regions |

## Crypto

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| **Supported assets** | USDC | BTC, ETH, USDT, USDC, EURC, OP, HYPE, USDT0, WETH, eUSD, frxUSD, ZCHF, weETH, eBTC, ETHFI, sETHFI, WHYPE, beHYPE, PAXG, liquidETH, liquidBTC, liquidUSD |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, Solana, Polygon, Arbitrum, Base, Optimism | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Gnosis, Mantle, Celo, Kaia |
| Fiat top-up | unknown | Yes |

## Payments

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| **Virtual card issuance** | not published | 0.00 USD |
| Physical card issuance | unknown | 50.00 USD |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| Monthly fee | not published | not published |
| Annual fee | unknown | 0.00 USD |
| Top-up fee | not published | unknown |
| Crypto deposit fee | free (deposits from Hyperliquid) | unknown |
| Crypto conversion fee | unknown | unknown |
| **Foreign currency fee** | up to 3 % · non-USD purchases | 0.5 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| **ATM fee** | 3 % + 2.00 USD (up to $2 + 3% (maximum stated in the terms)) | 10 free per calendar month, fee above not published |
| Transaction fee | not published | unknown |
| Cross-border fee | up to 3 % | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | unknown | not published |
| Dispute fee | unknown | not published |
| Minimum top-up | unknown | 10.00 USD |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| **Cashback** | 1–3 % | 3 % (First $2,000); 1 % ($2,001 – $3,000); 0.5 % (Above $3,000) · in ETHFI |
| Referral bonus (invited friend) | unknown | only in the app |
| Referral bonus (you) | unknown | 1 % of card spend for 12 months |
| Welcome bonus | unknown | unknown |

## Score

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| Score | 4.4 | 8.0 |
| Privacy | – | – |
| Security | 8.1 | 5.6 |
| Trust | 4.4 | 6.2 |
| Costs | – | – |
| Features | 4.6 | 10.0 |
| Availability | 0.0 | 10.0 |
| Rewards | 6.3 | 9.5 |
| Community | – | 5.7 |

### Score factors that differ

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| Top-up with fiat | not sourced | yes · Yes |
| Security audit | yes (2 of 2) | not sourced (0 of 2) |
| Operating since | since 2026 (0.93 of 8.4) | since 2023 (6.39 of 8.4) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Domain age | since 2026 (1.01 of 4.2) | since 2017 (4.2 of 4.2) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2023 |
| Virtual card | not sourced (0 of 1) | yes (1 of 1) |
| Physical card | not sourced (0 of 12) | yes (12 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 22 (6.5 of 6.5) |
| Top-up networks | 6 (2.98 of 3.5) | 13 (3.5 of 3.5) |
| Availability | not sourced (0 of 10) | 89 countries (10 of 10) |
| Base cashback | 1 % (2.4 of 4) | 3 % (4 of 4) |
| Cashback needs a token holding | not sourced | no |
| Platform ratings | not counted (not counted) | partly (2.85 of 5) |

## Limits (entry level)

|  | Elios Card | ether.fi Cash Card |
| --- | --- | --- |
| Limits (entry level) | Spending per month 20,000 USD | Spending per 24 hours 50,000 USD · Spending per month 1,000,000 USD · ATM per transaction 5,000 USD |

- [Elios Card](https://cryptocardss.com/en/elios-card.md)
- [ether.fi Cash Card](https://cryptocardss.com/en/etherfi-cash-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/elios-card-vs-etherfi-cash-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/elios-card-vs-etherfi-cash-card/
