# Elios Card vs. Holders Card: fees, limits & KYC

- Elios Card has the best score (4.4).
- Elios Card leads in Security, Trust, Rewards.
- Holders Card leads in Features.

Entry variant: Holders Card: Holders.

## Basics

|  | Elios Card | Holders Card |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | unknown | virtual |
| Card network | Visa | unknown |
| Custody | smart wallet | smart wallet |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | unknown |
| Usage | unknown | unknown |
| Issuer / BIN sponsor | unknown | unknown |
| Limits depend on | unknown | plan, user setting |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | only in the app |
| Termination without notice | unknown | only in the app |
| Data shared with third parties | unknown | No |

## Availability

|  | Elios Card | Holders Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Elios Card | Holders Card |
| --- | --- | --- |
| **Supported assets** | USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, Solana, Polygon, Arbitrum, Base, Optimism | Solana, Base |
| Fiat top-up | unknown | unknown |

## Payments

|  | Elios Card | Holders Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | unknown |

## Fees

|  | Elios Card | Holders Card |
| --- | --- | --- |
| Virtual card issuance | not published | not published |
| Physical card issuance | unknown | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| Monthly fee | not published | not published |
| Annual fee | unknown | not published |
| **Top-up fee** | not published | free |
| **Crypto deposit fee** | free (deposits from Hyperliquid) | not published |
| Crypto conversion fee | unknown | unknown |
| **Foreign currency fee** | up to 3 % · non-USD purchases | 1.5–3 % · 3% for payments in USD or other currencies; 1.5% for payments in EUR; rate per OKX exchange rate |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 3 % + 2.00 USD (up to $2 + 3% (maximum stated in the terms)) | unknown |
| **Transaction fee** | not published | 3 % (3% for payments in USD or other currencies; 1.5% for payments in EUR) |
| Cross-border fee | up to 3 % | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | unknown | unknown |
| Dispute fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Elios Card | Holders Card |
| --- | --- | --- |
| Cashback | 1–3 % | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Elios Card | Holders Card |
| --- | --- | --- |
| Score | 4.4 | 4.0 |
| Privacy | – | – |
| Security | 8.1 | 5.6 |
| Trust | 4.4 | 2.2 |
| Costs | – | – |
| Features | 4.6 | 7.4 |
| Availability | 0.0 | 0.0 |
| Rewards | 6.3 | 0.0 |
| Community | – | – |

### Score factors that differ

|  | Elios Card | Holders Card |
| --- | --- | --- |
| Card network | yes · Visa | not sourced |
| Security audit | yes (2 of 2) | not sourced (0 of 2) |
| Operating since | since 2026 (0.93 of 8.4) | since 2023 (5.7 of 8.4) |
| Operator named | yes (5.6 of 5.6) | not sourced (0 of 5.6) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Domain age | since 2026 (1.01 of 4.2) | not sourced (0 of 4.2) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2023 |
| Licensed issuer | yes · Third National (4 of 4) | not sourced (0 of 4) |
| ATM fee | yes · 3 % + 2.00 USD (up to $2 + 3% (maximum stated in the terms)) | not sourced |
| Virtual card | not sourced (0 of 1) | yes (1 of 1) |
| Physical card | not sourced (0 of 12) | yes · variant Holders Platinum (12 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | 6 (2.98 of 3.5) | 2 (1.58 of 3.5) |
| Cash at ATMs | yes (2 of 2) | not sourced (0 of 2) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Base cashback | 1 % (2.4 of 4) | not sourced (0 of 4) |
| Top cashback | 3 % (0.73 of 1) | not sourced (0 of 1) |

## Limits (entry level)

|  | Elios Card | Holders Card |
| --- | --- | --- |
| Limits (entry level) | Spending per month 20,000 USD | Spending per month 25,000 USD |

- [Elios Card](https://cryptocardss.com/en/elios-card.md)
- [Holders Card](https://cryptocardss.com/en/holders-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/elios-card-vs-holders-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/elios-card-vs-holders-card/
