# Elios Card vs. Tangem Pay Card: fees, limits & KYC

- Tangem Pay Card has the lowest foreign currency fee (1.5 % above the network rate).
- Tangem Pay Card has the best score (6.4).
- Elios Card leads in Security, Rewards.
- Tangem Pay Card leads in Trust, Features.

Entry variant: Tangem Pay Card: Basic.

## Basics

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| **Card form** | debit | not published |
| Card types | unknown | virtual, physical |
| Card network | Visa | Visa |
| Custody | smart wallet | smart wallet |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| Usage | unknown | personal |
| Issuer / BIN sponsor | unknown | Rain |
| Limits depend on | unknown | KYC level, plan |
| Cards per account | unknown | 3 |
| Balance can be frozen | unknown | unknown |
| Termination without notice | unknown | unknown |
| Data shared with third parties | unknown | Yes |

## Availability

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| **Supported assets** | USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, Solana, Polygon, Arbitrum, Base, Optimism | BNB Smart Chain, Polygon, Arbitrum, Base |
| Fiat top-up | unknown | Yes |

## Payments

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| **Virtual card issuance** | not published | 5.00 USD |
| Physical card issuance | unknown | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | only in the app |
| **Monthly fee** | not published | 0.00 USD |
| Annual fee | unknown | unknown |
| Top-up fee | not published | unknown |
| **Crypto deposit fee** | free (deposits from Hyperliquid) | not published |
| Crypto conversion fee | unknown | not published |
| **Foreign currency fee** | up to 3 % · non-USD purchases | 1.5 % above the network rate |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| **ATM fee** | 3 % + 2.00 USD (up to $2 + 3% (maximum stated in the terms)) | 4 % |
| **Transaction fee** | not published | free |
| Cross-border fee | up to 3 % | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | unknown | not published |
| Dispute fee | unknown | 30.00 USD |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| **Cashback** | 1–3 % | 1 % (cap 100.00 USD/month) · in USDC |
| Referral bonus (invited friend) | unknown | 10% discount on a Tangem Wallet purchase |
| Referral bonus (you) | unknown | 5 USDT |
| Welcome bonus | unknown | unknown |

## Score

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| Score | 4.4 | 6.4 |
| Privacy | – | – |
| Security | 8.1 | 5.6 |
| Trust | 4.4 | 6.2 |
| Costs | – | – |
| Features | 4.6 | 8.5 |
| Availability | 0.0 | 0.0 |
| Rewards | 6.3 | 5.6 |
| Community | – | 7.7 |

### Score factors that differ

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| Top-up with fiat | not sourced | yes · Yes |
| Security audit | yes (2 of 2) | not sourced (0 of 2) |
| Operating since | since 2026 (0.93 of 8.4) | since 2018 (8.4 of 8.4) |
| Domain age | since 2026 (1.01 of 4.2) | since 2004 (4.2 of 4.2) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2018 |
| Licensed issuer | yes · Third National (4 of 4) | not sourced (0 of 4) |
| Running fee | not published | 1.67 USD a year |
| Conversion spread | not sourced | not published |
| Top-up fee | 0.00 USD a year | 6.00 USD a year |
| Virtual card | not sourced (0 of 1) | yes (1 of 1) |
| Physical card | not sourced (0 of 12) | yes (12 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | 6 (2.98 of 3.5) | 4 (2.39 of 3.5) |
| Top cashback | 3 % (0.73 of 1) | 1 % (0.4 of 1) |
| Cashback needs a token holding | not sourced | no |
| Platform ratings | not counted (not counted) | partly (3.85 of 5) |

## Limits (entry level)

|  | Elios Card | Tangem Pay Card |
| --- | --- | --- |
| Limits (entry level) | Spending per month 20,000 USD | Spending per day 10,000 USD · Spending per day (number) 100× · Spending per month (number) 1,000× |

- [Elios Card](https://cryptocardss.com/en/elios-card.md)
- [Tangem Pay Card](https://cryptocardss.com/en/tangem-pay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/elios-card-vs-tangem-pay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/elios-card-vs-tangem-pay-card/
