# ether.fi Cash Card vs. Holders Card: fees, limits & KYC

- ether.fi Cash Card has the lowest foreign currency fee (0.5 %).
- ether.fi Cash Card has the best score (8.0).
- ether.fi Cash Card leads in Trust, Features, Availability, Rewards.

Entry variant: ether.fi Cash Card: Core · Holders Card: Holders.

## Basics

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| **Card form** | credit | debit |
| **Card types** | virtual, physical | virtual |
| Card network | Visa | unknown |
| Custody | smart wallet | smart wallet |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | EUR, USD | unknown |
| Usage | personal, business | unknown |
| Issuer / BIN sponsor | Third National | unknown |
| **Limits depend on** | user setting | plan, user setting |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | only in the app |
| **Termination without notice** | Yes | only in the app |
| **Data shared with third parties** | Yes | No |

## Availability

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| Available in | Available in 89 countries and regions | unknown |

## Crypto

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, EURC, OP, HYPE, USDT0, WETH, eUSD, frxUSD, ZCHF, weETH, eBTC, ETHFI, sETHFI, WHYPE, beHYPE, PAXG, liquidETH, liquidBTC, liquidUSD | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Gnosis, Mantle, Celo, Kaia | Solana, Base |
| Fiat top-up | Yes | unknown |

## Payments

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | unknown |

## Fees

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 USD | not published |
| **Physical card issuance** | 50.00 USD | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| Monthly fee | not published | not published |
| **Annual fee** | 0.00 USD | not published |
| Top-up fee | unknown | free |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | unknown | unknown |
| **Foreign currency fee** | 0.5 % | 1.5–3 % · 3% for payments in USD or other currencies; 1.5% for payments in EUR; rate per OKX exchange rate |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 10 free per calendar month, fee above not published | unknown |
| Transaction fee | unknown | 3 % (3% for payments in USD or other currencies; 1.5% for payments in EUR) |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | not published | unknown |
| Dispute fee | not published | unknown |
| Minimum top-up | 10.00 USD | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| Cashback | 3 % (First $2,000); 1 % ($2,001 – $3,000); 0.5 % (Above $3,000) · in ETHFI | unknown |
| Referral bonus (invited friend) | only in the app | unknown |
| Referral bonus (you) | 1 % of card spend for 12 months | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| Score | 8.0 | 4.0 |
| Privacy | – | – |
| Security | 5.6 | 5.6 |
| Trust | 6.2 | 2.2 |
| Costs | – | – |
| Features | 10.0 | 7.4 |
| Availability | 10.0 | 0.0 |
| Rewards | 9.5 | 0.0 |
| Community | 5.7 | – |

### Score factors that differ

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| Card network | yes · Visa | not sourced |
| Top-up with fiat | yes · Yes | not sourced |
| Operating since | since 2023 (6.39 of 8.4) | since 2023 (5.7 of 8.4) |
| Operator named | yes (5.6 of 5.6) | not sourced (0 of 5.6) |
| Domain age | since 2017 (4.2 of 4.2) | not sourced (0 of 4.2) |
| Licensed issuer | yes · Third National (4 of 4) | not sourced (0 of 4) |
| ATM fee | yes · 10 free per calendar month, fee above not published | not sourced |
| Supported assets | 22 (6.5 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | 13 (3.5 of 3.5) | 2 (1.58 of 3.5) |
| Cash at ATMs | yes (2 of 2) | not sourced (0 of 2) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | 89 countries (10 of 10) | not sourced (0 of 10) |
| Base cashback | 3 % (4 of 4) | not sourced (0 of 4) |
| Top cashback | 3 % (0.73 of 1) | not sourced (0 of 1) |
| Cashback needs a token holding | no | not sourced |
| Platform ratings | partly (2.85 of 5) | not counted (not counted) |

## Limits (entry level)

|  | ether.fi Cash Card | Holders Card |
| --- | --- | --- |
| Limits (entry level) | Spending per 24 hours 50,000 USD · Spending per month 1,000,000 USD · ATM per transaction 5,000 USD | Spending per month 25,000 USD |

- [ether.fi Cash Card](https://cryptocardss.com/en/etherfi-cash-card.md)
- [Holders Card](https://cryptocardss.com/en/holders-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/etherfi-cash-card-vs-holders-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/etherfi-cash-card-vs-holders-card/
