# Exodus Card vs. KeyOne Visa Card: fees, limits & KYC

- Exodus Card has the best score (5.6).
- Exodus Card leads in Trust, Features.
- KeyOne Visa Card leads in Availability.

Entry variant: KeyOne Visa Card: Free.

## Basics

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| Card form | debit | unknown |
| Card types | virtual | virtual |
| Card network | unknown | Visa |
| Custody | self-custody | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | unknown |
| Usage | personal | unknown |
| Issuer / BIN sponsor | unknown | Wirex |
| Limits depend on | unknown | plan |
| Cards per account | unknown | 1 |
| Balance can be frozen | unknown | No |
| Termination without notice | Yes | unknown |
| **Data shared with third parties** | Yes | No |

## Availability

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| Available in | Available in 42 countries and regions | unknown |

## Crypto

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| **Supported assets** | USDC, cbBTC, XO, cbXRP | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, BNB Smart Chain, Solana, Polygon, Arbitrum, Base | Ethereum, Tron, Solana, Polygon, Arbitrum, Base, Optimism |
| Fiat top-up | Yes | Yes |

## Payments

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay |
| ATM withdrawals | No | unknown |
| Contactless | Yes | Yes |

## Fees

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | 0.00 EUR |
| **Physical card issuance** | not applicable | not published |
| Free cards | unknown | unknown |
| Shipping | not applicable | unknown |
| **Monthly fee** | not published | 0.00 EUR |
| **Annual fee** | not published | 0.00 EUR |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | not published | not published |
| **Foreign currency fee** | not published | up to 1 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | not applicable | unknown |
| Transaction fee | unknown | free (payments in the balance currency) |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | unknown | unknown |
| Dispute fee | unknown | unknown |
| Minimum top-up | only in the app | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| Cashback | only in the app | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | One-time welcome bonus of 1 Exodus Rewards point for each day the wallet has been active | unknown |

## Score

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| Score | 5.6 | 4.3 |
| Privacy | – | – |
| Security | 7.5 | 7.5 |
| Trust | 6.2 | 4.0 |
| Costs | – | – |
| Features | 4.9 | 3.4 |
| Availability | 6.8 | 7.7 |
| Rewards | 0.0 | 0.0 |
| Community | 6.6 | – |

### Score factors that differ

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| Card network | not sourced | yes · Visa |
| Operating since | since 2021 (8.4 of 8.4) | since 2026 (0.09 of 8.4) |
| Domain age | since 1994 (4.2 of 4.2) | since 2026 (0.43 of 4.2) |
| On the market for less than a year | no · since 2021 | yes · since 2026 (caps the score at 5.0) |
| Licensed issuer | not sourced (0 of 4) | yes · Wirex (4 of 4) |
| Running fee | not published | 0.00 USD a year |
| FX fee | not published | 15.00 USD a year |
| Top-up fee | not sourced | 48.00 USD a year |
| ATM fee | does not apply | not sourced |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | Apple Pay (4 of 8) |
| Supported assets | 4 (3.68 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | 6 (2.98 of 3.5) | 7 (3.11 of 3.5) |
| Cash at ATMs | no (0 of 2) | not sourced (0 of 2) |
| Availability | 42 countries (6.77 of 10) | 74 countries (7.67 of 10) |
| Base cashback | not published (0 of 4) | not sourced (0 of 4) |
| Top cashback | not published (0 of 1) | not sourced (0 of 1) |
| Platform ratings | partly (3.3 of 5) | not counted (not counted) |

## Limits (entry level)

|  | Exodus Card | KeyOne Visa Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day 9,500 USD | Top-up per month 20,000 EUR · Spending per month 20,000 EUR · Fiat payout per month 20,000 EUR |

- [Exodus Card](https://cryptocardss.com/en/exodus-card.md)
- [KeyOne Visa Card](https://cryptocardss.com/en/keyone-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/exodus-card-vs-keyone-visa-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/exodus-card-vs-keyone-visa-card/
