# Fizen Crypto Card vs. PEXX Card: fees, limits & KYC

- PEXX Card has the lowest monthly fee (not published).
- Fizen Crypto Card has the lowest foreign currency fee (1 %).
- Fizen Crypto Card has the best score (5.8).
- Fizen Crypto Card leads in Availability, Community.
- PEXX Card leads in Trust, Features, Rewards.

Entry variant: Fizen Crypto Card: Adventure Card.

## Basics

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| **Card types** | virtual | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | CBW Bank | unknown |
| Limits depend on | KYC level | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | Yes |

## Availability

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| Available in | Not available in 42 countries and regions | unknown |

## Crypto

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| Supported assets | USDT, USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Solana | Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base |
| **Fiat top-up** | No | Yes |

## Payments

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | Yes |

## Fees

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| **Virtual card issuance** | 9.99 USD | 0.00 USD |
| Physical card issuance | unknown | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | 1.50 USD | not published |
| **Annual fee** | not published | 0.00 USD |
| **Top-up fee** | free (Only the on-chain gas fee applies; free from both the Fizen Wallet and the QR Pay account) | free |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | 0.5 % | not published |
| **Foreign currency fee** | 1 % | 1.2 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 1.5 % + 2.00 USD (Free first withdrawal up to $200/month) | unknown |
| **Transaction fee** | 0.50 USD (Applies to card transactions under $50) | 0.6 % |
| Cross-border fee | unknown | not published |
| Withdrawal fee | unknown | only in the app |
| Activation fee | unknown | 0.00 USD |
| **Account closure fee** | 2.00 USD | not published |
| **Dispute fee** | not published | 25.00 USD (Administration fee; may apply only if the chargeback dispute is unsuccessful) |
| Minimum top-up | 10.00 USD | unknown |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | 500.00 USD | unknown |
| Inactivity rule | Cards may be closed automatically after an extended period of inactivity once 3 months of maintenance fees ($1.50/month) have gone unpaid; spend at least $500/month to keep the fee waived. | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| **Cashback** | 10 % | 1 % |
| Referral bonus (invited friend) | $10 of eSIM credit (promotional credit, not cash) | unknown |
| **Referral bonus (you)** | $10 of eSIM credit per referred friend (promotional credit, not cash), plus FiPoints and commission | up to 0.25 % of card spend |
| Welcome bonus | unknown | 50 USD |

## Score

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| Score | 5.8 | 5.8 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 5.0 | 5.0 |
| Costs | – | – |
| Features | 8.1 | 8.1 |
| Availability | 10.0 | 7.7 |
| Rewards | 2.0 | 5.6 |
| Community | 3.8 | 3.3 |

### Score factors that differ

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| Headquarters | yes · Hong Kong SAR China | not sourced |
| Proof of reserves | not published (0 of 2) | not sourced (0 of 2) |
| Operating since | since 2022 (8.07 of 8.4) | since 2024 (4.15 of 8.4) |
| Domain age | not sourced (0 of 4.2) | since 2002 (4.2 of 4.2) |
| Running fee | 21.33 USD a year | not published |
| Conversion spread | 30.00 USD a year | not published |
| ATM fee | yes · 1.5 % + 2.00 USD (Free first withdrawal up to $200/month) | not sourced |
| Top-up networks | 1 (1.05 of 3.5) | 7 (3.11 of 3.5) |
| Cash at ATMs | yes (2 of 2) | not sourced (0 of 2) |
| Availability | 208 countries (10 of 10) | 68 countries (7.67 of 10) |
| Base cashback | not published (0 of 4) | 1 % (2.4 of 4) |
| Top cashback | 10 % (1 of 1) | 1 % (0.4 of 1) |
| Platform ratings | partly (1.9 of 5) | partly (1.65 of 5) |

## Limits (entry level)

|  | Fizen Crypto Card | PEXX Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 50,000 USD · Spending per day 1,000,000 USD · Spending per month 1,000,000 USD | Spending per day 30,000 USD · Spending per month 70,000 USD · Single payment per transaction 30,000 USD |

- [Fizen Crypto Card](https://cryptocardss.com/en/fizen-crypto-card.md)
- [PEXX Card](https://cryptocardss.com/en/pexx-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/fizen-crypto-card-vs-pexx-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/fizen-crypto-card-vs-pexx-card/
