# Fizen Crypto Card vs. SafePal Mastercard: fees, limits & KYC

- SafePal Mastercard has the lowest monthly fee (0.00 USD).
- Fizen Crypto Card has the best score (5.8).
- Fizen Crypto Card leads in Trust, Features, Availability, Rewards.
- SafePal Mastercard leads in Community.

Entry variant: Fizen Crypto Card: Adventure Card.

## Basics

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| Card types | virtual | virtual |
| **Card network** | Visa | Mastercard |
| Custody | custodial | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| **Card currencies** | USD | CHF, CNY, EUR, USD |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | CBW Bank | Fiat24 (SR Saphirstein AG) |
| **Limits depend on** | KYC level | user setting |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | unknown |
| Termination without notice | Yes | Yes |
| **Data shared with third parties** | Yes | No |

## Availability

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| **Available in** | Not available in 42 countries and regions | Available in 42 countries and regions |

## Crypto

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| **Supported assets** | USDT, USDC | USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Solana | Arbitrum |
| **Fiat top-up** | No | Yes |

## Payments

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay, Google Pay, Samsung Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| **Virtual card issuance** | 9.99 USD | not published |
| Physical card issuance | unknown | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | not applicable |
| **Monthly fee** | 1.50 USD | 0.00 USD |
| **Annual fee** | not published | 0.00 USD |
| **Top-up fee** | free (Only the on-chain gas fee applies; free from both the Fizen Wallet and the QR Pay account) | free |
| Crypto deposit fee | unknown | free |
| **Crypto conversion fee** | 0.5 % | not published |
| **Foreign currency fee** | 1 % | 1 % · Mastercard transactions settled in non-USD currencies; payments in a currency with an enabled currency account (EUR, CHF, USD, CNY) incur no exchange fee per the card activation guide |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 1.5 % + 2.00 USD (Free first withdrawal up to $200/month) | unknown |
| Transaction fee | 0.50 USD (Applies to card transactions under $50) | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | 0.00 USD |
| **Account closure fee** | 2.00 USD | not published |
| Dispute fee | not published | not published |
| Minimum top-up | 10.00 USD | unknown |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | 500.00 USD | unknown |
| Inactivity rule | Cards may be closed automatically after an extended period of inactivity once 3 months of maintenance fees ($1.50/month) have gone unpaid; spend at least $500/month to keep the fee waived. | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| Cashback | 10 % | unknown |
| Referral bonus (invited friend) | $10 of eSIM credit (promotional credit, not cash) | unknown |
| **Referral bonus (you)** | $10 of eSIM credit per referred friend (promotional credit, not cash), plus FiPoints and commission | Indefinite commission on the top-up amount of referees; the rate depends on the referrer's account tier |
| Welcome bonus | unknown | unknown |

## Score

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| Score | 5.8 | 4.2 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 5.0 | 4.8 |
| Costs | – | – |
| Features | 8.1 | 4.3 |
| Availability | 10.0 | 6.8 |
| Rewards | 2.0 | 0.0 |
| Community | 3.8 | 7.0 |

### Score factors that differ

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| Headquarters | yes · Hong Kong SAR China | not sourced |
| Proof of reserves | not published (0 of 2) | not sourced (0 of 2) |
| Operating since | since 2022 (8.07 of 8.4) | since 2022 (7.09 of 8.4) |
| Operator named | yes (5.6 of 5.6) | not sourced (0 of 5.6) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Domain age | not sourced (0 of 4.2) | since 2004 (4.2 of 4.2) |
| Licensed issuer | not sourced (0 of 4) | yes · Fiat24 (4 of 4) |
| Running fee | 21.33 USD a year | 0.00 USD a year |
| Conversion spread | 30.00 USD a year | not published |
| ATM fee | yes · 1.5 % + 2.00 USD (Free first withdrawal up to $200/month) | not sourced |
| Physical card | yes · variant Pioneer Card (12 of 12) | no (0 of 12) |
| Supported assets | 2 (2.6 of 6.5) | 1 (1.63 of 6.5) |
| Availability | 208 countries (10 of 10) | 42 countries (6.77 of 10) |
| Base cashback | not published (0 of 4) | not sourced (0 of 4) |
| Top cashback | 10 % (1 of 1) | not sourced (0 of 1) |
| Platform ratings | partly (1.9 of 5) | partly (3.5 of 5) |

## Limits (entry level)

|  | Fizen Crypto Card | SafePal Mastercard |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 50,000 USD · Spending per day 1,000,000 USD · Spending per month 1,000,000 USD | Spending per day 10,000 USD · Spending per day (number) 100× · Spending per month 20,000 USD |

- [Fizen Crypto Card](https://cryptocardss.com/en/fizen-crypto-card.md)
- [SafePal Mastercard](https://cryptocardss.com/en/safepal-mastercard.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/fizen-crypto-card-vs-safepal-mastercard/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/fizen-crypto-card-vs-safepal-mastercard/
