# Fizen Crypto Card vs. UglyCash Card: fees, limits & KYC

- Fizen Crypto Card has the lowest monthly fee (1.50 USD).
- Least KYC: UglyCash Card (Occasional KYC).
- Fizen Crypto Card has the best score (5.8).
- Fizen Crypto Card leads in Trust, Features, Availability.
- UglyCash Card leads in Rewards, Community.

Entry variant: Fizen Crypto Card: Adventure Card.

## Basics

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual | unknown |
| Card network | Visa | unknown |
| Custody | custodial | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | CBW Bank | unknown |
| Limits depend on | KYC level | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | Yes |

## Availability

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| Available in | Not available in 42 countries and regions | unknown |

## Crypto

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| Supported assets | USDT, USDC | unknown |
| Number of supported assets | unknown | unknown |
| Top-up networks | Solana | unknown |
| **Fiat top-up** | No | Yes |

## Payments

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | unknown |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | unknown |

## Fees

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| Virtual card issuance | 9.99 USD | unknown |
| Physical card issuance | unknown | unknown |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | 1.50 USD | 20.00 USD |
| Annual fee | not published | unknown |
| **Top-up fee** | free (Only the on-chain gas fee applies; free from both the Fizen Wallet and the QR Pay account) | 0 % + 0.00 USD (First load only) |
| Crypto deposit fee | unknown | 0 % + 0.00 USD |
| **Crypto conversion fee** | 0.5 % | not published |
| Foreign currency fee | 1 % | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 1.5 % + 2.00 USD (Free first withdrawal up to $200/month) | unknown |
| Transaction fee | 0.50 USD (Applies to card transactions under $50) | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| **Account closure fee** | 2.00 USD | not published |
| Dispute fee | not published | not published |
| Minimum top-up | 10.00 USD | unknown |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | 0.00 USD |
| Minimum monthly spend | 500.00 USD | unknown |
| **Inactivity rule** | Cards may be closed automatically after an extended period of inactivity once 3 months of maintenance fees ($1.50/month) have gone unpaid; spend at least $500/month to keep the fee waived. | The card may be canceled and become unusable after 90 days without use. |
| **Card replacement** | not published | 0 % + 5.00 USD (After the first replacement) |

## Rewards

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| **Cashback** | 10 % | 1 % (Ridiculously Exclusive membership); 2 % (spend from 1,000/month); 4 % (spend from 10,000/month); 6 % (spend from 20,000/month) · in RSR |
| **Referral bonus (invited friend)** | $10 of eSIM credit (promotional credit, not cash) | only in the app |
| **Referral bonus (you)** | $10 of eSIM credit per referred friend (promotional credit, not cash), plus FiPoints and commission | +1 % interest on savings |
| Welcome bonus | unknown | unknown |

## Score

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| Score | 5.8 | 4.4 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 5.0 | 3.0 |
| Costs | – | – |
| Features | 8.1 | 7.2 |
| Availability | 10.0 | 2.4 |
| Rewards | 2.0 | 6.7 |
| Community | 3.8 | 6.0 |

### Score factors that differ

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| KYC policy | Mandatory KYC | Occasional KYC |
| Data at sign-up | ID document | No personal data |
| Amount without ID | no | not sourced |
| "No KYC" statement sourced | no | not sourced |
| Headquarters | yes · Hong Kong SAR China | not sourced |
| Proof of reserves | not published (0 of 2) | not sourced (0 of 2) |
| Operating since | since 2022 (8.07 of 8.4) | since 2024 (4.58 of 8.4) |
| Operator named | yes (5.6 of 5.6) | not sourced (0 of 5.6) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Domain age | not sourced (0 of 4.2) | since 2023 (4.2 of 4.2) |
| Running fee | 21.33 USD a year | 240.00 USD a year |
| FX fee | 15.00 USD a year | not sourced |
| Conversion spread | 30.00 USD a year | not published |
| Supported assets | 2 (2.6 of 6.5) | 1 (1.63 of 6.5) |
| Top-up networks | 1 (1.05 of 3.5) | not sourced (0 of 3.5) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | 208 countries (10 of 10) | 1 country (2.38 of 10) |
| Base cashback | not published (0 of 4) | 1 % (2.4 of 4) |
| Top cashback | 10 % (1 of 1) | 6 % (0.93 of 1) |
| Cashback needs a token holding | not sourced | no |
| Platform ratings | partly (1.9 of 5) | partly (3 of 5) |

## Limits (entry level)

|  | Fizen Crypto Card | UglyCash Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 50,000 USD · Spending per day 1,000,000 USD · Spending per month 1,000,000 USD | no limits captured |

- [Fizen Crypto Card](https://cryptocardss.com/en/fizen-crypto-card.md)
- [UglyCash Card](https://cryptocardss.com/en/uglycash-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/fizen-crypto-card-vs-uglycash-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/fizen-crypto-card-vs-uglycash-card/
