# Holders Card vs. Tangem Pay Card: fees, limits & KYC

- Tangem Pay Card has the lowest foreign currency fee (1.5 % above the network rate).
- Tangem Pay Card has the best score (6.4).
- Tangem Pay Card leads in Trust, Features, Rewards.

Entry variant: Holders Card: Holders · Tangem Pay Card: Basic.

## Basics

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| **Card form** | debit | not published |
| **Card types** | virtual | virtual, physical |
| Card network | unknown | Visa |
| Custody | smart wallet | smart wallet |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | unknown | USD |
| Usage | unknown | personal |
| Issuer / BIN sponsor | unknown | Rain |
| **Limits depend on** | plan, user setting | KYC level, plan |
| Cards per account | unknown | 3 |
| Balance can be frozen | only in the app | unknown |
| Termination without notice | only in the app | unknown |
| **Data shared with third parties** | No | Yes |

## Availability

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| Supported assets | USDT, USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Solana, Base | BNB Smart Chain, Polygon, Arbitrum, Base |
| Fiat top-up | unknown | Yes |

## Payments

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | Yes |
| Contactless | unknown | Yes |

## Fees

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| **Virtual card issuance** | not published | 5.00 USD |
| **Physical card issuance** | not applicable | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | only in the app |
| **Monthly fee** | not published | 0.00 USD |
| Annual fee | not published | unknown |
| Top-up fee | free | unknown |
| Crypto deposit fee | not published | not published |
| Crypto conversion fee | unknown | not published |
| **Foreign currency fee** | 1.5–3 % · 3% for payments in USD or other currencies; 1.5% for payments in EUR; rate per OKX exchange rate | 1.5 % above the network rate |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 4 % |
| **Transaction fee** | 3 % (3% for payments in USD or other currencies; 1.5% for payments in EUR) | free |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | unknown | not published |
| Dispute fee | unknown | 30.00 USD |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| Cashback | unknown | 1 % (cap 100.00 USD/month) · in USDC |
| Referral bonus (invited friend) | unknown | 10% discount on a Tangem Wallet purchase |
| Referral bonus (you) | unknown | 5 USDT |
| Welcome bonus | unknown | unknown |

## Score

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| Score | 4.0 | 6.4 |
| Privacy | – | – |
| Security | 5.6 | 5.6 |
| Trust | 2.2 | 6.2 |
| Costs | – | – |
| Features | 7.4 | 8.5 |
| Availability | 0.0 | 0.0 |
| Rewards | 0.0 | 5.6 |
| Community | – | 7.7 |

### Score factors that differ

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| Card network | not sourced | yes · Visa |
| Top-up with fiat | not sourced | yes · Yes |
| Operating since | since 2023 (5.7 of 8.4) | since 2018 (8.4 of 8.4) |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | not sourced (0 of 4.2) | since 2004 (4.2 of 4.2) |
| Running fee | not published | 1.67 USD a year |
| Conversion spread | not sourced | not published |
| Top-up fee | 0.00 USD a year | 6.00 USD a year |
| ATM fee | not sourced | yes · 4 % |
| Top-up networks | 2 (1.58 of 3.5) | 4 (2.39 of 3.5) |
| Cash at ATMs | not sourced (0 of 2) | yes (2 of 2) |
| Contactless | not sourced (0 of 1) | yes (1 of 1) |
| Base cashback | not sourced (0 of 4) | 1 % (2.4 of 4) |
| Top cashback | not sourced (0 of 1) | 1 % (0.4 of 1) |
| Cashback needs a token holding | not sourced | no |
| Platform ratings | not counted (not counted) | partly (3.85 of 5) |

## Limits (entry level)

|  | Holders Card | Tangem Pay Card |
| --- | --- | --- |
| Limits (entry level) | Spending per month 25,000 USD | Spending per day 10,000 USD · Spending per day (number) 100× · Spending per month (number) 1,000× |

- [Holders Card](https://cryptocardss.com/en/holders-card.md)
- [Tangem Pay Card](https://cryptocardss.com/en/tangem-pay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/holders-card-vs-tangem-pay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/holders-card-vs-tangem-pay-card/
