# Holyheld Card vs. MetaMask Card: fees, limits & KYC

- MetaMask Card has the best score (7.1).

Entry variant: MetaMask Card: Free tier.

## Basics

|  | Holyheld Card | MetaMask Card |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | not published | unknown |
| Card network | not published | unknown |
| Custody | self-custody | self-custody |
| Funding model | converted on spend | converted on spend |
| **Card currencies** | not published | EUR, GBP, USD |
| Usage | personal | unknown |
| Issuer / BIN sponsor | not published | unknown |
| **Limits depend on** | KYC level | plan |
| Cards per account | not published | unknown |

## Availability

|  | Holyheld Card | MetaMask Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Holyheld Card | MetaMask Card |
| --- | --- | --- |
| Supported assets | USDC | unknown |
| Number of supported assets | 30,000 | unknown |
| **Top-up networks** | not published | Solana, Base, Linea |
| Fiat top-up | unknown | unknown |

## Payments

|  | Holyheld Card | MetaMask Card |
| --- | --- | --- |
| Mobile wallets | not published | unknown |
| ATM withdrawals | not published | unknown |
| Contactless | unknown | Yes |

## Fees

|  | Holyheld Card | MetaMask Card |
| --- | --- | --- |
| Virtual card issuance | not published | not published |
| Physical card issuance | not published | unknown |
| Free cards | not published | unknown |
| **Shipping** | not published | not applicable |
| Monthly fee | not published | unknown |
| **Annual fee** | not published | 0.00 USD |
| **Top-up fee** | only in the app | free |
| Crypto deposit fee | not published | not published |
| **Crypto conversion fee** | only in the app | 0.875 % · Other cryptocurrencies (e.g., wETH) |
| **Foreign currency fee** | not published | 0 % |
| FX free allowance | not published | unknown |
| Minimum FX fee | not published | unknown |
| **ATM fee** | not published | 2 % |
| Transaction fee | not published | not published |
| **Cross-border fee** | not published | 1 % |
| Withdrawal fee | unknown | not published |
| Activation fee | not published | not published |
| Account closure fee | not published | not published |
| Dispute fee | not published | not published |
| Minimum top-up | only in the app | unknown |
| Declined payment fee | not published | not published |
| Refund fee | not published | not published |
| Inactivity fee | not published | not published |
| Minimum monthly spend | not published | not published |
| Inactivity rule | not published | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Holyheld Card | MetaMask Card |
| --- | --- | --- |
| Cashback | unknown | 5 % (Virtual card) · in FLY |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | 2,000 FLY |

## Limits (entry level)

|  | Holyheld Card | MetaMask Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction only in the app | Spending per day 15,000 USD · ATM per transaction 1,000 USD · ATM per day 1,000 USD |

- [Holyheld Card](https://cryptocardss.com/en/holyheld-card.md)
- [MetaMask Card](https://cryptocardss.com/en/metamask-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/holyheld-card-vs-metamask-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/holyheld-card-vs-metamask-card/
