# Infini Card vs. PEXX Card: fees, limits & KYC

- Infini Card has the lowest foreign currency fee (1 %).
- Infini Card has the best score (6.2).
- Infini Card leads in Security, Availability, Rewards.
- PEXX Card leads in Trust, Features.

Entry variant: Infini Card: Infini Pro.

## Basics

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| Card types | virtual, physical | virtual, physical |
| **Card network** | Visa, Mastercard | Visa |
| Custody | custodial | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | unknown | unknown |
| Limits depend on | KYC level | unknown |
| Cards per account | 10 | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| Available in | Not available in 33 countries and regions | unknown |

## Crypto

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| Supported assets | USDT, USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, Tron, BNB Smart Chain, Solana, Arbitrum, TON | Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base |
| Fiat top-up | unknown | Yes |

## Payments

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | unknown |
| Contactless | unknown | Yes |

## Fees

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | 0.00 USD |
| Physical card issuance | not published | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | 0.00 USD | not published |
| Annual fee | 0.00 USD | 0.00 USD |
| **Top-up fee** | not published | free |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | only in the app | not published |
| **Foreign currency fee** | 1 % | 1.2 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | unknown |
| **Transaction fee** | free | 0.6 % |
| **Cross-border fee** | 1 % | not published |
| Withdrawal fee | unknown | only in the app |
| Activation fee | unknown | 0.00 USD |
| Account closure fee | unknown | not published |
| Dispute fee | unknown | 25.00 USD (Administration fee; may apply only if the chargeback dispute is unsuccessful) |
| Minimum top-up | 10.00 USD | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | 1 % | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| **Cashback** | 30 % (Standard · cap 10.00 USD/month); 50 % (Professional · cap 10.00 USD/month); 50 % (Elite · cap 100.00 USD/month) · in USD | 1 % |
| Referral bonus (invited friend) | 5 USD | unknown |
| **Referral bonus (you)** | 5 USD | up to 0.25 % of card spend |
| Welcome bonus | unknown | 50 USD |

## Score

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| Score | 6.2 | 5.8 |
| Privacy | – | – |
| Security | 2.0 | 0.0 |
| Trust | 4.6 | 5.0 |
| Costs | – | – |
| Features | 7.8 | 8.1 |
| Availability | 10.0 | 7.7 |
| Rewards | 7.8 | 5.6 |
| Community | – | 3.3 |

### Score factors that differ

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| ID can be requested later | yes | no |
| Top-up with fiat | not sourced | yes · Yes |
| Security audit | yes (2 of 2) | not sourced (0 of 2) |
| Proof of reserves | not published (0 of 2) | not sourced (0 of 2) |
| Operating since | since 2024 (3.31 of 8.4) | since 2024 (4.15 of 8.4) |
| Domain age | since 2024 (3.58 of 4.2) | since 2002 (4.2 of 4.2) |
| Running fee | 0.00 USD a year | not published |
| Top-up networks | 6 (2.98 of 3.5) | 7 (3.11 of 3.5) |
| Contactless | not sourced (0 of 1) | yes (1 of 1) |
| Availability | 217 countries (10 of 10) | 68 countries (7.67 of 10) |
| Base cashback | 1.5 % (3 of 4) | 1 % (2.4 of 4) |
| Top cashback | 5 % (0.89 of 1) | 1 % (0.4 of 1) |
| Platform ratings | not counted (not counted) | partly (1.65 of 5) |

## Limits (entry level)

|  | Infini Card | PEXX Card |
| --- | --- | --- |
| Limits (entry level) | KYC L1: Crypto withdrawal per day 3,000 USD | Spending per day 30,000 USD · Spending per month 70,000 USD · Single payment per transaction 30,000 USD |

- [Infini Card](https://cryptocardss.com/en/infini-card.md)
- [PEXX Card](https://cryptocardss.com/en/pexx-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/infini-card-vs-pexx-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/infini-card-vs-pexx-card/
