# Karma Card vs. KeyOne Visa Card: fees, limits & KYC

- Karma Card has the best score (6.4).
- Karma Card leads in Trust, Features, Availability.

Entry variant: KeyOne Visa Card: Free.

## Basics

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| Card form | credit | unknown |
| **Card types** | virtual, physical | virtual |
| Card network | Visa | Visa |
| Custody | self-custody | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | unknown |
| Usage | personal | unknown |
| **Issuer / BIN sponsor** | Third National | Wirex |
| Limits depend on | unknown | plan |
| Cards per account | unknown | 1 |
| Balance can be frozen | unknown | No |
| Termination without notice | Yes | unknown |
| Data shared with third parties | No | No |

## Availability

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| **Supported assets** | USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, Polygon, Arbitrum, Optimism | Ethereum, Tron, Solana, Polygon, Arbitrum, Base, Optimism |
| Fiat top-up | unknown | Yes |

## Payments

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | Yes |

## Fees

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| **Virtual card issuance** | not published | 0.00 EUR |
| Physical card issuance | not published | not published |
| Free cards | unknown | unknown |
| Shipping | not published | unknown |
| Monthly fee | 0.00 USD | 0.00 EUR |
| Annual fee | 0.00 USD | 0.00 EUR |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | not published | not published |
| Crypto conversion fee | not published | not published |
| **Foreign currency fee** | 1 % + 0.30 USD | up to 1 % |
| FX free allowance | not published | unknown |
| Minimum FX fee | not published | unknown |
| ATM fee | not published | unknown |
| **Transaction fee** | 0.5 % | free (payments in the balance currency) |
| Cross-border fee | 0 % | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| Account closure fee | not published | unknown |
| Dispute fee | not published | unknown |
| Minimum top-up | not published | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| Inactivity fee | not published | not published |
| Minimum monthly spend | not published | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| Cashback | not published | unknown |
| Referral bonus (invited friend) | 10 % of fees | unknown |
| Referral bonus (you) | only in the app | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| Score | 6.4 | 4.3 |
| Privacy | – | – |
| Security | 7.5 | 7.5 |
| Trust | 4.2 | 4.0 |
| Costs | – | – |
| Features | 8.2 | 3.4 |
| Availability | 10.0 | 7.7 |
| Rewards | 0.0 | 0.0 |
| Community | – | – |

### Score factors that differ

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| Top-up with fiat | not sourced | yes · Yes |
| Operating since | since 2025 (1.91 of 8.4) | since 2026 (0.09 of 8.4) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | since 2025 (1.59 of 4.2) | since 2026 (0.43 of 4.2) |
| On the market for less than a year | no · since 2025 | yes · since 2026 (caps the score at 5.0) |
| Incidents | none in the last year (no deduction (up to −11.2)) | not sourced (no deduction (up to −11.2)) |
| ATM fee | not published | not sourced |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | Apple Pay (4 of 8) |
| Physical card | yes (12 of 12) | no (0 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | 4 (2.39 of 3.5) | 7 (3.11 of 3.5) |
| Cash at ATMs | yes (2 of 2) | not sourced (0 of 2) |
| Availability | 233 countries (10 of 10) | 74 countries (7.67 of 10) |
| Base cashback | not published (0 of 4) | not sourced (0 of 4) |
| Top cashback | not published (0 of 1) | not sourced (0 of 1) |
| Cashback needs a token holding | no | not sourced |

## Limits (entry level)

|  | Karma Card | KeyOne Visa Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day not published | Top-up per month 20,000 EUR · Spending per month 20,000 EUR · Fiat payout per month 20,000 EUR |

- [Karma Card](https://cryptocardss.com/en/karma-card.md)
- [KeyOne Visa Card](https://cryptocardss.com/en/keyone-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/karma-card-vs-keyone-visa-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/karma-card-vs-keyone-visa-card/
