# Karma Card vs. Payy Card: fees, limits & KYC

- Karma Card has the best score (6.4).
- Karma Card leads in Trust, Features, Availability.
- Payy Card leads in Security.

## Basics

|  | Karma Card | Payy Card |
| --- | --- | --- |
| Card form | credit | credit |
| Card types | virtual, physical | virtual, physical |
| Card network | Visa | Visa |
| Custody | self-custody | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| Usage | personal | unknown |
| Issuer / BIN sponsor | Third National | unknown |
| Limits depend on | unknown | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | unknown |
| Termination without notice | Yes | unknown |
| Data shared with third parties | No | unknown |

## Availability

|  | Karma Card | Payy Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Karma Card | Payy Card |
| --- | --- | --- |
| Supported assets | USDC | USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | Ethereum, Polygon, Arbitrum, Optimism | unknown |
| Fiat top-up | unknown | unknown |

## Payments

|  | Karma Card | Payy Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | unknown |

## Fees

|  | Karma Card | Payy Card |
| --- | --- | --- |
| **Virtual card issuance** | not published | 0.00 USD |
| Physical card issuance | not published | unknown |
| Free cards | unknown | unknown |
| Shipping | not published | unknown |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | 0.00 USD | unknown |
| Top-up fee | unknown | free |
| Crypto deposit fee | not published | unknown |
| Crypto conversion fee | not published | unknown |
| **Foreign currency fee** | 1 % + 0.30 USD | 1 % · Non-USD purchases: Visa exchange rate with a 1% bank fee, per the docs' instruction to set bank fee to 1% in the Visa calculator |
| FX free allowance | not published | unknown |
| Minimum FX fee | not published | unknown |
| ATM fee | not published | unknown |
| **Transaction fee** | 0.5 % | free |
| Cross-border fee | 0 % | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| Account closure fee | not published | unknown |
| Dispute fee | not published | unknown |
| Minimum top-up | not published | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| Inactivity fee | not published | unknown |
| Minimum monthly spend | not published | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Karma Card | Payy Card |
| --- | --- | --- |
| Cashback | not published | unknown |
| Referral bonus (invited friend) | 10 % of fees | unknown |
| Referral bonus (you) | only in the app | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Karma Card | Payy Card |
| --- | --- | --- |
| Score | 6.4 | 4.3 |
| Privacy | – | – |
| Security | 7.5 | 10.0 |
| Trust | 4.2 | 2.4 |
| Costs | – | – |
| Features | 8.2 | 6.7 |
| Availability | 10.0 | 0.0 |
| Rewards | 0.0 | 0.0 |
| Community | – | 5.5 |

### Score factors that differ

|  | Karma Card | Payy Card |
| --- | --- | --- |
| Security audit | not sourced (0 of 2) | yes (2 of 2) |
| Operating since | since 2025 (1.91 of 8.4) | since 2024 (4.43 of 8.4) |
| Operator named | yes (5.6 of 5.6) | not sourced (0 of 5.6) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | no (0 of 4.2) |
| Domain age | since 2025 (1.59 of 4.2) | since 2023 (4.04 of 4.2) |
| Incidents | none in the last year (no deduction (up to −11.2)) | not sourced (no deduction (up to −11.2)) |
| Licensed issuer | yes · Third National (4 of 4) | not sourced (0 of 4) |
| Conversion spread | not published | not sourced |
| Top-up fee | 60.00 USD a year | 0.00 USD a year |
| ATM fee | not published | not sourced |
| Top-up networks | 4 (2.39 of 3.5) | not sourced (0 of 3.5) |
| Cash at ATMs | yes (2 of 2) | not sourced (0 of 2) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | 233 countries (10 of 10) | not sourced (0 of 10) |
| Base cashback | not published (0 of 4) | not sourced (0 of 4) |
| Top cashback | not published (0 of 1) | not sourced (0 of 1) |
| Cashback needs a token holding | no | not sourced |
| Platform ratings | not counted (not counted) | partly (2.75 of 5) |

## Limits (entry level)

|  | Karma Card | Payy Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day not published | no limits captured |

- [Karma Card](https://cryptocardss.com/en/karma-card.md)
- [Payy Card](https://cryptocardss.com/en/payy-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/karma-card-vs-payy-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/karma-card-vs-payy-card/
