# KAST Card (Global) vs. PST.NET Card: fees, limits & KYC

- KAST Card (Global) has the lowest monthly fee (not applicable).
- PST.NET Card ask for the least (No ID).
- KAST Card (Global) has the higher score (64.03).

Entry variant: KAST Card (Global): Standard.

## Basics

|  | KAST Card (Global) | PST.NET Card |
| --- | --- | --- |
| **Card form** | credit | prepaid |
| **Card types** | virtual, physical, metal | virtual |
| **Card network** | Visa | unknown |
| Custody | custodial | custodial |
| Funding model | credit line | credit line |
| **Card currencies** | USD | EUR, USD |
| **Usage** | personal | business |
| **Issuer / BIN sponsor** | Third National | unknown |
| **Limits depend on** | user setting | KYC level |
| Cards per account | unknown | unknown |

## Availability

|  | KAST Card (Global) | PST.NET Card |
| --- | --- | --- |
| **Available in** | unknown | only in the app |

## Crypto

|  | KAST Card (Global) | PST.NET Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, PYUSD, SOL, BNB, XRP, TRX, POL, LINK, ARB, XLM, UNI, AAVE, CRO, OKB | BTC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Avalanche, TON, Stellar, XRP Ledger, Sonic | Bitcoin |
| **Fiat top-up** | Yes | No |

## Payments

|  | KAST Card (Global) | PST.NET Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | unknown |
| **ATM withdrawals** | Yes | unknown |
| **Contactless** | Yes | unknown |

## Fees

|  | KAST Card (Global) | PST.NET Card |
| --- | --- | --- |
| **Virtual card issuance** | 2.00 USD | unknown |
| **Physical card issuance** | 0.00 USD | not applicable |
| Free cards | unknown | unknown |
| **Shipping** | 40.00 USD – 40.00 USD | not applicable |
| **Monthly fee** | not applicable | 7.00 USD |
| **Annual fee** | 0.00 USD | unknown |
| **Top-up fee** | unknown | only in the app |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | 0 % | unknown |
| **Foreign currency fee** | 1.75 % | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| **ATM fee** | 2 % + 3.00 USD | unknown |
| **Transaction fee** | free (Non-USD transactions under USD 25 incur a small transaction fee of USD 0.10; USD small transactions and Apple Pay / Google Pay payments 0%.) | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| **Declined payment fee** | 0.50 USD | unknown |
| Refund fee | unknown | unknown |
| **Inactivity fee** | 1.00 USD | unknown |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | Account is considered dormant after 12 months without transaction activity; a monthly inactivity fee is then charged in the platform's primary virtual assets. | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | KAST Card (Global) | PST.NET Card |
| --- | --- | --- |
| **Cashback** | 1.5 % (cap 2,000.00 USD/month) · in USD | 3 % |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | KAST Card (Global) | PST.NET Card |
| --- | --- | --- |
| Limits (entry level) | Level 2: Spending per day no limit · Spending per month no limit · ATM per transaction (physical card) 500 USD | Unverified Account: Spending in total 500 USD |

- [KAST Card (Global)](https://cryptocardss.com/en/kast-card.md)
- [PST.NET Card](https://cryptocardss.com/en/pstnet-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/kast-card-vs-pstnet-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/kast-card-vs-pstnet-card/
