# Kem Card vs. THORWallet Card: fees, limits & KYC

- THORWallet Card has the lowest foreign currency fee (1.5 % · markup on top of network rates).
- Kem Card has the best score (6.2).
- Kem Card leads in Features, Rewards.
- THORWallet Card leads in Security, Trust, Community.

Entry variant: THORWallet Card: Basic.

## Basics

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| Card form | debit | debit |
| **Card types** | virtual, physical | virtual |
| **Card network** | Visa | Mastercard |
| **Custody** | custodial | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| **Usage** | personal | personal, business |
| **Issuer / BIN sponsor** | Third National | not published |
| **Limits depend on** | not published | KYC level, plan |
| Cards per account | not published | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| **Data shared with third parties** | No | Yes |

## Availability

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| **Supported assets** | USDT | USDC |
| Number of supported assets | unknown | not applicable |
| Top-up networks | Ethereum, Polygon, Arbitrum, Optimism | unknown |
| Fiat top-up | Yes | unknown |

## Payments

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | unknown |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | unknown |

## Fees

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| **Virtual card issuance** | 1.00 USD | 5.00 USD |
| **Physical card issuance** | 1.00 USD | not applicable |
| Free cards | unknown | unknown |
| Shipping | not published | unknown |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | 0.00 USD | 0.00 USD |
| Top-up fee | free (Kem charges no fee for adding money; bank, external wallet provider or blockchain network fees may apply) | unknown |
| **Crypto deposit fee** | free (Kem charges no deposit fee; bank, external wallet provider or blockchain network fees may apply) | not published |
| Crypto conversion fee | unknown | not published |
| **Foreign currency fee** | up to 3 % | 1.5 % · markup on top of network rates |
| FX free allowance | unknown | unknown |
| Minimum FX fee | not published | not published |
| ATM fee | only in the app | unknown |
| Transaction fee | 1 % | unknown |
| Cross-border fee | up to 3 % | unknown |
| Withdrawal fee | not published | unknown |
| Activation fee | not published | unknown |
| Account closure fee | not published | not published |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | not published |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| Inactivity fee | not published | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | The account remains active after a long period without use; no inactivity period is specified. | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| **Cashback** | 2–5 % | 0.5 % (TITN) · in USDC |
| Referral bonus (invited friend) | unknown | 20% off the Premium card ($99 instead of $124) or the Basic virtual card free instead of the $5 one-off fee |
| **Referral bonus (you)** | up to 500 USD | up to 25 USD |
| Welcome bonus | unknown | unknown |

## Score

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| Score | 6.2 | 5.7 |
| Privacy | – | – |
| Security | 0.0 | 7.5 |
| Trust | 5.2 | 6.2 |
| Costs | – | – |
| Features | 8.2 | 4.9 |
| Availability | 10.0 | 10.0 |
| Rewards | 9.0 | 0.0 |
| Community | 2.0 | 2.5 |

### Score factors that differ

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| Amount without ID | no | 100,000.00 USD |
| Headquarters | not sourced | yes · Switzerland |
| Top-up with fiat | yes · Yes | not sourced |
| Self-custody | Custodial (0 of 6) | Self-custody (6 of 6) |
| Proof of reserves | not sourced (0 of 2) | does not apply (not counted) |
| Operating since | since 2023 (4.85 of 8.4) | since 2021 (8.4 of 8.4) |
| Domain age | not sourced (0 of 4.2) | since 2021 (4.2 of 4.2) |
| Licensed issuer | yes · Third National (4 of 4) | not published (0 of 4) |
| Conversion spread | not sourced | not published |
| ATM fee | not published | not sourced |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | not sourced (0 of 8) |
| Top-up networks | 4 (2.39 of 3.5) | not sourced (0 of 3.5) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Base cashback | 2 % (3.6 of 4) | 0 % (0 of 4) |
| Top cashback | 5 % (0.89 of 1) | not sourced (0 of 1) |
| Platform ratings | partly (1 of 5) | partly (1.25 of 5) |

## Limits (entry level)

|  | Kem Card | THORWallet Card |
| --- | --- | --- |
| Limits (entry level) | Spending per transaction 5,000 USD · Spending per day no limit | Light verification: Spending per month 10,000 USD |

- [Kem Card](https://cryptocardss.com/en/kem-card.md)
- [THORWallet Card](https://cryptocardss.com/en/thorwallet-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/kem-card-vs-thorwallet-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/kem-card-vs-thorwallet-card/
