# Ledger CL Card vs. RedotPay Card: fees, limits & KYC

- Ledger CL Card has the lowest foreign currency fee (0 %).
- Ledger CL Card has the higher score (67.36).

Entry variant: RedotPay Card: Standard.

## Basics

|  | Ledger CL Card | RedotPay Card |
| --- | --- | --- |
| **Card form** | debit | not published |
| Card types | virtual, physical | virtual, physical |
| **Card network** | Visa | not published |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| **Card currencies** | EUR, GBP, USD | USD |
| **Usage** | personal, business | personal |
| **Issuer / BIN sponsor** | unknown | not published |
| Limits depend on | unknown | unknown |
| Cards per account | unknown | unknown |

## Availability

|  | Ledger CL Card | RedotPay Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Ledger CL Card | RedotPay Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, XRP, LTC, EURT, BXX | BTC, ETH, USDT, USDC, SOL, BNB, XRP, TRX, SUI |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Ethereum, Solana, Litecoin, XRP Ledger | only in the app |
| Fiat top-up | Yes | Yes |

## Payments

|  | Ledger CL Card | RedotPay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Ledger CL Card | RedotPay Card |
| --- | --- | --- |
| **Virtual card issuance** | unknown | 10.00 USD |
| **Physical card issuance** | 0.00 EUR | 100.00 USD |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | 0.00 EUR | 0.00 USD |
| **Annual fee** | 0.00 EUR | 0.00 USD |
| Top-up fee | unknown | unknown |
| **Crypto deposit fee** | unknown | free |
| **Crypto conversion fee** | 2 % | 1 % |
| **Foreign currency fee** | 0 % | 1.2 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | unknown |
| **Transaction fee** | 0 % + 0.00 EUR | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| **Declined payment fee** | 0.00 EUR | unknown |
| Refund fee | unknown | unknown |
| **Inactivity fee** | unknown | 0.00 USD |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | An account is inactive after more than 365 days without a deposit or restoration request. CL may block the account and closes inactive accounts with no associated assets. | unknown |
| **Card replacement** | 5.00 EUR | unknown |

## Rewards

|  | Ledger CL Card | RedotPay Card |
| --- | --- | --- |
| **Cashback** | 1 % | 3 % (RedotPay Pro (monthly or annual membership) · cap 18.00 USD/month) · in USD |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Ledger CL Card | RedotPay Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Spending per day not published · Spending per month not published · Single payment per transaction not published |

- [Ledger CL Card](https://cryptocardss.com/en/ledger-cl-card.md)
- [RedotPay Card](https://cryptocardss.com/en/redotpay.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/ledger-cl-card-vs-redotpay/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/compare/ledger-cl-card-vs-redotpay/
