# LinkPay Card vs. PST.NET Card: fees, limits & KYC

- LinkPay Card has the lowest monthly fee (0.00 USD).
- LinkPay Card has the best score (6.5).

Entry variant: LinkPay Card: Lite · PST.NET Card: Virtual Card.

## Basics

|  | LinkPay Card | PST.NET Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual | virtual |
| Card network | unknown | unknown |
| Custody | custodial | custodial |
| **Funding model** | fiat balance | credit line |
| Card currencies | EUR, USD | EUR, USD |
| **Usage** | personal, business | business |
| Issuer / BIN sponsor | not published | not published |
| Limits depend on | unknown | KYC level |
| Cards per account | not applicable | not applicable |

## Availability

|  | LinkPay Card | PST.NET Card |
| --- | --- | --- |
| Available in | unknown | Not available in 40 countries and regions |

## Crypto

|  | LinkPay Card | PST.NET Card |
| --- | --- | --- |
| Supported assets | unknown | BTC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Tron | Bitcoin |
| Fiat top-up | No | No |

## Payments

|  | LinkPay Card | PST.NET Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | unknown |
| ATM withdrawals | unknown | No |
| Contactless | Yes | unknown |

## Fees

|  | LinkPay Card | PST.NET Card |
| --- | --- | --- |
| **Virtual card issuance** | only in the app | 7.00 USD |
| Physical card issuance | not applicable | not applicable |
| Free cards | 0 | unknown |
| Shipping | not applicable | not applicable |
| **Monthly fee** | 0.00 USD | 7.00 USD |
| Annual fee | unknown | not published |
| Top-up fee | unknown | only in the app |
| **Crypto deposit fee** | 1 % (min. 0.00 USD) | only in the app |
| Crypto conversion fee | unknown | not published |
| Foreign currency fee | 0 % | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | unknown |
| Transaction fee | 2 % (min. 2.00 USD) | unknown |
| Cross-border fee | unknown | only in the app |
| Withdrawal fee | free | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | not published | not published |
| **Dispute fee** | not applicable | not published |
| Minimum top-up | only in the app | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | After 365 days without login or any transaction the account may be locked and remaining funds moved to a Dormancy Holding Account; reactivation possible after updated verification, unclaimed after 6 years. |
| Card replacement | unknown | unknown |

## Rewards

|  | LinkPay Card | PST.NET Card |
| --- | --- | --- |
| Cashback | unknown | 3 % |
| Referral bonus (invited friend) | no Virtual card issuance | unknown |
| **Referral bonus (you)** | up to 50 % of fees | up to 90 % of fees |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | LinkPay Card | PST.NET Card |
| --- | --- | --- |
| Limits (entry level) | No verification: Spending per month 500 USD | Unverified Account: Spending in total 500 USD |

- [LinkPay Card](https://cryptocardss.com/en/linkpay-card.md)
- [PST.NET Card](https://cryptocardss.com/en/pstnet-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/linkpay-card-vs-pstnet-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/linkpay-card-vs-pstnet-card/
