# LinkPay Card vs. ZexoCard: fees, limits & KYC

- LinkPay Card has the best score (6.5).

Entry variant: LinkPay Card: Lite · ZexoCard: Everyday.

## Basics

|  | LinkPay Card | ZexoCard |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual | virtual |
| Card network | unknown | only in the app |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | EUR, USD | USD |
| Usage | personal, business | personal, business |
| **Issuer / BIN sponsor** | not published | only in the app |
| Limits depend on | unknown | unknown |
| Cards per account | not applicable | unknown |

## Availability

|  | LinkPay Card | ZexoCard |
| --- | --- | --- |
| Available in | unknown | Not available in: Afghanistan, Belarus, Cuba, Iran, Myanmar (Burma), North Korea, Syria, Yemen |

## Crypto

|  | LinkPay Card | ZexoCard |
| --- | --- | --- |
| Supported assets | unknown | BTC, ETH, USDT, USDC, DAI, USDe, EURe, GBPe, SOL, XRP, ADA, DOGE, LTC, BCH, AVAX, LINK, ARB, OP, GNO, XLM, SHIB, SUI, UNI, AAVE, OKB, XPL, DASH, PEPE, STRK, TRUMP, WBTC, Wst E T H, ZEC, Cb B T C, WETH, USD1, USDf, XAUT, SPX, MON, Gt U S D Cp, La U S D C, Mw U S D C, Spark U S D C, Steak U S D C, S U S D C, USAD, USDCx, USDG, USDT0, X B T C, X D A I |
| Number of supported assets | unknown | 95 |
| **Top-up networks** | Bitcoin, Tron | Bitcoin, Ethereum, Solana, Arbitrum, Base, Optimism, Avalanche, Gnosis, TON, Stellar, Sui, Litecoin, Cardano, Dogecoin, Starknet |
| Fiat top-up | No | No |

## Payments

|  | LinkPay Card | ZexoCard |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay, Google Pay, Samsung Pay |
| ATM withdrawals | unknown | No |
| Contactless | Yes | Yes |

## Fees

|  | LinkPay Card | ZexoCard |
| --- | --- | --- |
| **Virtual card issuance** | only in the app | 10.00 USD |
| Physical card issuance | not applicable | not applicable |
| Free cards | 0 | unknown |
| Shipping | not applicable | not applicable |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | unknown | unknown |
| Top-up fee | unknown | not published |
| **Crypto deposit fee** | 1 % (min. 0.00 USD) | only in the app |
| Crypto conversion fee | unknown | only in the app |
| **Foreign currency fee** | 0 % | only in the app |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | not applicable |
| **Transaction fee** | 2 % (min. 2.00 USD) | 0.25 USD |
| Cross-border fee | unknown | not published |
| **Withdrawal fee** | free | not published |
| Activation fee | unknown | not published |
| Account closure fee | not published | not published |
| **Dispute fee** | not applicable | not published |
| Minimum top-up | only in the app | only in the app |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | not published |
| Inactivity rule | unknown | not published |
| Card replacement | unknown | not published |

## Rewards

|  | LinkPay Card | ZexoCard |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | no Virtual card issuance | unknown |
| Referral bonus (you) | up to 50 % of fees | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | LinkPay Card | ZexoCard |
| --- | --- | --- |
| Limits (entry level) | No verification: Spending per month 500 USD | Spending per day no limit · Spending per month 500,000 USD · Single payment per transaction 100,000 USD |

- [LinkPay Card](https://cryptocardss.com/en/linkpay-card.md)
- [ZexoCard](https://cryptocardss.com/en/zexocard.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/linkpay-card-vs-zexocard/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/linkpay-card-vs-zexocard/
