# Nocturne Card vs. Oppi Wallet Card: fees, limits & KYC

- Oppi Wallet Card has the best score (71.38).

Entry variant: Nocturne Card: Shadow · Oppi Wallet Card: Virtual Card.

## Basics

|  | Nocturne Card | Oppi Wallet Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| **Card types** | virtual | virtual, physical |
| **Card network** | not published | Mastercard |
| **Custody** | custodial | self-custody |
| Funding model | fiat balance | fiat balance |
| Card currencies | USD | USD |
| Usage | personal, business | personal, business |
| Issuer / BIN sponsor | not published | unknown |
| **Limits depend on** | account tier | KYC level |
| Cards per account | unknown | unknown |

## Availability

|  | Nocturne Card | Oppi Wallet Card |
| --- | --- | --- |
| Available in | not published | not published |

## Crypto

|  | Nocturne Card | Oppi Wallet Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, LTC, XMR | BTC, ETH, USDT, USDC |
| Number of supported assets | unknown | 40 |
| Top-up networks | unknown | Ethereum, Tron, BNB Smart Chain, Solana, Polygon |
| Fiat top-up | unknown | No |

## Payments

|  | Nocturne Card | Oppi Wallet Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **ATM withdrawals** | No | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Nocturne Card | Oppi Wallet Card |
| --- | --- | --- |
| **Virtual card issuance** | 25.00 USD | 5.00 USD |
| Physical card issuance | not applicable | unknown |
| Free cards | unknown | unknown |
| **Shipping** | not applicable | 0.00 USD – 0.00 USD |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | unknown | 0.00 USD |
| Top-up fee | 5 % (eases to 3.5% as rolling last-30-day load volume grows) | unknown |
| Crypto deposit fee | 0.49 % | unknown |
| Crypto conversion fee | 0 % | unknown |
| Foreign currency fee | 0 % above the network rate | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | not applicable | unknown |
| Transaction fee | 0 % + 0.00 USD | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | 1 % | unknown |
| Activation fee | unknown | 10.00 USD |
| Minimum top-up | 15.00 USD | unknown |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | free | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | 29.00 USD | unknown |
| Inactivity rule | A card retires after three months idle: a warning comes first with a week to keep it, and the remaining balance is returned to the account less the standard pull-back fee. | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Nocturne Card | Oppi Wallet Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | not published |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Nocturne Card | Oppi Wallet Card |
| --- | --- | --- |
| Limits (entry level) | Spending per month only in the app | no limits captured |

- [Nocturne Card](https://cryptocardss.com/en/nocturne-card.md)
- [Oppi Wallet Card](https://cryptocardss.com/en/oppi-wallet-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/nocturne-card-vs-oppi-wallet-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/nocturne-card-vs-oppi-wallet-card/
