# OKX Card vs. Tonhub Card: fees, limits & KYC

- OKX Card has the best score (54.74).

## Basics

|  | OKX Card | Tonhub Card |
| --- | --- | --- |
| Card form | debit | debit |
| **Card types** | virtual, physical | virtual |
| Card network | unknown | unknown |
| Custody | smart wallet | smart wallet |
| Funding model | converted on spend | converted on spend |
| Card currencies | unknown | EUR |
| Usage | personal | personal |
| Issuer / BIN sponsor | unknown | not published |
| **Limits depend on** | account tier | user setting |
| Cards per account | unknown | only in the app |

## Availability

|  | OKX Card | Tonhub Card |
| --- | --- | --- |
| **Available in** | Available in: European Union, Norway | Available in 35 countries and regions |

## Crypto

|  | OKX Card | Tonhub Card |
| --- | --- | --- |
| Supported assets | unknown | USDT, TON |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | TON |
| Fiat top-up | unknown | unknown |

## Payments

|  | OKX Card | Tonhub Card |
| --- | --- | --- |
| Mobile wallets | unknown | Apple Pay, Google Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | Yes |

## Fees

|  | OKX Card | Tonhub Card |
| --- | --- | --- |
| Virtual card issuance | unknown | only in the app |
| **Physical card issuance** | not published | not applicable |
| Free cards | unknown | unknown |
| **Shipping** | only in the app | not applicable |
| Monthly fee | unknown | only in the app |
| Annual fee | unknown | only in the app |
| Top-up fee | unknown | only in the app |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | 0.1 % | only in the app |
| Foreign currency fee | unknown | only in the app |
| FX free allowance | unknown | only in the app |
| Minimum FX fee | unknown | only in the app |
| ATM fee | only in the app | only in the app |
| Transaction fee | unknown | only in the app |
| Cross-border fee | unknown | only in the app |
| Withdrawal fee | unknown | only in the app |
| Activation fee | unknown | only in the app |
| Minimum top-up | unknown | only in the app |
| Declined payment fee | unknown | only in the app |
| Refund fee | unknown | only in the app |
| **Inactivity fee** | 0.00 EUR | only in the app |
| Minimum monthly spend | unknown | only in the app |
| Inactivity rule | unknown | only in the app |
| Card replacement | unknown | only in the app |

## Rewards

|  | OKX Card | Tonhub Card |
| --- | --- | --- |
| Cashback | 2–10 % | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | OKX Card | Tonhub Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day no limit · Single payment per transaction no limit · ATM per 24 hours only in the app | Spending per month 25,000 EUR |

- [OKX Card](https://cryptocardss.com/en/okx-card.md)
- [Tonhub Card](https://cryptocardss.com/en/tonhub-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/okx-card-vs-tonhub-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/okx-card-vs-tonhub-card/
