# Oppi Wallet Card vs. Pulsar Money Card: fees, limits & KYC

- Pulsar Money Card has the lowest foreign currency fee (up to 1 % · No FX fee when paying USD from a USD balance or EUR from a EUR balance).
- Oppi Wallet Card has the best score (5.7).
- Oppi Wallet Card leads in Features, Community.
- Pulsar Money Card leads in Trust, Availability, Rewards.

Entry variant: Oppi Wallet Card: Virtual Card · Pulsar Money Card: Free.

## Basics

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| **Card types** | virtual, physical | virtual |
| **Card network** | Mastercard | Visa |
| Custody | self-custody | self-custody |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | USD | EUR, USD |
| **Usage** | personal, business | personal |
| Issuer / BIN sponsor | unknown | Wirex (relevant licensed Wirex Group entity) |
| Limits depend on | KYC level | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| **Termination without notice** | Yes | No |
| Data shared with third parties | Yes | Yes |

## Availability

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| Available in | not published | unknown |

## Crypto

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC | USDT, USDC, EURC |
| Number of supported assets | 40 | unknown |
| **Top-up networks** | Ethereum, Tron, BNB Smart Chain, Solana, Polygon | Tron, Solana |
| **Fiat top-up** | No | Yes |

## Payments

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | unknown |

## Fees

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| **Virtual card issuance** | 5.00 USD | 0.00 USD |
| Physical card issuance | unknown | not applicable |
| Free cards | unknown | unknown |
| **Shipping** | free | not applicable |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | 0.00 USD | unknown |
| Top-up fee | not published | unknown |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | not published | 0 % · Stablecoins credited 1:1 to the USD (USDT/USDC) or EUR (EURC) balance the card spends from |
| **Foreign currency fee** | 2–2.5 % | up to 1 % · No FX fee when paying USD from a USD balance or EUR from a EUR balance |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 200.00 USD free per calendar month, then 2 % |
| Transaction fee | unknown | free |
| Cross-border fee | unknown | not published |
| Withdrawal fee | unknown | unknown |
| Activation fee | 10.00 USD | unknown |
| Account closure fee | not published | unknown |
| Dispute fee | not published | not published |
| Minimum top-up | not published | unknown |
| Declined payment fee | unknown | 0.00 USD |
| Refund fee | unknown | not published |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | Long-dormant accounts may get proportionate security restrictions after notice where practicable; dormancy does not forfeit assets. Any dormancy fee must be separately disclosed. |
| Card replacement | unknown | not published |

## Rewards

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| **Cashback** | not applicable | 0.5–2 % |
| Referral bonus (invited friend) | unknown | unknown |
| **Referral bonus (you)** | only in the app | 0.25 % of card spend |
| Welcome bonus | unknown | unknown |

## Score

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| Score | 5.7 | 5.7 |
| Privacy | – | – |
| Security | 7.5 | 7.5 |
| Trust | 4.5 | 6.2 |
| Costs | – | – |
| Features | 8.9 | 4.6 |
| Availability | 0.0 | 7.7 |
| Rewards | 0.0 | 4.0 |
| Community | 6.6 | 3.4 |

### Score factors that differ

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| Amount without ID | not sourced | 25,000.00 USD |
| ID can be requested later | yes | no |
| Headquarters | not sourced | yes · Romania |
| Operating since | since 2025 (2.61 of 8.4) | since 2024 (4.43 of 8.4) |
| Domain age | since 2024 (3.69 of 4.2) | since 2022 (4.2 of 4.2) |
| Licensed issuer | not sourced (0 of 4) | yes · Wirex (4 of 4) |
| Running fee | 1.67 USD a year | 0.00 USD a year |
| Conversion spread | not published | 0.00 USD a year |
| ATM fee | not sourced | yes · 200.00 USD free per calendar month, then 2 % |
| Physical card | yes (12 of 12) | no (0 of 12) |
| Supported assets | 4 (3.68 of 6.5) | 3 (3.14 of 6.5) |
| Top-up networks | 5 (2.68 of 3.5) | 2 (1.58 of 3.5) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | not published (0 of 10) | 73 countries (7.67 of 10) |
| Base cashback | no (0 of 4) | 0.5 % (1.4 of 4) |
| Top cashback | no (0 of 1) | 2 % (0.6 of 1) |
| Cashback needs a token holding | does not apply | not sourced |
| Platform ratings | partly (3.3 of 5) | partly (1.7 of 5) |

## Limits (entry level)

|  | Oppi Wallet Card | Pulsar Money Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Top-up per day 25,000 USD · Spending per month (virtual card) 30,000 EUR · Fiat payout per day 50,000 EUR |

- [Oppi Wallet Card](https://cryptocardss.com/en/oppi-wallet-card.md)
- [Pulsar Money Card](https://cryptocardss.com/en/pulsar-money-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/oppi-wallet-card-vs-pulsar-money-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/oppi-wallet-card-vs-pulsar-money-card/
