# Oppi Wallet Card vs. The Bitcoin Company Card: fees, limits & KYC

- Least KYC: The Bitcoin Company Card (No KYC required).
- Oppi Wallet Card has the best score (5.7).
- Oppi Wallet Card leads in Features, Community.
- The Bitcoin Company Card leads in Trust.

Entry variant: Oppi Wallet Card: Virtual Card.

## Basics

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| **Card types** | virtual, physical | virtual |
| Card network | Mastercard | Mastercard |
| Custody | self-custody | self-custody |
| **Funding model** | fiat balance | fiat first, then crypto |
| **Card currencies** | USD | CAD, USD |
| Usage | personal, business | personal, business |
| Issuer / BIN sponsor | unknown | not published |
| Limits depend on | KYC level | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | Yes |

## Availability

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| Available in | not published | unknown |

## Crypto

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC | BTC |
| Number of supported assets | 40 | unknown |
| **Top-up networks** | Ethereum, Tron, BNB Smart Chain, Solana, Polygon | Bitcoin, Lightning |
| **Fiat top-up** | No | Yes |

## Payments

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | unknown |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | unknown |

## Fees

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| **Virtual card issuance** | 5.00 USD | not published |
| Physical card issuance | unknown | not applicable |
| Free cards | unknown | unknown |
| Shipping | free | unknown |
| Monthly fee | 0.00 USD | unknown |
| Annual fee | 0.00 USD | unknown |
| Top-up fee | not published | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | not published |
| Foreign currency fee | 2–2.5 % | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | unknown |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | 10.00 USD | unknown |
| Account closure fee | not published | unknown |
| Dispute fee | not published | unknown |
| Minimum top-up | not published | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | After 18 months with no points earned or redeemed, the account is inactive and all points are forfeited. |
| Card replacement | unknown | unknown |

## Rewards

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| Cashback | not applicable | not applicable |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | only in the app | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| Score | 5.7 | 3.4 |
| Privacy | – | – |
| Security | 7.5 | 7.5 |
| Trust | 4.5 | 6.2 |
| Costs | – | – |
| Features | 8.9 | 1.2 |
| Availability | 0.0 | 0.0 |
| Rewards | 0.0 | 0.0 |
| Community | 6.6 | 2.7 |

### Score factors that differ

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| KYC policy | Occasional KYC | No KYC required |
| "No KYC" statement sourced | yes | not sourced |
| ID can be requested later | yes | no |
| Headquarters | not sourced | yes · United States |
| Operating since | since 2025 (2.61 of 8.4) | since 2021 (8.21 of 8.4) |
| Domain age | since 2024 (3.69 of 4.2) | since 2016 (4.2 of 4.2) |
| Licensed issuer | not sourced (0 of 4) | not published (0 of 4) |
| Running fee | 1.67 USD a year | not sourced |
| FX fee | 37.50 USD a year | not sourced |
| Top-up fee | 0.00 USD a year | not sourced |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | not sourced (0 of 8) |
| Physical card | yes (12 of 12) | no (0 of 12) |
| Supported assets | 4 (3.68 of 6.5) | 1 (1.63 of 6.5) |
| Top-up networks | 5 (2.68 of 3.5) | 2 (1.58 of 3.5) |
| Cash at ATMs | yes (2 of 2) | not sourced (0 of 2) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | not published (0 of 10) | not sourced (0 of 10) |
| Platform ratings | partly (3.3 of 5) | partly (1.35 of 5) |

## Limits (entry level)

|  | Oppi Wallet Card | The Bitcoin Company Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | no limits captured |

- [Oppi Wallet Card](https://cryptocardss.com/en/oppi-wallet-card.md)
- [The Bitcoin Company Card](https://cryptocardss.com/en/the-bitcoin-company-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/oppi-wallet-card-vs-the-bitcoin-company-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/oppi-wallet-card-vs-the-bitcoin-company-card/
