# Peanut Card vs. Tangem Pay Card: fees, limits & KYC

- Peanut Card has the lowest foreign currency fee (1 % · Visa exchange rate plus 1% Visa International Service Assessment, passed through; Peanut adds no fee).
- Tangem Pay Card has the best score (6.4).
- Tangem Pay Card leads in Trust, Features, Rewards.

Entry variant: Tangem Pay Card: Basic.

## Basics

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| **Card form** | credit | not published |
| **Card types** | virtual | virtual, physical |
| Card network | Visa | Visa |
| Custody | smart wallet | smart wallet |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | USD |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Third National | Rain |
| Limits depend on | unknown | KYC level, plan |
| Cards per account | unknown | 3 |
| Balance can be frozen | unknown | unknown |
| Termination without notice | Yes | unknown |
| **Data shared with third parties** | No | Yes |

## Availability

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| **Supported assets** | USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Arbitrum | BNB Smart Chain, Polygon, Arbitrum, Base |
| Fiat top-up | Yes | Yes |

## Payments

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **ATM withdrawals** | No | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 USD | 5.00 USD |
| **Physical card issuance** | not applicable | not published |
| Free cards | unknown | unknown |
| **Shipping** | not applicable | only in the app |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | 0.00 USD | unknown |
| Top-up fee | free | unknown |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | unknown | not published |
| **Foreign currency fee** | 1 % · Visa exchange rate plus 1% Visa International Service Assessment, passed through; Peanut adds no fee | 1.5 % above the network rate |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| **ATM fee** | not applicable | 4 % |
| Transaction fee | free | free |
| Cross-border fee | up to 1 % | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| Account closure fee | not published | not published |
| **Dispute fee** | not published | 30.00 USD |
| Minimum top-up | unknown | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| Inactivity fee | not published | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| Cashback | unknown | 1 % (cap 100.00 USD/month) · in USDC |
| Referral bonus (invited friend) | unknown | 10% discount on a Tangem Wallet purchase |
| **Referral bonus (you)** | not published | 5 USDT |
| Welcome bonus | unknown | unknown |

## Score

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| Score | 3.8 | 6.4 |
| Privacy | – | – |
| Security | 5.6 | 5.6 |
| Trust | 4.5 | 6.2 |
| Costs | – | – |
| Features | 3.7 | 8.5 |
| Availability | 0.0 | 0.0 |
| Rewards | 0.0 | 5.6 |
| Community | 7.7 | 7.7 |

### Score factors that differ

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| Operating since | since 2025 (2.33 of 8.4) | since 2018 (8.4 of 8.4) |
| Domain age | not sourced (0 of 4.2) | since 2004 (4.2 of 4.2) |
| Licensed issuer | yes · Third National (4 of 4) | not sourced (0 of 4) |
| Running fee | 0.00 USD a year | 1.67 USD a year |
| Conversion spread | not sourced | not published |
| Top-up fee | 0.00 USD a year | 6.00 USD a year |
| ATM fee | does not apply | yes · 4 % |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | 1 (1.05 of 3.5) | 4 (2.39 of 3.5) |
| Cash at ATMs | no (0 of 2) | yes (2 of 2) |
| Base cashback | not sourced (0 of 4) | 1 % (2.4 of 4) |
| Top cashback | not sourced (0 of 1) | 1 % (0.4 of 1) |
| Cashback needs a token holding | not sourced | no |

## Limits (entry level)

|  | Peanut Card | Tangem Pay Card |
| --- | --- | --- |
| Limits (entry level) | Spending per transaction not published | Spending per day 10,000 USD · Spending per day (number) 100× · Spending per month (number) 1,000× |

- [Peanut Card](https://cryptocardss.com/en/peanut-card.md)
- [Tangem Pay Card](https://cryptocardss.com/en/tangem-pay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/peanut-card-vs-tangem-pay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/peanut-card-vs-tangem-pay-card/
