# PEXX Card vs. Solid Card: fees, limits & KYC

- PEXX Card has the lowest foreign currency fee (1.2 %).
- Solid Card has the best score (6.3).
- PEXX Card leads in Features.
- Solid Card leads in Security, Trust, Availability, Rewards, Community.

Entry variant: Solid Card: Core.

## Basics

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| **Card form** | debit | credit |
| **Card types** | virtual, physical | virtual |
| Card network | Visa | Visa |
| **Custody** | custodial | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| **Card currencies** | USD | EUR, USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | unknown | Third National |
| Limits depend on | unknown | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | unknown |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | Yes |

## Availability

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| **Supported assets** | USDT, USDC | ETH, USDT, USDC, EURC, WBTC, WETH, soUSD, VOLT, WFUSE, soETH, FUSE |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base | Ethereum, BNB Smart Chain, Polygon, Arbitrum, Base |
| Fiat top-up | Yes | Yes |

## Payments

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | unknown |
| Contactless | Yes | unknown |

## Fees

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | 0.00 USD |
| Physical card issuance | not published | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | not published | 0.00 USD |
| **Annual fee** | 0.00 USD | not published |
| Top-up fee | free | free |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | not published |
| **Foreign currency fee** | 1.2 % | 1.5 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | not published |
| **Transaction fee** | 0.6 % | free |
| **Cross-border fee** | not published | 0 % |
| Withdrawal fee | only in the app | unknown |
| Activation fee | 0.00 USD | unknown |
| Account closure fee | not published | not published |
| **Dispute fee** | 25.00 USD (Administration fee; may apply only if the chargeback dispute is unsuccessful) | not published |
| Minimum top-up | unknown | 10.00 USD |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| **Cashback** | 1 % | 3 % (cap 50.00 USD/month) · in USDC · requires token holding or staking |
| Referral bonus (invited friend) | unknown | $25 worth of FUSE |
| **Referral bonus (you)** | up to 0.25 % of card spend | $25 worth of FUSE |
| Welcome bonus | 50 USD | unknown |

## Score

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| Score | 5.8 | 6.3 |
| Privacy | – | – |
| Security | 0.0 | 7.5 |
| Trust | 5.0 | 5.6 |
| Costs | – | – |
| Features | 8.1 | 5.1 |
| Availability | 7.7 | 10.0 |
| Rewards | 5.6 | 9.5 |
| Community | 3.3 | 6.2 |

### Score factors that differ

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| Self-custody | Custodial (0 of 6) | Self-custody (6 of 6) |
| Proof of reserves | not sourced (0 of 2) | does not apply (not counted) |
| Operating since | since 2024 (4.15 of 8.4) | since 2025 (2.19 of 8.4) |
| Licensed issuer | not sourced (0 of 4) | yes · Third National (4 of 4) |
| Running fee | not published | 0.00 USD a year |
| ATM fee | not sourced | not published |
| Physical card | yes (12 of 12) | no (0 of 12) |
| Supported assets | 2 (2.6 of 6.5) | 11 (5.62 of 6.5) |
| Top-up networks | 7 (3.11 of 3.5) | 5 (2.68 of 3.5) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | 68 countries (7.67 of 10) | 102 countries (10 of 10) |
| Base cashback | 1 % (2.4 of 4) | 3 % (4 of 4) |
| Top cashback | 1 % (0.4 of 1) | 3 % (0.73 of 1) |
| Cashback needs a token holding | not sourced | yes |
| Platform ratings | partly (1.65 of 5) | partly (3.1 of 5) |

## Limits (entry level)

|  | PEXX Card | Solid Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day 30,000 USD · Spending per month 70,000 USD · Single payment per transaction 30,000 USD | Single payment per transaction 750,000 USD |

- [PEXX Card](https://cryptocardss.com/en/pexx-card.md)
- [Solid Card](https://cryptocardss.com/en/solid-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/pexx-card-vs-solid-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/pexx-card-vs-solid-card/
