# PintoPay Card vs. Wallbit Card: fees, limits & KYC

- Fewest documents: PintoPay Card (No ID).
- Wallbit Card has the best score (6.5).

Entry variant: Wallbit Card: Classic.

## Basics

|  | PintoPay Card | Wallbit Card |
| --- | --- | --- |
| Card form | debit | debit |
| **Card types** | virtual, physical | virtual |
| Card network | unknown | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| Card currencies | unknown | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | not published | unknown |
| Limits depend on | unknown | KYC level |
| Cards per account | unknown | unknown |

## Availability

|  | PintoPay Card | Wallbit Card |
| --- | --- | --- |
| Available in | unknown | Available in 76 countries and regions |

## Crypto

|  | PintoPay Card | Wallbit Card |
| --- | --- | --- |
| **Supported assets** | not published | USDT, USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Ethereum, Tron, Solana, Polygon, Arbitrum, Base |
| Fiat top-up | unknown | Yes |

## Payments

|  | PintoPay Card | Wallbit Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | unknown | Yes |

## Fees

|  | PintoPay Card | Wallbit Card |
| --- | --- | --- |
| **Virtual card issuance** | only in the app | 5.00 USD |
| **Physical card issuance** | only in the app | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | not applicable |
| **Monthly fee** | only in the app | 0.00 USD |
| **Annual fee** | only in the app | not published |
| Top-up fee | unknown | not published |
| Crypto deposit fee | unknown | 0 % + 0.00 USD |
| **Crypto conversion fee** | only in the app | not published |
| **Foreign currency fee** | only in the app | 2 % |
| **FX free allowance** | only in the app | not published |
| **Minimum FX fee** | only in the app | not published |
| **ATM fee** | only in the app | 1 % (min. 5.00 USD) |
| **Transaction fee** | only in the app | 0 % + 0.00 USD |
| **Cross-border fee** | only in the app | not published |
| Withdrawal fee | only in the app | unknown |
| **Activation fee** | only in the app | 5.00 USD |
| **Account closure fee** | only in the app | not published |
| **Dispute fee** | only in the app | not published |
| Minimum top-up | only in the app | unknown |
| **Declined payment fee** | only in the app | not published |
| Refund fee | unknown | not published |
| Inactivity fee | unknown | 2.00 USD |
| Minimum monthly spend | unknown | not published |
| **Inactivity rule** | If no successful payment is made with a card for more than 45 consecutive calendar days after issuance, activation or the last successful payment (whichever is later), the card issuer may block the card temporarily or permanently; depending on the card programme the block may be irreversible. | After 3 months without a deposit, withdrawal, or card use, a monthly fee applies when total bank-account balance is below 500 USD; it does not apply with an investment-account balance. |
| Card replacement | unknown | not published |

## Rewards

|  | PintoPay Card | Wallbit Card |
| --- | --- | --- |
| Cashback | unknown | 0.3 % (Bronze); 0.5 % (Silver · cap 50.00 USD/month); 1 % (Gold · cap 100.00 USD/month) · in SPY |
| Referral bonus (invited friend) | unknown | no Virtual card issuance |
| **Referral bonus (you)** | Cashback for each successful referred card activation and card top-up. | up to 25 USD |
| Welcome bonus | 10 USD | unknown |

## Limits (entry level)

|  | PintoPay Card | Wallbit Card |
| --- | --- | --- |
| Limits (entry level) | Single payment per transaction only in the app | Básica: Spending per day 5,000 USD · Spending per month 20,000 USD · ATM per transaction 250 USD |

- [PintoPay Card](https://cryptocardss.com/en/pintopay-card.md)
- [Wallbit Card](https://cryptocardss.com/en/wallbit-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/pintopay-card-vs-wallbit-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/pintopay-card-vs-wallbit-card/
