# Prive Card vs. THORWallet Card: fees, limits & KYC

- THORWallet Card has the best score (66.79).

Entry variant: THORWallet Card: Basic.

## Basics

|  | Prive Card | THORWallet Card |
| --- | --- | --- |
| Card form | prepaid | unknown |
| **Card types** | virtual, physical, metal | virtual |
| **Card network** | Visa | Mastercard |
| Custody | self-custody | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | unknown | USD |
| Usage | personal, business | personal, business |
| Issuer / BIN sponsor | unknown | not published |
| **Limits depend on** | KYC level | KYC level, plan |
| Cards per account | unknown | unknown |

## Availability

|  | Prive Card | THORWallet Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Prive Card | THORWallet Card |
| --- | --- | --- |
| **Supported assets** | USDT, USDC, PYUSD, EURC | USDC |
| Number of supported assets | unknown | 20,000 |
| Top-up networks | unknown | unknown |
| Fiat top-up | unknown | unknown |

## Payments

|  | Prive Card | THORWallet Card |
| --- | --- | --- |
| Mobile wallets | unknown | unknown |
| ATM withdrawals | unknown | Yes |
| Contactless | unknown | unknown |

## Fees

|  | Prive Card | THORWallet Card |
| --- | --- | --- |
| **Virtual card issuance** | only in the app | 5.00 USD |
| **Physical card issuance** | only in the app | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | only in the app | 0.00 USD |
| **Annual fee** | only in the app | 0.00 USD |
| Top-up fee | only in the app | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | only in the app | unknown |
| Foreign currency fee | only in the app | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | only in the app | unknown |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Prive Card | THORWallet Card |
| --- | --- | --- |
| Cashback | unknown | 0.5 % (TITN) · in USDC |
| **Referral bonus (invited friend)** | Reduced card top-up fees, with the reduction determined by the referrer's chosen commission split. | Free Basic virtual card (otherwise $5) or Premium for $99 instead of $124 (20% off). |
| **Referral bonus (you)** | Recurring commission on every qualifying card top-up made by the referral; the member controls the commission split. | Up to $25 per referred signup and up to 0.2% on referred card FX spend, paid monthly in USDC. |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Prive Card | THORWallet Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Spending per month 10,000 USD |

- [Prive Card](https://cryptocardss.com/en/prive-card.md)
- [THORWallet Card](https://cryptocardss.com/en/thorwallet-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/prive-card-vs-thorwallet-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/prive-card-vs-thorwallet-card/
