# Rebind Visa Card vs. Tuyo Card compared

- Rebind Visa Card has the lowest foreign currency fee (0 %).
- Tuyo Card has the higher score (61.39).

## Basics

|  | Rebind Visa Card | Tuyo Card |
| --- | --- | --- |
| **Card form** | prepaid | unknown |
| Card types | virtual | virtual |
| Card network | Visa | Visa |
| Custody | smart wallet | smart wallet |
| Funding model | stablecoin balance | stablecoin balance |
| **Card currencies** | EUR | USD |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Monavate Ltd (FCA EMI, FRN 901097) or UAB Monavate (Bank of Lithuania EMI, LB002139), under licence from Visa Europe Limited | not published |
| **Limits depend on** | user setting | unknown |
| Cards per account | unknown | unknown |

## Availability

|  | Rebind Visa Card | Tuyo Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Rebind Visa Card | Tuyo Card |
| --- | --- | --- |
| **Supported assets** | EURe | USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Base, Gnosis | Ethereum, BNB Smart Chain, Polygon, Arbitrum, Base |
| **Fiat top-up** | Yes | unknown |

## Payments

|  | Rebind Visa Card | Tuyo Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Rebind Visa Card | Tuyo Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 EUR | 0.00 USD |
| Physical card issuance | not applicable | not applicable |
| Free cards | unknown | unknown |
| **Shipping** | not applicable | unknown |
| **Monthly fee** | 0.00 EUR | 0.00 USD |
| **Annual fee** | 0.00 EUR | 0.00 USD |
| **Top-up fee** | free | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | unknown | unknown |
| **Foreign currency fee** | 0 % | 1 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| **ATM fee** | not published | unknown |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Rebind Visa Card | Tuyo Card |
| --- | --- | --- |
| **Cashback** | 5 % | unknown |
| **Referral bonus (invited friend)** | +0.5 % interest on savings | unknown |
| **Referral bonus (you)** | +0.5 % interest on savings for 30 days | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Rebind Visa Card | Tuyo Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day only in the app | Spending per day 50,000 USD · ATM per transaction 250 USD · ATM per 24 hours (number) 3× |

- [Rebind Visa Card](https://cryptocardss.com/en/rebind-card.md)
- [Tuyo Card](https://cryptocardss.com/en/tuyo-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/rebind-card-vs-tuyo-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/compare/rebind-card-vs-tuyo-card/
