# Rebind Visa Card vs. Wirex One Card (EEA) compared

- Rebind Visa Card has the higher score (65.31).

Entry variant: Wirex One Card (EEA): Base.

## Basics

|  | Rebind Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| Card types | virtual | virtual |
| Card network | Visa | Visa |
| **Custody** | smart wallet | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | EUR | EUR |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Monavate Ltd (FCA EMI, FRN 901097) or UAB Monavate (Bank of Lithuania EMI, LB002139), under licence from Visa Europe Limited | Wirex Limited |
| **Limits depend on** | user setting | KYC level |
| Cards per account | unknown | unknown |

## Availability

|  | Rebind Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Rebind Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| **Supported assets** | EURe | only in the app |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Base, Gnosis | only in the app |
| Fiat top-up | Yes | Yes |

## Payments

|  | Rebind Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Rebind Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 EUR | unknown |
| **Physical card issuance** | not applicable | unknown |
| Free cards | unknown | unknown |
| **Shipping** | not applicable | unknown |
| Monthly fee | 0.00 EUR | 0.00 EUR |
| **Annual fee** | 0.00 EUR | unknown |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | unknown | only in the app |
| Foreign currency fee | 0 % | 0 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | unknown |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Rebind Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| **Cashback** | 5 % | 0.5 % · in USD · requires token holding or staking |
| **Referral bonus (invited friend)** | +0.5 % interest on savings | unknown |
| **Referral bonus (you)** | +0.5 % interest on savings for 30 days | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Rebind Visa Card | Wirex One Card (EEA) |
| --- | --- | --- |
| Limits (entry level) | Spending per day only in the app | Spending per month 30,000 EUR · ATM per day (physical card) 750 EUR · ATM per month (physical card) 5,000 EUR |

- [Rebind Visa Card](https://cryptocardss.com/en/rebind-card.md)
- [Wirex One Card (EEA)](https://cryptocardss.com/en/wirex-card-eea.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/rebind-card-vs-wirex-card-eea/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/compare/rebind-card-vs-wirex-card-eea/
