# Solid Card vs. Vield Non-Custodial Mastercard: fees, limits & KYC

- Fewest documents: Vield Non-Custodial Mastercard (ID document).
- Solid Card has the best score (7.4).

Entry variant: Solid Card: Core.

## Basics

|  | Solid Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| **Card form** | credit | prepaid |
| Card types | virtual | virtual |
| **Card network** | Visa | Mastercard |
| Custody | self-custody | self-custody |
| Funding model | stablecoin balance | stablecoin balance |
| **Card currencies** | EUR, USD | AUD |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Third National | Immersve Pty Ltd (ABN 93 658 192 057, AFSL 545925) |
| Limits depend on | unknown | unknown |
| Cards per account | unknown | unknown |

## Availability

|  | Solid Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Solid Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| **Supported assets** | ETH, USDT, USDC, EURC, WBTC, WETH, So U S D, VOLT, WFUSE, So E T H, FUSE | USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Polygon |
| **Fiat top-up** | Yes | No |

## Payments

|  | Solid Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | No |
| Contactless | unknown | Yes |

## Fees

|  | Solid Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 USD | not published |
| Physical card issuance | unknown | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | not applicable |
| Monthly fee | 0.00 USD | 0.00 AUD |
| Annual fee | not published | not published |
| Top-up fee | free | free |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | unknown | unknown |
| Foreign currency fee | 1.5 % | 1.5 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | not published |
| **ATM fee** | not published | not applicable |
| Transaction fee | free | free |
| **Cross-border fee** | 0 % | not published |
| Withdrawal fee | unknown | not published |
| Activation fee | unknown | not published |
| **Account closure fee** | not published | 0.00 AUD |
| **Dispute fee** | not published | free |
| **Minimum top-up** | 10.00 USD | not applicable |
| Declined payment fee | unknown | 0.00 AUD |
| Refund fee | unknown | not published |
| Inactivity fee | unknown | 0.00 AUD |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | free |

## Rewards

|  | Solid Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Cashback | 3 % (cap 50.00 USD/month) · in USDC · requires token holding or staking | unknown |
| Referral bonus (invited friend) | $25 worth of FUSE | unknown |
| Referral bonus (you) | $25 worth of FUSE | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Solid Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Limits (entry level) | Single payment per transaction 750,000 USD | Top-up per day 5,000 USDC · Top-up per year 150,000 USDC · Spending per day 5,000 USD |

- [Solid Card](https://cryptocardss.com/en/solid-card.md)
- [Vield Non-Custodial Mastercard](https://cryptocardss.com/en/vield-non-custodial-mastercard.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/solid-card-vs-vield-non-custodial-mastercard/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/solid-card-vs-vield-non-custodial-mastercard/
