# Crypto.com Visa Card (EU)

by Crypto.com · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [crypto.com](https://crypto.com)

## Facts

- Crypto.com Visa Card (EU) is a Visa prepaid card from Crypto.com.
- Topping up via card costs 1 %.
- It works with Apple Pay, Google Pay.
- Base cashback is 0 %.
- Custody: custodial.
- Supported assets: BTC, ETH.
- Top-up networks: Cronos.
- Issuer / BIN sponsor: Foris MT Limited.
- Crypto.com does not publish the crypto conversion fee.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | prepaid |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Card types | virtual, physical |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Card network | Visa |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Custody | custodial |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Funding model | fiat balance |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Card currencies | EUR |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Usage | personal |  | help.crypto.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Limits depend on | unknown |  |  |
| Cards per account | unknown |  |  |
| Mobile wallets | Apple Pay, Google Pay |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| ATM withdrawals | Yes |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Contactless | Yes |  | help.crypto.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

## Fees and variants

|  | All variants | Midnight | Ruby | Jade / Indigo | Icy / Rose | Obsidian | Source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available | available | available |  |
| Price |  | 0.00 EUR/month | 3.99 EUR/month or 39.90 EUR/year | 24.99 EUR/month or 249.90 EUR/year | Price not published | Price not published | crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) · crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Score |  | 48.15 (Entry variant) | 49.18 | 40.98 | 49.86 | 50.23 |  |
| **Card** |  |  |  |  |  |  |  |
| Card types | virtual, physical |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| ATM withdrawals | Yes |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| **Fees** |  |  |  |  |  |  |  |
| Virtual card issuance | unknown |  |  |  |  |  |  |
| Physical card issuance |  | 4.99 EUR | 24.99 EUR | unknown | unknown | unknown | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) · help.crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Shipping | not published |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Monthly fee |  | 0.00 EUR | Standard: 3.99 EUR; paid monthly: 3.99 EUR | Standard: 24.99 EUR; paid monthly: 24.99 EUR | unknown | unknown | crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) · crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Annual fee |  | unknown | Standard: 39.90 EUR; paid annually: 39.90 EUR | Standard: 249.90 EUR; paid annually: 249.90 EUR | unknown | unknown | crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) · crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Top-up fee | unknown |  |  |  |  |  |  |
| ↳ top-up via card | 1 % |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Crypto deposit fee | unknown |  |  |  |  |  |  |
| ↳ top-up via crypto | free |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Crypto conversion fee | not published |  |  |  |  |  | crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Minimum conversion | only in the app |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Foreign currency fee |  | 2 % | unknown | unknown | 0 % | 0 % | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Minimum FX fee | unknown |  |  |  |  |  |  |
| ATM fee |  | 200.00 EUR free per calendar month, then 2 % on the amount above it | 400.00 EUR free per calendar month, then 2 % on the amount above it | 800.00 EUR free per calendar month, then 2 % on the amount above it | 800.00 EUR free per calendar month, then 2 % on the amount above it | 1,000.00 EUR free per calendar month, then 2 % on the amount above it | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Merchant-specific fee | not applicable |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Transaction fee | unknown |  |  |  |  |  |  |
| Cross-border fee | unknown |  |  |  |  |  |  |
| Withdrawal fee | unknown |  |  |  |  |  |  |
| Activation fee | unknown |  |  |  |  |  |  |
| Minimum top-up | unknown |  |  |  |  |  |  |
| Declined payment fee | unknown |  |  |  |  |  |  |
| Refund fee | unknown |  |  |  |  |  |  |
| Inactivity fee | 6.00 EUR |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Minimum monthly spend | unknown |  |  |  |  |  |  |
| Inactivity rule | After 12 months of no cardholder-initiated financial activity, a monthly inactivity fee is charged until activity resumes; activity stops the fee and resets the 12-month period. Declined and refunded transactions do not constitute financial activity. |  |  |  |  |  | help.crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card replacement |  | 45.01 EUR | 50.00 EUR | 50.00 EUR | 50.00 EUR | 50.00 EUR | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Plan waivers |  | unknown | Physical card issuance waived: Level Up Plus annual subscription, at least 6 consecutive monthly subscription months, or active Level Up lockup/stake | unknown | unknown | unknown | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| **Cashback & rewards** |  |  |  |  |  |  |  |
| Cashback |  | 0 % · in CRO | 1.5 % · in CRO | 2.5 % · in CRO | 3.5 % · in CRO | 4.5 % · in CRO | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| **Limits** |  |  |  |  |  |  |  |
| Top-up per 24 hours | 25,000 EUR |  |  |  |  |  |  |
| Top-up per 24 hours (number) | 12× |  |  |  |  |  |  |
| Top-up per 30 days | 25,000 EUR |  |  |  |  |  |  |
| Top-up per 30 days (number) | 140× |  |  |  |  |  |  |
| Spending per day | 25,000 EUR |  |  |  |  |  |  |
| Spending per month | 25,000 EUR |  |  |  |  |  |  |
| Spending per year | 250,000 EUR |  |  |  |  |  |  |
| ATM per day | 2,000 EUR |  |  |  |  |  |  |
| ATM per day (number) | 3× |  |  |  |  |  |  |
| ATM per month | 10,000 EUR |  |  |  |  |  |  |
| ATM per month (number) | 30× |  |  |  |  |  |  |
| ATM per year | 75,000 EUR |  |  |  |  |  |  |
| ATM per year (number) | 360× |  |  |  |  |  |  |

## KYC and limits

KYC: Full verification

### Full verification

- Additional KYC information (EU card) at Crypto.com — Requires: Source of funds — help.crypto.com (checked 28 Oct 2026 · verified 28 Oct 2026)

The limits are listed per variant in the table variants and fees.

### When is KYC needed?

- To order a physical version, Crypto.com requires level 1 (proof of source of funds). — help.crypto.com (checked 28 Oct 2026 · verified 28 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| ↳ by delivery country | Available in 31 countries and regions |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Residency requirement | Residential address in Europe |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |

| Country | Available |
| --- | --- |
| Germany | unknown |
| Austria | unknown |
| Switzerland | unknown |
| United States | unknown |
| United Kingdom | unknown |
| France | unknown |
| Spain | unknown |
| Italy | unknown |
| Netherlands | unknown |
| Türkiye | unknown |
| Brazil | unknown |
| Nigeria | unknown |
| India | unknown |
| United Arab Emirates | unknown |
| Singapore | unknown |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | BTC, ETH |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | Cronos |  | help.crypto.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Spending order | not applicable |  | crypto.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Fiat top-up | Yes |  | help.crypto.com (checked 29 Oct 2026 · verified 28 Oct 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | Foris MT Limited |  | crypto.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Program manager | not applicable |  | crypto.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Headquarters | unknown |  |  |
| Support channels | chat |  | crypto.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

- Malta Financial Services Authority · casp_mica  · MT

Licence of the card issuer Foris MT:

- Malta Financial Services Authority · emi  · MT

## Company and trust

- Brand on record since 07/2018
- Domain older than the brand (registered 05/1993)

### Issuer

- Foris MT
- Issues 1 card programme in our catalogue

### Transparency

- Transparency 49 %
- 1 of 18 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Cardholder agreement: no
- Terms and conditions: no
- Terms with version or date: unknown
- Sources last checked 2026-10-29

## How the score is made up

48.15 of 100 · weak. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 68 | 17.1 |
| KYC and privacy | 20 % | 0 | 0.0 |
| Features | 15 % | 77 | 11.5 |
| Availability | 10 % | not scored | counts neutral (5.0) |
| Rewards | 10 % | 20 | 2.0 |
| Trust | 10 % | 75 | 7.5 |
| Community | 10 % | 50 | 5.0 |

## Apps and community

- [App Store](https://apps.apple.com/app/id1262148500): 4.7 / 5 (336000 ratings, 28 Oct 2026)
- [Google Play](https://play.google.com/store/apps/details?id=co.mona.android): 4.4 / 5 (693889 ratings, 29 Oct 2026)
- [Trustpilot](https://www.trustpilot.com/review/crypto.com): 2.0 / 5 (9444 ratings, 28 Oct 2026)
- [Reddit](https://www.reddit.com/r/crypto_com/)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts.

- App_store: 4.7 / 5 (336000 ratings, 28 Oct 2026)
- Google_play: 4.41 / 5 (693889 ratings, 29 Oct 2026)
- Trustpilot: 2 / 5 (9444 ratings, 28 Oct 2026)

## News

Recent news about Crypto.com from the press and the provider's own channels, rated automatically.

- 28 Oct 2026: [Crypto.com and OG.com launched U.S. crypto...](https://www.chaincatcher.com/en/article/2299382) (ChainCatcher) — Positive. Crypto.com and OG.com launched US crypto perpetual contracts; this concerns derivatives, not the card.
- 27 Oct 2026: [Crypto.com Launches Regulated Crypto Perpetuals for US Traders](https://cryptotimes.io/2026/10/28/crypto-com-launches-regulated-crypto-perpetuals-for-us-traders) (Crypto Times) — Positive. Crypto.com launched regulated crypto perpetuals for US traders; the item concerns derivatives and not the card.
- 27 Oct 2026: [Crypto.com and OG.com launch US crypto perps with up to 5x leverage](https://www.theblock.co/news/markets/2026-10-27-crypto-com-og-com-launch-us-crypto-perps-up-to-5x-leverage-431902) (The Block) — Neutral. Crypto.com and OG.com are launching leveraged perpetual contracts, which concern trading rather than card use.
- 23 Oct 2026: [Crypto.com Visa Card Review 2026: Is It Worth It?](https://blockchainreporter.net/crypto-com-visa-card-review) (BlockchainReporter) — Neutral. Review of the Crypto.com Visa card covering fees and cashback tiers; no change is announced.

Headlines link to the original article. Sentiment and severity are an automated assessment of headline and summary, not a statement of fact; we do not store the articles.

## Changelog

- 29 Oct 2026: Score changed from 51.59 to 48.15.
- 29 Oct 2026: Score changed from 51.66 to 52.75.
- 29 Oct 2026: Changes to licences.
- 29 Oct 2026: Score changed from 52.21 to 51.66.
- 29 Oct 2026: Changes to licences.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 54.19 to 53.19.
- 28 Oct 2026: Score changed from 54.11 to 54.19.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 50.11 to 54.11.
- 28 Oct 2026: Changes to licences.
- 28 Oct 2026: Changes to reward programmes.
- 28 Oct 2026: Changes to KYC levels and requirements.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/cryptocom-visa-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/cryptocom-visa-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/cryptocom-visa-card/
