# DeCard Visa Card

by DeCard · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [thedecard.com](https://thedecard.com)

## Facts

- DeCard Visa Card is a Visa credit card from DeCard.
- DeCard Visa Card has no annual fee.
- Payments in foreign currencies cost 1.8 %.
- Topping up costs free.
- ATM withdrawals with the SGD card cost 1 % (min. 5.00 SGD) (Plus any service charge or other fee imposed by the ATM operator.).
- ATM withdrawals with the USD card cost 1 % (min. 5.00 USD) (Plus any service charge or other fee imposed by the ATM operator.).
- The card works with Apple Pay, Google Pay.
- DeCard Visa Card is available in Australia, Japan, Malaysia, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam.
- Supported assets: USDT, USDC.
- Top-up networks: Ethereum, BNB Smart Chain, Solana, Polygon, Arbitrum, Base.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | credit |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Card types | virtual, physical |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Card network | Visa |  | thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Custody | unknown |  |  |
| Funding model | credit line |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Card currencies | SGD, USD |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Usage | personal |  | thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Limits depend on | unknown |  |  |
| Cards per account | unknown |  |  |
| Mobile wallets | Apple Pay, Google Pay |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| ATM withdrawals | Yes |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Contactless | Yes |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

## Fees and cashback

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| **Fees** |  |  |  |
| Virtual card issuance | unknown |  |  |
| ↳ SGD card | 0.00 SGD |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| ↳ USD card | 0.00 USD |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Physical card issuance | unknown |  |  |
| ↳ SGD card · Physical card | 10.00 SGD |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| ↳ USD card · Physical card | 10.00 USD |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Shipping | only in the app |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Monthly fee | unknown |  |  |
| Annual fee | 0.00 USD |  | thedecard.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Top-up fee | free |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Crypto deposit fee | unknown |  |  |
| Crypto conversion fee | 0 % above the market rate |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Minimum conversion | unknown |  |  |
| Foreign currency fee | 1.8 % |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Minimum FX fee | unknown |  |  |
| ATM fee | unknown |  |  |
| ↳ SGD card | 1 % (min. 5.00 SGD) (Plus any service charge or other fee imposed by the ATM operator.) |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| ↳ USD card | 1 % (min. 5.00 USD) (Plus any service charge or other fee imposed by the ATM operator.) |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Merchant-specific fee | unknown |  |  |
| Declined payment fee | unknown |  |  |
| Refund fee | unknown |  |  |
| Inactivity fee | 5.00 SGD |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Minimum monthly spend | unknown |  |  |
| Inactivity rule | unknown |  |  |
| Card replacement | unknown |  |  |
| ↳ Physical card | 10.00 USD |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| ↳ Virtual card | free |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Plan waivers | unknown |  |  |
| **Cashback & rewards** |  |  |  |
| Cashback | unknown |  |  |
| DeCard Rewards Program | 100 % (spend from 0/month) |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

## KYC and limits

KYC: ID document

### ID document

- Identity verification at DeCard — Requires: Phone number, Address, ID document; In some cases: Proof of address (conditional: Required for other foreigners in Singapore using the document-upload verification flow.) — help.thedecard.com (checked 29 Oct 2026 · verified 29 Oct 2026)

| Limits | Value |
| --- | --- |
| ATM per day (number) | 20× |
| ATM per month (number) | 30× |

### When is KYC needed?

- For transfers to or from a self-hosted wallet, DeCard may request additional documents such as proof of source of funds. — help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| ↳ by residence | Available in: Australia, Japan, Malaysia, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam |  | thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Residency requirement | Applicants must reside in Singapore, Australia, Japan, South Korea, Malaysia, the Philippines, Taiwan, Thailand or Vietnam. |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

| Country | Available |
| --- | --- |
| Germany | not available |
| Austria | not available |
| Switzerland | not available |
| United States | not available |
| United Kingdom | not available |
| France | not available |
| Spain | not available |
| Italy | not available |
| Netherlands | not available |
| Türkiye | not available |
| Brazil | not available |
| Nigeria | not available |
| India | not available |
| United Arab Emirates | not available |
| Singapore | available |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | USDT, USDC |  | thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | Ethereum, BNB Smart Chain, Solana, Polygon, Arbitrum, Base |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Spending order | unknown |  |  |
| Fiat top-up | Yes |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

## Bonuses and promotions

What DeCard offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Win Up To US$50 Cash Credit: up to 50 USD · Conditions: Redeem 500 DePoints for a sure-win chance at a cash credit of up to US$50. · until 31 Dec 2026 — thedecard.com
- Claim your FREE S$5 Welcome Bonus! — ran until 31 Jan 2026

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | unknown |  |  |
| Program manager | unknown |  |  |
| Headquarters | unknown |  |  |
| Support channels | chat |  | help.thedecard.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

- Monetary Authority of Singapore · bank  · SG [Register entry](https://eservices.mas.gov.sg/fid/institution/detail/216-DCS-CARD-CENTRE-PTE-LTD)

## Company and trust

- Brand on record since 09/2024
- Domain since 06/2024

### Transparency

- Transparency 50 %
- 0 of 16 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Cardholder agreement: no
- Terms and conditions: no
- Terms with version or date: unknown
- Sources last checked 2026-10-29

## How the score is made up

57.77 of 100 · average. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 80 | 20.1 |
| KYC and privacy | 20 % | 35 | 7.0 |
| Features | 15 % | 89 | 13.3 |
| Availability | 10 % | 2 | 0.2 |
| Rewards | 10 % | not scored | counts neutral (5.0) |
| Trust | 10 % | 73 | 7.3 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Changelog

- 29 Oct 2026: Score changed from 58.52 to 57.77.
- 29 Oct 2026: Changes to licences.
- 29 Oct 2026: Score changed from 57.77 to 58.52.
- 29 Oct 2026: Changes to licences.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Company name changed from DCS Card Centre Pte Ltd to DeCard.
- 29 Oct 2026: Score changed from 56.53 to 57.77.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Score changed from 60.03 to 56.53.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 60.78 to 60.03.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 57.78 to 60.78.
- 28 Oct 2026: Changes to licences.
- 28 Oct 2026: Score changed from 57.28 to 57.78.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 58.47 to 57.28.
- 28 Oct 2026: Score changed from 50.97 to 58.47.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/decard-visa-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/decard-visa-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/decard-visa-card/
