# ether.fi Cash Card

by ether.fi · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [ether.fi](https://www.ether.fi)

## Facts

- ether.fi Cash Card is a Visa credit card from ether.fi.
- It works with Apple Pay, Google Pay.
- Base cashback is 3 %.
- Custody: smart wallet.
- Supported assets: BTC, ETH, USDT, USDC, EURC, OP, HYPE, USDT0, WETH, E U S D, Frx U S D, ZCHF, We E T H, E B T C, ETHFI, S E T H F I, WHYPE, Be H Y P E, PAXG, Liquid E T H, Liquid B T C, Liquid U S D.
- Top-up networks: Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Gnosis, Mantle, Celo, Kaia.
- Issuer / BIN sponsor: Third National.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | credit |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card types | virtual, physical |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card network | Visa |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Custody | smart wallet |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Funding model | unknown |  |  |
| Card currencies | EUR, USD |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Usage | personal, business |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Limits depend on | user setting |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Cards per account | unknown |  |  |
| ↳ Plan Core · Physical card | 1 |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Core · Virtual card | 5 |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Luxe · Physical card | 2 |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Luxe · Virtual card | 10 |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Pinnacle · Physical card | 4 |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Pinnacle · Virtual card | 50 |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan VIP · Physical card | 2 |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan VIP · Virtual card | 50 |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Mobile wallets | Apple Pay, Google Pay |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ATM withdrawals | Yes |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Contactless | Yes |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Fees and variants

|  | All variants | Core | Luxe | Pinnacle | VIP | Source |
| --- | --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available | available |  |
| Price |  | 0.00 USD/year | 199.00 USD/year | 999.00 USD/year | Price not published | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Score |  | 71.08 (Entry variant) | 60.7 | 61.19 | 74.16 |  |
| **Card** |  |  |  |  |  |  |
| Card types | virtual, physical |  |  |  |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ATM withdrawals | Yes |  |  |  |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| **Fees** |  |  |  |  |  |  |
| Virtual card issuance |  | first 1 free, then Standard: 0.00 USD; Argentina: 10.00 USD; Bangladesh: 10.00 USD; Bolivia: 10.00 USD; Colombia: 10.00 USD; Ecuador: 10.00 USD; Mexico: 10.00 USD; Malaysia: 10.00 USD; Nigeria: 10.00 USD; Peru: 10.00 USD; Philippines: 10.00 USD; Thailand: 10.00 USD; South Africa: 10.00 USD | first 4 free, then 10.00 USD | first 10 free, then 10.00 USD | first 50 free, then 0.00 USD | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Physical card issuance |  | first 0 free, then 50.00 USD | first 1 free, then 100.00 USD | first 2 free, then 100.00 USD | first 2 free, then 0.00 USD | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Shipping | unknown |  |  |  |  |  |
| Monthly fee | unknown |  |  |  |  |  |
| Annual fee |  | 0.00 USD | 199.00 USD | 999.00 USD | not applicable | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Top-up fee | unknown |  |  |  |  |  |
| Crypto deposit fee | unknown |  |  |  |  |  |
| ↳ top-up via crypto | free |  |  |  |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Crypto conversion fee | unknown |  |  |  |  |  |
| Minimum conversion | unknown |  |  |  |  |  |
| Foreign currency fee |  | 0.5 % | 0.25 % | 0 % | 0 % | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Minimum FX fee | unknown |  |  |  |  |  |
| ATM fee | unknown |  |  |  |  |  |
| Merchant-specific fee | unknown |  |  |  |  |  |
| Transaction fee | unknown |  |  |  |  |  |
| Cross-border fee | unknown |  |  |  |  |  |
| Withdrawal fee | unknown |  |  |  |  |  |
| Activation fee | unknown |  |  |  |  |  |
| Minimum top-up | unknown |  |  |  |  |  |
| Declined payment fee | unknown |  |  |  |  |  |
| Refund fee | unknown |  |  |  |  |  |
| Inactivity fee | unknown |  |  |  |  |  |
| Minimum monthly spend | unknown |  |  |  |  |  |
| Inactivity rule | unknown |  |  |  |  |  |
| Card replacement | unknown |  |  |  |  |  |
| Plan waivers |  | Virtual card issuance waived once | Physical card issuance waived once; Virtual card issuance waived 4 times | Physical card issuance waived twice; Virtual card issuance waived 10 times | Physical card issuance waived twice; Virtual card issuance waived 50 times | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| **Cashback & rewards** |  |  |  |  |  |  |
| Cashback |  | 3 % (First $2,000); 1 % ($2,001 – $3,000); 0.5 % (Above $3,000) · in ETHFI | 3 % (First $10,000); 1 % ($10,001 – $20,000); 0.5 % (Above $20,000) · in ETHFI | 3 % (First $50,000); 1 % ($50,001 – $80,000); 0.5 % (Above $80,000) · in ETHFI | 4 % (First $50,000 each month) · in ETHFI | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| **Limits** |  |  |  |  |  |  |
| Spending per 24 hours | 50,000 USD |  |  |  |  |  |
| Spending per month | 1,000,000 USD |  |  |  |  |  |
| ATM per transaction | 5,000 USD |  |  |  |  |  |
| ATM per 24 hours | 25,000 USD |  |  |  |  |  |
| ATM per 24 hours (number) | 5× |  |  |  |  |  |

## KYC and limits

KYC: ID document

### ID document

- Cash card verification at ether.fi — Requires: Phone number, Address, ID document, Selfie / liveness; In some cases: Proof of address (conditional: In some cases) — help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026)

The limits are listed per variant in the table variants and fees.

Values for the entry account tier Core; ↑ shows a higher limit from a higher account tier.

### Account tiers (VIP, loyalty)

- Core: Everyone starts at Core.
- Luxe: 5K points to activate and 5K points/month to maintain, or $15K in Liquid, or 30K ETHFI staked, or a $199/year membership purchase.
- Pinnacle: 25K points, or $100K in Liquid, or 150K ETHFI staked, or a $999/year membership purchase.
- VIP: Invitation only.

### Business use (KYB)

**ID document**

- Business KYB at ether.fi — Requires: Company documents (KYB) — help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | Available in 89 countries and regions |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Residency requirement | United States availability is limited to Alabama, Alaska, Arkansas, California, Colorado, Connecticut, District of Columbia, Florida, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Oklahoma, Pennsylvania, South Carolina, Texas, Utah, Virginia, West Virginia and Wyoming. Belgium and Ireland are eligible for Cash but physical-card delivery is unavailable. |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |

| Country | Available |
| --- | --- |
| Germany | available |
| Austria | available |
| Switzerland | available |
| United States | available |
| United Kingdom | available |
| France | available |
| Spain | available |
| Italy | available |
| Netherlands | not available |
| Türkiye | not available |
| Brazil | available |
| Nigeria | available |
| India | not available |
| United Arab Emirates | available |
| Singapore | available |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | BTC, ETH, USDT, USDC, EURC, OP, HYPE, USDT0, WETH, E U S D, Frx U S D, ZCHF, We E T H, E B T C, ETHFI, S E T H F I, WHYPE, Be H Y P E, PAXG, Liquid E T H, Liquid B T C, Liquid U S D |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Gnosis, Mantle, Celo, Kaia |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Spending order | USDC first, then liquidUSD if USDC is unavailable |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Fiat top-up | Yes |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Bonuses and promotions

What ether.fi offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Referral bonus · You (referrer): 10 USD · Conditions: Tier 1 new-member bonus. The referred user must complete at least $100 USD in eligible card spending to become a qualifying referral. · invite link — help.ether.fi
- Referral bonus · You (referrer): 0.1 % of card spend · Conditions: Tier 1 ongoing cashback on eligible referral spending; paid monthly in USDC. Higher affiliate tiers earn 0.2% to 0.3%. · invite link — help.ether.fi
- Partner programme: yes (own programme) — help.ether.fi

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | Third National |  | etherfi.gitbook.io (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Program manager | unknown |  |  |
| Headquarters | unknown |  |  |
| Support channels | chat, email |  | help.ether.fi (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Company and trust

### Issuer

- Third National (United States)
- Registered name: Nimbus LLC
- Issues 18 card programmes in our catalogue

### Transparency

- Transparency 50 %
- 0 of 15 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Cardholder agreement: no
- Terms and conditions: no
- Terms with version or date: unknown
- Sources last checked 2026-10-29

## How the score is made up

71.08 of 100 · good. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 90 | 22.4 |
| KYC and privacy | 20 % | 35 | 7.0 |
| Features | 15 % | 100 | 15.0 |
| Availability | 10 % | 68 | 6.8 |
| Rewards | 10 % | 77 | 7.7 |
| Trust | 10 % | 73 | 7.3 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Apps and community

- [App Store](https://apps.apple.com/app/id6670338367): 4.9 / 5 (421 ratings, 29 Oct 2026)
- [Google Play](https://play.google.com/store/apps/details?id=etherfi.app): 4.8 / 5 (394 ratings, 29 Oct 2026)
- [Trustpilot](https://www.trustpilot.com/review/ether.fi): 3.8 / 5 (104 ratings, 29 Oct 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts.

- App_store: 4.9 / 5 (421 ratings, 29 Oct 2026)
- Google_play: 4.8 / 5 (394 ratings, 29 Oct 2026)
- Trustpilot: 3.8 / 5 (104 ratings, 29 Oct 2026)

## News

Recent news about ether.fi from the press and the provider's own channels, rated automatically.

- 28 Oct 2026: [Ether.fi 卡 9 月刷卡 1.28 億美元，月增 17.4% | 鏈新聞 ABMedia](https://abmedia.io/etherfi-cash-september-spend) (Abmedia) — Neutral. Reports September Ether.fi Cash card spending and deposit growth from Blockworks data; usage metrics, not a change to card terms.
- 26 Oct 2026: [Ether.fi 卡台灣申請教學：AI 訂閱最高 30% 回饋、KYC 實測與會員等級怎麼選 | 鏈新聞 ABMedia](https://abmedia.io/etherfi-cash-card-taiwan-guide-2026) (Abmedia) — Neutral. Taiwan application tutorial describing existing ether.fi card reward tiers and KYC; no announced change.
- 24 Oct 2026: [Ether.fi Adds Products but ETHFI Price Stays Flat | Surf AI](https://asksurf.ai/pulse/en/etherfi-product-expansion-ethfi-demand) (Surf) — Neutral. Market roundup of ether.fi product additions and token price; no card terms are changed.
- 24 Oct 2026: [ether.fi Acquires Crypto Wallet Zeal, Adds In-App Migration](https://tokenpost.com/news/business/39694) (TokenPost) — Neutral. ether.fi acquires the Zeal wallet with in-app migration; Zeal's Gnosis Pay-based Visa card is mentioned without stated changes.
- 23 Oct 2026: [ether.fi 收购加密钱包 Zeal Wallet](https://www.chaincatcher.com/article/2298559) (ChainCatcher) — Neutral. Chinese-language report on the ether.fi acquisition of Zeal Wallet; no card terms are changed.
- 23 Oct 2026: [Ether.fi: Acquires selected Zeal assets and enables in-app migration - 23 Oct 2026 — TradingView News](https://www.tradingview.com/news/coinmarketcal:7461a2e3b094b:0-ether-fi-acquires-selected-zeal-assets-and-enables-in-app-migration-23-oct-2026/) (TradingView) — Neutral. Notice of ether.fi acquiring selected Zeal assets; the snippet says user accounts, keys and funds are not included.
- 23 Oct 2026: [Zeal Discloses M&A Transaction Involving ether.fi | Surf AI](https://asksurf.ai/pulse/en/zeal-etherfi-ma-transaction) (Surf) — Neutral. Zeal discloses an M&A transaction with ether.fi without price, structure or operating details.
- 23 Oct 2026: [Ether.fi (ETHFI) Wallet Acquisition · CoinMarketCal](https://coinmarketcal.com/event/wallet-acquisition-46788374-1) (CoinMarketCal) — Neutral. Calendar entry on ether.fi acquiring selected Zeal assets; user accounts, keys and funds are not included.
- 23 Oct 2026: [ether.fi (@ether_fi) on X](https://x.com/ether_fi/status/2113647301046788374) (X) — Neutral. Provider's own X post on the Zeal acquisition and in-app migration; it restates existing card cashback claims.
- 23 Oct 2026: [Ether.fi Cash Card 2026：3% 回饋、實體卡開箱、申請](https://kkinvesting.io/posts/etherfi-cash-card-review/) (KK Investing) — Neutral. Review and application guide for the ether.fi Cash Card that describes tiered ETHFI rewards without reporting a change.

Headlines link to the original article. Sentiment and severity are an automated assessment of headline and summary, not a statement of fact; we do not store the articles.

## Changelog

- 29 Oct 2026: Score changed from 74.44 to 71.08.
- 29 Oct 2026: Score changed from 74.91 to 74.44.
- 29 Oct 2026: Changes to reward programmes.
- 29 Oct 2026: Score changed from 62.41 to 74.91.
- 29 Oct 2026: Score changed from 60.63 to 62.41.
- 29 Oct 2026: New: Partner programme · Publishers.
- 29 Oct 2026: New: Referral bonus · You (referrer).
- 29 Oct 2026: New: Referral bonus · You (referrer).
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: New logo.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Score changed from 57.5 to 60.63.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Changes to licences.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/etherfi-cash-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/etherfi-cash-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/etherfi-cash-card/
