# Exactly Card

by Exactly · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [exactly.app](https://www.exactly.app)

## Facts

- Exactly Card is a Visa credit card from Exactly.
- Payments in foreign currencies cost 1.5 %.
- ATM withdrawals cost 0.65 % + 1.00 USD.
- The card works with Apple Pay, Google Pay.
- Custody: self-custody.
- Supported assets: ETH, USDC, OP, WBTC, Wst E T H.
- Issuer / BIN sponsor: Third National.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | credit |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card types | virtual |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card network | Visa |  | exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Custody | self-custody |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Funding model | credit line |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card currencies | USD |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Usage | personal |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Limits depend on | KYC level |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Cards per account | unknown |  |  |
| Mobile wallets | Apple Pay, Google Pay |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ATM withdrawals | Yes |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Contactless | Yes |  | exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Fees and cashback

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| **Fees** |  |  |  |
| Virtual card issuance | unknown |  |  |
| Physical card issuance | not applicable |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Shipping | not applicable |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Monthly fee | unknown |  |  |
| Annual fee | unknown |  |  |
| ↳ United States | 0.00 USD |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ United States | 0.00 USD |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Top-up fee | unknown |  |  |
| Crypto deposit fee | unknown |  |  |
| Crypto conversion fee | unknown |  |  |
| Minimum conversion | unknown |  |  |
| Foreign currency fee | 1.5 % |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Standard | 1.5 % |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ United States | 1 % |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ United States | 1 % |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Minimum FX fee | unknown |  |  |
| ATM fee | 0.65 % + 1.00 USD |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Merchant-specific fee | unknown |  |  |
| Declined payment fee | unknown |  |  |
| Refund fee | unknown |  |  |
| Inactivity fee | unknown |  |  |
| Minimum monthly spend | unknown |  |  |
| Inactivity rule | unknown |  |  |
| Card replacement | unknown |  |  |
| Plan waivers | unknown |  |  |
| **Cashback & rewards** |  |  |  |
| Cashback | unknown |  |  |

## KYC and limits

KYC: No ID, full verification for higher volumes

|  | Tier 1 at Exactly (No ID) | Tier 2 at Exactly (Full verification) |
| --- | --- | --- |
| Phone number | conditional: Requested during Persona KYC | – |
| Name and date of birth | conditional: Requested during Persona KYC | – |
| Address | conditional: Requested during Persona KYC | – |
| ID document | conditional: Requested during Persona KYC | – |
| Selfie / liveness | conditional: Personal photo or biometric face scan requested during Persona KYC | – |
| Proof of address | – | required |
| Source of funds | – | required |
| Spending per week | 10,000 USD | – |
| ATM per transaction | 250 USD | 250 USD |
| ATM per day (number) | 4× | 4× |
| Source | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |

### When is KYC needed?

- For high volumes, Exactly may request additional documents such as proof of source of funds. — help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| Residency requirement | Card issuance is based on residence in a listed eligible country or US state. Nigeria, South Africa, and Sri Lanka require additional approval. In the US, eligibility is limited to Alabama, Alaska, Arkansas, California, Colorado, Connecticut, Florida, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Oklahoma, Pennsylvania, South Carolina, Texas, Utah, Virginia, West Virginia, and Wyoming. |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |

| Country | Available |
| --- | --- |
| Germany | unknown |
| Austria | unknown |
| Switzerland | unknown |
| United States | unknown |
| United Kingdom | unknown |
| France | unknown |
| Spain | unknown |
| Italy | unknown |
| Netherlands | unknown |
| Türkiye | unknown |
| Brazil | unknown |
| Nigeria | unknown |
| India | unknown |
| United Arab Emirates | unknown |
| Singapore | unknown |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | ETH, USDC, OP, WBTC, Wst E T H |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | only in the app |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Spending order | Pay Now purchases are deducted from USDC first; if the USDC balance is insufficient, other wallet assets such as ETH or wBTC can be used, and the user can select a preferred payment asset in the card section. |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Fiat top-up | unknown |  |  |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | Third National |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Program manager | Exa Labs S.A.S. |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Headquarters | Available in: Uruguay |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Support channels | chat |  | help.exactly.app (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Company and trust

### Issuer

- Third National (United States)
- Registered name: Nimbus LLC
- Issues 18 card programmes in our catalogue

### Transparency

- Transparency 86 %
- 0 of 15 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Cardholder agreement: yes
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-10-29

## How the score is made up

65.02 of 100 · good. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 64 | 15.9 |
| KYC and privacy | 20 % | 70 | 14.0 |
| Features | 15 % | 80 | 12.0 |
| Availability | 10 % | not scored | counts neutral (5.0) |
| Rewards | 10 % | not scored | counts neutral (5.0) |
| Trust | 10 % | 81 | 8.1 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Changelog

- 29 Oct 2026: Score changed from 61.64 to 65.02.
- 29 Oct 2026: Score changed from 62.93 to 61.64.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Score changed from 62.18 to 62.93.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: New logo.
- 29 Oct 2026: Score changed from 60.93 to 62.18.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: New card image.
- 29 Oct 2026: Score changed from 56.83 to 60.93.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Score changed from 56.08 to 56.83.
- 29 Oct 2026: Changes to licences.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/exactly-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/exactly-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/exactly-card/
