# Crypto Cards compared: 178 cards with sources

Fees, KYC levels, limits and availability of 178 cards, every value with its source and check date.

| Card | Provider | Score | KYC | Monthly fee | Top-up fee | Foreign currency fee | Card network |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [RivoCard](https://cryptocardss.com/en/rivocard.md) | RivoCard | 77.12 | No ID up to 20,000.00 USD per payment, then ID + proof of address | 0.00 USD | 5 % | 0 % | Visa |
| [LinkPay Card](https://cryptocardss.com/en/linkpay-card.md) | LinkPay | 72.41 | No ID up to 500.00 USD/month, then ID document | unknown | unknown | 0 % | unknown |
| [BeeXpay Card](https://cryptocardss.com/en/beexpay-card.md) | BeeXpay | 71.89 | No ID up to 5,000.00 USD/month, then ID document | unknown | unknown | unknown | Visa |
| [Avalanche Card](https://cryptocardss.com/en/avalanche-card.md) | Avalanche Card | 71.77 | ID document | 0.00 USD | unknown | unknown | Visa |
| [Karta Card](https://cryptocardss.com/en/karta-card.md) | Karta.io | 71.41 | ID document | 0.00 USD | unknown | 1 % above the network rate | Visa |
| [ether.fi Cash Card](https://cryptocardss.com/en/etherfi-cash-card.md) | ether.fi | 71.08 | ID document | unknown | unknown | unknown | Visa |
| [Kripicard](https://cryptocardss.com/en/kripicard.md) | Kripicard | 70.41 | No ID, ID document for higher volumes | unknown | unknown | unknown | Visa |
| [Moon Card](https://cryptocardss.com/en/moon-card.md) | Moon | 70.38 | No ID | 0.00 USD | free | unknown | Visa |
| [PintoPay Card](https://cryptocardss.com/en/pintopay-card.md) | PintoPay | 69.7 | No ID | unknown | unknown | unknown | unknown |
| [Flex Business Card](https://cryptocardss.com/en/flex-business-card.md) | Flexbase Technologies, Inc. | 69.69 | KYC unknown | 0.00 USD | unknown | unknown | Visa |
| [Bitget Wallet Card](https://cryptocardss.com/en/bitget-wallet-card.md) | Bitget Wallet | 69.09 | ID document | 0.00 USD | free | unknown | unknown |
| [Laso Finance Card](https://cryptocardss.com/en/laso-finance-card.md) | Laso Finance | 68.35 | No ID | 0.00 USD | unknown | unknown | Visa |
| [WaldenPay Card](https://cryptocardss.com/en/waldenpay-card.md) | WaldenPay | 68.33 | No ID | 0.00 USD | unknown | unknown | unknown |
| [Oobit Crypto Card](https://cryptocardss.com/en/oobit-crypto-card.md) | Oobit | 68.21 | ID + proof of address | 0.00 USD | unknown | 1.5 % | Visa |
| [Nocturne Card](https://cryptocardss.com/en/nocturne-card.md) | Nocturne | 67.64 | No ID | 0.00 USD | unknown | 0 % above the network rate | not published |
| [Ledger CL Card](https://cryptocardss.com/en/ledger-cl-card.md) | Baanx | 67.36 | ID document | 0.00 EUR | unknown | 0 % | Visa |
| [Plasma One Card](https://cryptocardss.com/en/plasma-one-card.md) | Plasma | 66.87 | ID document | unknown | unknown | unknown | Visa |
| [COCA Visa Card](https://cryptocardss.com/en/coca-visa-card.md) | COCA | 66.67 | ID + proof of address | 0.00 USD | unknown | 0 % | Visa |
| [Kolo Card](https://cryptocardss.com/en/kolo-card.md) | Kolo | 66.26 | ID document | 0.00 USD | unknown | 0 % | Visa |
| [Zypto Card](https://cryptocardss.com/en/zypto-premium-visa-card.md) | Zypto | 65.79 | ID + proof of address | 0.00 USD | 3 % | 1.75 % | Visa |
| [Wayex Visa Card](https://cryptocardss.com/en/wayex-visa-card.md) | Wayex | 65.5 | ID document | 0.00 USD | unknown | 1.5 % | Visa |
| [Bit2Me Card](https://cryptocardss.com/en/bit2me-card.md) | Bit2Me | 65.37 | ID document | 0.00 EUR | unknown | unknown | Mastercard |
| [Rebind Visa Card](https://cryptocardss.com/en/rebind-card.md) | Rebind | 65.31 | ID document | 0.00 EUR | unknown | 0 % | Visa |
| [Solayer Emerald Card](https://cryptocardss.com/en/solayer-pay.md) | Solayer | 65.3 | ID document | unknown | 0.5 % | unknown | Visa |
| [BitPay Card](https://cryptocardss.com/en/bitpay-card.md) | BitPay | 65.17 | ID document | 0.00 USD | free | 3 % | Mastercard |
| [Exactly Card](https://cryptocardss.com/en/exactly-card.md) | Exactly | 65.02 | No ID, full verification for higher volumes | unknown | unknown | 1.5 % | Visa |
| [CoinZoom Visa Card](https://cryptocardss.com/en/coinzoom-visa-card.md) | CoinZoom | 64.98 | ID document | 0.00 USD | unknown | 0 % | Visa |
| [Gemini Credit Card](https://cryptocardss.com/en/gemini-credit-card.md) | Gemini | 64.91 | ID document | unknown | unknown | 0 % | Mastercard |
| [Xkard Card](https://cryptocardss.com/en/xkard-card.md) | Xkard | 64.34 | KYC unknown | unknown | unknown | unknown | unknown |
| [Agora Card](https://cryptocardss.com/en/agora-card.md) | Agora Cards | 64.29 | No ID | unknown | unknown | 1.5 % | not published |
| [KAST Card (Global)](https://cryptocardss.com/en/kast-card.md) | KAST | 64.03 | ID document, ID + proof of address for higher volumes | not applicable | unknown | 1.75 % | Visa |
| [Fiat24 Card](https://cryptocardss.com/en/fiat24-card.md) | Fiat24 | 63.16 | ID document | unknown | unknown | unknown | Mastercard |
| [SafePal Mastercard](https://cryptocardss.com/en/safepal-mastercard.md) | SafePal | 63.14 | ID document | 0.00 USD | free | 1 % | Mastercard |
| [Gpayvcc Card](https://cryptocardss.com/en/gpayvcc-card.md) | Gpayvcc | 63.08 | No ID | 0.00 USD | unknown | unknown | Visa |
| [Avici Credit Card](https://cryptocardss.com/en/avici-credit-card.md) | Avici | 63.05 | ID document | unknown | free | 0 % | Visa |
| [THORWallet Card](https://cryptocardss.com/en/thorwallet-card.md) | THORWallet | 62.97 | ID document | unknown | unknown | unknown | Mastercard |
| [Bleap Card](https://cryptocardss.com/en/bleap-card.md) | Bleap | 62.78 | ID + proof of address | 0.00 EUR | unknown | 0 % | Mastercard |
| [Solflare Card](https://cryptocardss.com/en/solflare-card.md) | Solflare | 62.76 | KYC unknown | unknown | unknown | unknown | Mastercard |
| [Bitsa Card](https://cryptocardss.com/en/bitsa-card.md) | Bitsa | 62.5 | ID + proof of address | unknown | unknown | unknown | Visa |
| [GoMining Visa Card](https://cryptocardss.com/en/gomining-visa-card.md) | GoMining | 62.13 | Full verification | 0.00 USD | free | unknown | Visa |
| [Xapo Bank Card](https://cryptocardss.com/en/xapo-bank-card.md) | Xapo Bank | 62.1 | ID + proof of address | unknown | unknown | 0 % above the network rate | unknown |
| [RedotPay Card](https://cryptocardss.com/en/redotpay.md) | RedotPay | 61.92 | ID document | unknown | unknown | 1.2 % | not published |
| [Tuyo Card](https://cryptocardss.com/en/tuyo-card.md) | Tuyo | 61.39 | ID document | 0.00 USD | unknown | 1 % | Visa |
| [Ready Card](https://cryptocardss.com/en/ready-card.md) | Ready | 61.28 | KYC unknown | unknown | unknown | unknown | unknown |
| [Halocard](https://cryptocardss.com/en/halocard.md) | Halocard | 61.25 | ID document | unknown | unknown | 1.5 % | Visa |
| [Onboard Card](https://cryptocardss.com/en/onboard-card.md) | Onboard | 61.2 | ID document | unknown | 1.25 % | unknown | Visa |
| [Fold Bitcoin Credit Card](https://cryptocardss.com/en/fold-bitcoin-credit-card.md) | Fold | 60.97 | ID document | 0.00 USD | unknown | 0 % above the network rate | Visa |
| [Fuse Card](https://cryptocardss.com/en/fuse-card.md) | Fuse | 60.97 | ID document | 0.00 USD | free | 0 % | Visa |
| [SolCard](https://cryptocardss.com/en/solcard.md) | SolCard | 60.72 | No ID up to 10,000.00 USD/month, then ID + proof of address | 0.00 USD | unknown | unknown | Visa |
| [ZexoCard](https://cryptocardss.com/en/zexocard.md) | ZexoCard | 60.72 | No ID | unknown | unknown | unknown | only in the app |
| [Fold Card](https://cryptocardss.com/en/fold-card.md) | Fold | 60.32 | ID document | 0.00 USD | unknown | unknown | Visa |
| [IZIPAY Crypto Card](https://cryptocardss.com/en/izipay-crypto-card.md) | IZIPAY | 59.75 | No ID | 0.00 USD | unknown | unknown | unknown |
| [Bitnob Card](https://cryptocardss.com/en/bitnob-card.md) | Bitnob | 59.67 | Full verification | unknown | unknown | unknown | Visa |
| [Coinbase Card](https://cryptocardss.com/en/coinbase-card.md) | Coinbase | 59.42 | KYC unknown | unknown | free (Stated for funding via linked bank account or paycheck direct deposit into Coinbase.) | unknown | Visa |
| [DogPay Card](https://cryptocardss.com/en/dogpay-card.md) | DogPay | 59.39 | ID document, full verification for higher volumes | unknown | unknown | unknown | only in the app |
| [PST.NET Card](https://cryptocardss.com/en/pstnet-card.md) | PST.NET | 59.14 | No ID, ID + proof of address for higher volumes | 7.00 USD | unknown | unknown | unknown |
| [CoinJar Card](https://cryptocardss.com/en/coinjar-card.md) | CoinJar | 58.98 | KYC unknown | 0.00 AUD | not applicable | unknown | Mastercard |
| [SwissBorg Card](https://cryptocardss.com/en/swissborg-card.md) | SwissBorg | 58.87 | ID + proof of address | 0.00 EUR | not applicable | 0 % above the network rate | Mastercard |
| [OKX Card](https://cryptocardss.com/en/okx-card.md) | OKX | 58.79 | ID document | unknown | unknown | unknown | unknown |
| [Tap Card](https://cryptocardss.com/en/tap-card.md) | Tap | 58.37 | ID document | unknown | unknown | unknown | Mastercard |
| [Zeroid Card](https://cryptocardss.com/en/zeroid-card.md) | Zeroid | 58.12 | No ID | 0.00 USD | only in the app | unknown | unknown |
| [Slash Platinum Card](https://cryptocardss.com/en/slash-platinum-card.md) | Slash | 57.81 | KYC unknown | unknown | unknown | 2 % | Visa |
| [DeCard Visa Card](https://cryptocardss.com/en/decard-visa-card.md) | DeCard | 57.77 | ID document | unknown | free | 1.8 % | Visa |
| [Nexo Card](https://cryptocardss.com/en/nexo-card.md) | Nexo | 57.45 | ID document | 0.00 EUR | unknown | unknown | Mastercard |
| [Bitpanda Card](https://cryptocardss.com/en/bitpanda-card.md) | Bitpanda | 57.03 | ID document | 0.00 EUR | unknown | 0 % above the network rate | Visa |
| [Kem Card](https://cryptocardss.com/en/kem-card.md) | Kem | 56.89 | Full verification | 0.00 USD | unknown | 3 % | Visa |
| [XPlace Card](https://cryptocardss.com/en/xplace-card.md) | XPlace | 56.85 | ID + proof of address | unknown | unknown | unknown | Visa |
| [Cardano Card](https://cryptocardss.com/en/cardano-card.md) | Cardano Card | 56.63 | ID document | unknown | unknown | unknown | Visa |
| [AIX Card](https://cryptocardss.com/en/aix-card.md) | AIXPAY | 56.45 | ID document | unknown | unknown | unknown | Visa |
| [Plutus Card (EEA)](https://cryptocardss.com/en/plutus-card-eea.md) | Plutus | 56.3 | ID document | unknown | free | 2.5 % | Visa |
| [Kraken Card](https://cryptocardss.com/en/kraken-card.md) | Kraken | 56.2 | ID + proof of address | unknown | unknown | 0 % above the network rate | Mastercard |
| [Bitstack Card](https://cryptocardss.com/en/bitstack-card.md) | Bitstack | 56.01 | ID document | unknown | unknown | unknown | Visa |
| [Brighty Card](https://cryptocardss.com/en/brighty-card.md) | Brighty | 55.76 | ID + proof of address | 0.00 EUR | unknown | unknown | Visa |
| [Amulets Card](https://cryptocardss.com/en/amulets-card.md) | Amulets | 55.73 | No ID | unknown | unknown | unknown | Visa |
| [Wirex One Card (EEA)](https://cryptocardss.com/en/wirex-card-eea.md) | Wirex | 55.58 | ID document | 0.00 EUR | unknown | 0 % | Visa |
| [VCCPRO Virtual Visa Card](https://cryptocardss.com/en/vccpro-virtual-visa-card.md) | Virtual Visa Card By VCCPRO | 54.83 | KYC unknown | unknown | 8 % + 2.00 USD | unknown | Visa |
| [e.PN Card](https://cryptocardss.com/en/epn-card.md) | e.PN | 54.42 | ID document | unknown | unknown | unknown | unknown |
| [Nexa Card](https://cryptocardss.com/en/nexa-card.md) | Nexa Cards | 53.79 | ID + proof of address | unknown | unknown | unknown | Visa |
| [UnCard](https://cryptocardss.com/en/uncard.md) | UnCard | 53.65 | No ID, ID + proof of address for higher volumes | 0.00 USD | only in the app | unknown | Visa |
| [Azura Card](https://cryptocardss.com/en/azura-card.md) | Azura | 53.45 | No ID | 0.00 USD | 4 % | 0 % above the network rate | only in the app |
| [UPay Card](https://cryptocardss.com/en/upay-card.md) | UPay | 53.42 | ID document | unknown | unknown | unknown | Visa |
| [BingCard](https://cryptocardss.com/en/bingcard.md) | BingCard | 53.29 | No ID, ID document for higher volumes | unknown | unknown | unknown | unknown |
| [Rizon Card](https://cryptocardss.com/en/rizon-card.md) | Rizon | 53.05 | ID document | 0.00 USD | free | unknown | Visa |
| [UR Card](https://cryptocardss.com/en/ur-card.md) | Fiat24 | 53 | KYC unknown | unknown | unknown | unknown | unknown |
| [Tangem Pay Card](https://cryptocardss.com/en/tangem-pay-card.md) | Tangem | 52.95 | ID document | unknown | unknown | unknown | Visa |
| [Odix Pay Card](https://cryptocardss.com/en/odix-pay-card.md) | Odix Pay | 52.75 | ID document | unknown | unknown | unknown | Visa |
| [Pay2.House Card](https://cryptocardss.com/en/pay2house-card.md) | Pay2.House | 52.27 | No ID, ID + proof of address for higher volumes | unknown | 4 % | unknown | unknown |
| [Change Card](https://cryptocardss.com/en/change-card.md) | Change | 51.83 | KYC unknown | unknown | unknown | unknown | Visa |
| [Crypto.com Visa Card (EU)](https://cryptocardss.com/en/cryptocom-visa-card.md) | Crypto.com | 51.59 | Full verification | unknown | unknown | unknown | Visa |
| [Holyheld Card](https://cryptocardss.com/en/holyheld-card.md) | Holyheld | 50.74 | ID document | unknown | unknown | unknown | unknown |
| [Vield Non-Custodial Mastercard](https://cryptocardss.com/en/vield-non-custodial-mastercard.md) | Vield | 50.6 | ID document | 0.00 AUD | free | 1.5 % | Mastercard |
| [Mercuryo Card](https://cryptocardss.com/en/mercuryo-card.md) | Mercuryo | 50.42 | Full verification | unknown | unknown | unknown | Mastercard |
| [SiraPay Card](https://cryptocardss.com/en/sirapay-card.md) | SiraPay | 50.21 | No ID | unknown | only in the app | 1.5 % | Visa |
| [CasherCard](https://cryptocardss.com/en/cashercard.md) | CasherCard | 49.98 | No ID | unknown | unknown | unknown | Visa |
| [Foton Card](https://cryptocardss.com/en/foton-card.md) | Foton Card | 49.33 | KYC unknown | unknown | unknown | unknown | unknown |
| [DigitalPurse Card](https://cryptocardss.com/en/digitalpurse-card.md) | DigitalPurse | 47.41 | No ID, ID document for higher volumes | unknown | only in the app | unknown | unknown |
| [OWNR Card](https://cryptocardss.com/en/ownr-card.md) | OWNR | 45.26 | Full verification | unknown | unknown | unknown | Visa |
| [Simple Crypto Card](https://cryptocardss.com/en/simple-crypto-card.md) | Simple | 45.05 | ID + proof of address | unknown | unknown | unknown | Mastercard |
| [Pay It Now Web3 Mastercard](https://cryptocardss.com/en/pay-it-now-web3-mastercard.md) | Pay It Now | 43.22 | ID document | unknown | not published | 1.5 % | Mastercard |
| [CardUpNow Card](https://cryptocardss.com/en/cardupnow-card.md) | CardUpNow | 43.08 | No ID | unknown | 5 % | unknown | unknown |
| [Ape Wallet Card](https://cryptocardss.com/en/ape-wallet-card.md) | Ape Wallet | 42.56 | No ID, ID document for higher volumes | unknown | only in the app | unknown | Visa |
| [Cryptomus Card](https://cryptocardss.com/en/cryptomus-virtual-crypto-card.md) | Cryptomus | 41.78 | ID + proof of address | unknown | 3.2 % | not published | unknown |
| [Prive Card](https://cryptocardss.com/en/prive-card.md) | Prive | 40.38 | ID document | unknown | only in the app | only in the app | Visa |
| [Leading Card](https://cryptocardss.com/en/leading-card.md) | Leading Cards | 33.75 | ID + proof of address | only in the app | unknown | only in the app | unknown |
| [0fiat Card](https://cryptocardss.com/en/0fiat-card.md) | 0fiat | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Airtm USD Virtual Prepaid Card](https://cryptocardss.com/en/airtm-usd-virtual-prepaid-card.md) | Airtm | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Based Cash](https://cryptocardss.com/en/based-cash.md) | Based | – | KYC unknown | unknown | unknown | unknown | unknown |
| [BitMart Card](https://cryptocardss.com/en/bitmart-card.md) | BitMart | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Bitmama Virtual Crypto Card](https://cryptocardss.com/en/bitmama-virtual-crypto-card.md) | Bitmama | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Bitrefill Card](https://cryptocardss.com/en/bitrefill-card.md) | Bitrefill | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Bitypay Visa Infinite Card](https://cryptocardss.com/en/bitypay-visa-infinite-card.md) | Bitypay | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Bix Card](https://cryptocardss.com/en/bix-card.md) | Bit1 Ventures Inc. | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Blackcatcard](https://cryptocardss.com/en/blackcatcard.md) | Blackcatcard | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Bybit Card (EU)](https://cryptocardss.com/en/bybit-card-eu.md) | Bybit | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Bybit Card (Global)](https://cryptocardss.com/en/bybit-card.md) | Bybit | – | KYC unknown | unknown | unknown | unknown | unknown |
| [CBank Card](https://cryptocardss.com/en/cbank-card.md) | CBank | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Cardify Virtual Dollar Cards](https://cryptocardss.com/en/cardify-virtual-dollar-cards.md) | Cardify | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Cardtonic Virtual USD Card](https://cryptocardss.com/en/cardtonic-virtual-usd-card.md) | Cardtonic | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Cashi Card](https://cryptocardss.com/en/cashi-card.md) | Cashi | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Coin98 Fusion Card](https://cryptocardss.com/en/coin98-fusion-card.md) | Coin98 | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Copperx Card](https://cryptocardss.com/en/copperx-card.md) | Copperx | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Deblock Card](https://cryptocardss.com/en/deblock-card.md) | Deblock | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Eidoo Card](https://cryptocardss.com/en/eidoo-card.md) | Eidoo | – | KYC unknown | unknown | unknown | unknown | unknown |
| [EverTry Virtual Dollar Card](https://cryptocardss.com/en/evertry-virtual-dollar-card.md) | EverTry | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Exodus Card](https://cryptocardss.com/en/exodus-card.md) | Exodus | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Fizen Crypto Card](https://cryptocardss.com/en/fizen-crypto-card.md) | Fizen | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Gate Card](https://cryptocardss.com/en/gate-card.md) | Gate | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Jupiter Card](https://cryptocardss.com/en/jupiter-card.md) | Jupiter | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Kardpay Card](https://cryptocardss.com/en/kardpay-card.md) | Kardpay | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Karma Card](https://cryptocardss.com/en/karma-card.md) | Karma | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Kazawallet Card](https://cryptocardss.com/en/kazawallet-card.md) | Kazawallet | – | KYC unknown | unknown | unknown | unknown | unknown |
| [KuCard](https://cryptocardss.com/en/kucard.md) | KuCoin | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Lemon Card](https://cryptocardss.com/en/lemon-card.md) | Lemon | – | KYC unknown | unknown | unknown | unknown | unknown |
| [MPCVault Card](https://cryptocardss.com/en/mpcvault-card.md) | MPCVault | – | KYC unknown | unknown | unknown | unknown | unknown |
| [MetaMask Card](https://cryptocardss.com/en/metamask-card.md) | MetaMask | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Monica Pay Card](https://cryptocardss.com/en/monica-pay-card.md) | Monica | – | KYC unknown | unknown | unknown | unknown | unknown |
| [MothCard](https://cryptocardss.com/en/mothcard.md) | MothCard | – | KYC unknown | unknown | unknown | unknown | unknown |
| [NearPay Card](https://cryptocardss.com/en/nearpay-card.md) | NearPay | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Nebeus Card](https://cryptocardss.com/en/nebeus-card.md) | Nebeus | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Oppi Wallet Card](https://cryptocardss.com/en/oppi-wallet-card.md) | Oppi Wallet | – | KYC unknown | unknown | unknown | unknown | unknown |
| [OrbitX Card](https://cryptocardss.com/en/orbitx-card.md) | OrbitX | – | KYC unknown | unknown | unknown | unknown | unknown |
| [PEXX Card](https://cryptocardss.com/en/pexx-card.md) | PEXX | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Pallapay Crypto Card](https://cryptocardss.com/en/pallapay-crypto-card.md) | Pallapay | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Pay3 Card](https://cryptocardss.com/en/pay3-card.md) | Pay3 | – | KYC unknown | unknown | unknown | unknown | unknown |
| [PayitFast Card](https://cryptocardss.com/en/payitfast-card.md) | PayitFast | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Paysend Card](https://cryptocardss.com/en/paysend-card.md) | Paysend Group | – | KYC unknown | unknown | unknown | unknown | unknown |
| [PokePay Card](https://cryptocardss.com/en/pokepay-card.md) | PokePay | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Revolut Crypto Card](https://cryptocardss.com/en/revolut-crypto-card.md) | Revolut | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Ripio Card](https://cryptocardss.com/en/ripio-card.md) | Ripio | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Shakepay Card](https://cryptocardss.com/en/shakepay-card.md) | Shakepay | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Slash Card](https://cryptocardss.com/en/slash-card.md) | SLASH VISION | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Solid Card](https://cryptocardss.com/en/solid-card.md) | Solid | – | KYC unknown | unknown | unknown | unknown | unknown |
| [SolvoCard](https://cryptocardss.com/en/solvocard.md) | SolvoCard | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Spritz Card](https://cryptocardss.com/en/spritz-card.md) | Spritz Finance | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Swissquote Bright Card](https://cryptocardss.com/en/swissquote-bright-card.md) | Swissquote | – | KYC unknown | unknown | unknown | unknown | unknown |
| [TXBFI Card](https://cryptocardss.com/en/txbfi-card.md) | The X Bank | – | KYC unknown | unknown | unknown | unknown | unknown |
| [TapxCard](https://cryptocardss.com/en/tapxcard.md) | TapxCard | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Tevau Card](https://cryptocardss.com/en/tevau-card.md) | Tevau | – | KYC unknown | unknown | unknown | unknown | unknown |
| [The Bitcoin Company Card](https://cryptocardss.com/en/the-bitcoin-company-card.md) | The Bitcoin Company | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Tonhub Card](https://cryptocardss.com/en/tonhub-card.md) | Tonhub | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Tria Card](https://cryptocardss.com/en/tria-card.md) | Tria | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Trocador Swype Card](https://cryptocardss.com/en/trocador-swype-card.md) | Trocador | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Trustee Card](https://cryptocardss.com/en/trustee-card.md) | Trustee | – | KYC unknown | unknown | unknown | unknown | unknown |
| [UUPAY Card](https://cryptocardss.com/en/uupay-card.md) | UUPAY | – | KYC unknown | unknown | unknown | unknown | unknown |
| [UglyCash Card](https://cryptocardss.com/en/uglycash-card.md) | UglyCash | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Uphold Debit Card](https://cryptocardss.com/en/uphold-debit-card.md) | Uphold | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Utorg Crypto Card](https://cryptocardss.com/en/utorg-crypto-card.md) | Utorg | – | KYC unknown | unknown | unknown | unknown | unknown |
| [VIC CARD](https://cryptocardss.com/en/vic-card.md) | Victory Finance Company Limited | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Veera Card](https://cryptocardss.com/en/veera-card.md) | Veera | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Volet Card](https://cryptocardss.com/en/volet-card.md) | Volet | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Wallbit Card](https://cryptocardss.com/en/wallbit-card.md) | Wallbit | – | KYC unknown | unknown | unknown | unknown | unknown |
| [WhiteBIT Nova Card](https://cryptocardss.com/en/whitebit-nova-card.md) | WhiteBIT | – | KYC unknown | unknown | unknown | unknown | unknown |
| [WooCard](https://cryptocardss.com/en/woocard.md) | WooCard | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Yellowdotpay Virtual Card](https://cryptocardss.com/en/yellowdotpay-virtual-card.md) | Yellowdotpay | – | KYC unknown | unknown | unknown | unknown | unknown |
| [ZEN.COM Pro Card](https://cryptocardss.com/en/zencom-pro-card.md) | ZEN.COM | – | KYC unknown | unknown | unknown | unknown | unknown |
| [Zebec Card](https://cryptocardss.com/en/zebec-card.md) | Zebec | – | KYC unknown | unknown | unknown | unknown | unknown |
| [uCards Virtual Card](https://cryptocardss.com/en/ucards-virtual-card.md) | uCards | – | KYC unknown | unknown | unknown | unknown | unknown |
| [xPortal Card](https://cryptocardss.com/en/xportal-card.md) | xPortal | – | KYC unknown | unknown | unknown | unknown | unknown |

Discontinued cards (not in the table): [Gnosis Pay Card](https://cryptocardss.com/en/gnosis-pay.md) (12/2026), [Pyra Card](https://cryptocardss.com/en/pyra-card.md) (10/2026), [Brahma Spend Card](https://cryptocardss.com/en/brahma-spend-card.md) (10/2026), [Amp Pay Card](https://cryptocardss.com/en/amp-pay-card.md) (10/2026), [1inch Card](https://cryptocardss.com/en/1inch-card.md) (10/2026), [Cypher Card](https://cryptocardss.com/en/cypher-card.md) (08/2026), [SpectroCoin Card](https://cryptocardss.com/en/spectrocoin-card.md) (06/2026), [CryptoPay Card](https://cryptocardss.com/en/cryptopay-card.md) (01/2026)

## Popular lists

- [Crypto cards without KYC](https://cryptocardss.com/en/no-kyc.md)
- [Crypto cards without KYC in Germany](https://cryptocardss.com/en/no-kyc/germany.md)
- [Crypto cards without KYC in United States](https://cryptocardss.com/en/no-kyc/united-states.md)
- [Crypto cards without KYC in United Kingdom](https://cryptocardss.com/en/no-kyc/united-kingdom.md)
- [Crypto cards with Apple Pay](https://cryptocardss.com/en/apple-pay.md)
- [Crypto cards with a physical card](https://cryptocardss.com/en/physical-cards.md)
- [Crypto cards for businesses](https://cryptocardss.com/en/business-cards.md)
- [Self-custody crypto cards](https://cryptocardss.com/en/self-custody-cards.md)

All data as JSON: https://cryptocardss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptocardss.com/en/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/
