# Crypto Cards 2026 Compared: Fees, KYC & Limits of 175 Cards

Compare 175 crypto cards: every fee and limit with its source, price changes and promotions tracked, and an alert when a provider runs into trouble.

Filtered by URL (Monthly fee: ≤ 25 USD): 104 of 175 cards. All cards: https://cryptocardss.com/en/index.md

| Card | Provider | Score | KYC | Monthly fee | Top-up fee | Foreign currency fee | Card network |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Karta Card](https://cryptocardss.com/en/karta-card.md) | Karta.io | 78.24 | ID document | 0.00 USD | unknown | 1 % above the network rate | Visa |
| [Flex Business Card](https://cryptocardss.com/en/flex-business-card.md) | Flex | 77.8 | KYC unknown | 0.00 USD | not applicable | unknown | Visa |
| [COCA Visa Card](https://cryptocardss.com/en/coca-visa-card.md) | COCA | 77.2 | ID + proof of address | 0.00 USD | unknown | 0 % | Visa |
| [Oobit Crypto Card](https://cryptocardss.com/en/oobit-crypto-card.md) | Oobit | 76.74 | ID + proof of address | 0.00 USD | not applicable | 1.5 % | Visa |
| [Laso Finance Card](https://cryptocardss.com/en/laso-finance-card.md) | Laso Finance | 75.34 | No ID | 0.00 USD | unknown | 2 % above the market rate | Visa |
| [Avalanche Card](https://cryptocardss.com/en/avalanche-card.md) | Avalanche Card | 74.55 | ID document | 0.00 USD | unknown | unknown | Visa |
| [Zebec Card](https://cryptocardss.com/en/zebec-card.md) | Zebec | 74.5 | KYC unknown | unknown | unknown | unknown | Mastercard |
| [Solid Card](https://cryptocardss.com/en/solid-card.md) | Solid | 74.2 | ID + proof of address | 0.00 USD | free | 1.5 % | Visa |
| [Bybit Card (Global)](https://cryptocardss.com/en/bybit-card.md) | Bybit | 73.83 | ID document | 0.00 USD | not published | unknown | unknown |
| [Bleap Card](https://cryptocardss.com/en/bleap-card.md) | Bleap | 73.17 | ID + proof of address | 0.00 EUR | unknown | 0 % | Mastercard |
| [SafePal Mastercard](https://cryptocardss.com/en/safepal-mastercard.md) | SafePal | 72.14 | ID document | 0.00 USD | free | 1 % | Mastercard |
| [Wayex Visa Card](https://cryptocardss.com/en/wayex-visa-card.md) | Wayex | 71.46 | ID document | 0.00 USD | unknown | 1.5 % | Visa |
| [Ledger CL Card](https://cryptocardss.com/en/ledger-cl-card.md) | Baanx | 71.44 | ID document | 0.00 EUR | unknown | 0 % | Visa |
| [Jupiter Card](https://cryptocardss.com/en/jupiter-card.md) | Jupiter | 69.63 | ID document | 0.00 USD | unknown | 1.8 % · 1.8% on non-USD payments with a DCS-issued card; 1% with a Rain-issued card | Visa |
| [CoinZoom Visa Card](https://cryptocardss.com/en/coinzoom-visa-card.md) | CoinZoom | 69.47 | ID document | 0.00 USD | not applicable | 0 % | Visa |
| [Rebind Visa Card](https://cryptocardss.com/en/rebind-card.md) | Rebind | 68.5 | ID document | 0.00 EUR | free | 0 % | Visa |
| [Tria Card](https://cryptocardss.com/en/tria-card.md) | Tria | 68.34 | KYC unknown | 0.00 USD | unknown | unknown | Visa |
| [THORWallet Card](https://cryptocardss.com/en/thorwallet-card.md) | THORWallet | 68.24 | ID document | unknown | unknown | unknown | Mastercard |
| [Moon Card](https://cryptocardss.com/en/moon-card.md) | Moon | 68.17 | No ID | 0.00 USD | free | unknown | Visa |
| [Fold Bitcoin Credit Card](https://cryptocardss.com/en/fold-bitcoin-credit-card.md) | Fold | 67.9 | ID document | 0.00 USD | not applicable | 0 % above the network rate | Visa |
| [Wirex One Card (EEA)](https://cryptocardss.com/en/wirex-card-eea.md) | Wirex | 67.85 | ID document | 0.00 EUR | unknown | 0 % | Visa |
| [Bit2Me Card](https://cryptocardss.com/en/bit2me-card.md) | Bit2Me | 67.69 | ID document | 0.00 EUR | unknown | unknown | Mastercard |
| [Avici Credit Card](https://cryptocardss.com/en/avici-credit-card.md) | Avici | 67.36 | ID document | unknown | free | 0 % | Visa |
| [Nexo Card](https://cryptocardss.com/en/nexo-card.md) | Nexo | 67.17 | ID document | 0.00 EUR | unknown | unknown | Mastercard |
| [Yellowdotpay Virtual Card](https://cryptocardss.com/en/yellowdotpay-virtual-card.md) | Yellowdotpay | 67.03 | No ID | 0.00 USD | 2.00 USD | not published | unknown |
| [Fold Card](https://cryptocardss.com/en/fold-card.md) | Fold | 66.38 | ID document | 0.00 USD | unknown | unknown | Visa |
| [Kolo Card](https://cryptocardss.com/en/kolo-card.md) | Kolo | 66.24 | ID document | 0.00 USD | unknown | 0 % | Visa |
| [Airtm USD Virtual Prepaid Card](https://cryptocardss.com/en/airtm-usd-virtual-prepaid-card.md) | Airtm | 66.07 | ID document | 0.00 USD | 1 % up to 200 USD per month, then free | unknown | Visa |
| [Shakepay Card](https://cryptocardss.com/en/shakepay-card.md) | Shakepay | 65.91 | KYC unknown | 0.00 CAD | free | 3 % · Shakepay's fee on top of the Visa conversion rate for card transactions in a currency other than CAD | Visa |
| [Slash Platinum Card](https://cryptocardss.com/en/slash-platinum-card.md) | Slash | 65.31 | KYC unknown | unknown | unknown | 2 % | Visa |
| [Swissquote Bright Card](https://cryptocardss.com/en/swissquote-bright-card.md) | Swissquote | 65.27 | KYC unknown | unknown | unknown | unknown | Mastercard |
| [xPortal Card](https://cryptocardss.com/en/xportal-card.md) | xPortal | 65.26 | ID + proof of address | 0.00 EUR | unknown | unknown | Mastercard |
| [Wallbit Card](https://cryptocardss.com/en/wallbit-card.md) | Wallbit | 65.04 | ID document | unknown | not published | unknown | Visa |
| [Bitget Wallet Card](https://cryptocardss.com/en/bitget-wallet-card.md) | Bitget Wallet | 64.99 | ID document | 0.00 USD | free | unknown | unknown |
| [Gate Card](https://cryptocardss.com/en/gate-card.md) | Gate | 64.99 | ID document | unknown | unknown | unknown | Visa |
| [LinkPay Card](https://cryptocardss.com/en/linkpay-card.md) | LinkPay | 64.99 | No ID up to 500.00 USD/month, then ID document | unknown | unknown | 0 % | unknown |
| [PayitFast Card](https://cryptocardss.com/en/payitfast-card.md) | PayitFast | 64.99 | ID document | 0.00 USD | unknown | 1 % | Visa |
| [PokePay Card](https://cryptocardss.com/en/pokepay-card.md) | PokePay | 64.76 | ID document | 0.00 USD | unknown | unknown | Visa |
| [Rizon Card](https://cryptocardss.com/en/rizon-card.md) | Rizon | 64.52 | ID document | 0.00 USD | free | 1.7 % + 0.10 USD | Visa |
| [Tangem Pay Card](https://cryptocardss.com/en/tangem-pay-card.md) | Tangem | 64.36 | ID document | unknown | unknown | unknown | Visa |
| [GoMining Visa Card](https://cryptocardss.com/en/gomining-visa-card.md) | GoMining | 64.28 | Full verification | 0.00 USD | free | not published | Visa |
| [ZexoCard](https://cryptocardss.com/en/zexocard.md) | ZexoCard | 64.28 | No ID | 0.00 USD | not published | only in the app | only in the app |
| [Deblock Card](https://cryptocardss.com/en/deblock-card.md) | Deblock | 64.17 | ID document | unknown | unknown | unknown | Visa |
| [WhiteBIT Nova Card](https://cryptocardss.com/en/whitebit-nova-card.md) | WhiteBIT | 63.71 | KYC unknown | 0.00 USD | free | unknown | Visa |
| [Oppi Wallet Card](https://cryptocardss.com/en/oppi-wallet-card.md) | Oppi Wallet | 63.49 | No ID, ID + proof of address for higher volumes | 0.00 USD | unknown | 2–2.5 % | Mastercard |
| [Fizen Crypto Card](https://cryptocardss.com/en/fizen-crypto-card.md) | Fizen | 63.26 | ID document | 1.50 USD | free (Only the on-chain gas fee applies; free from both the Fizen Wallet and the QR Pay account) | 1 % | Visa |
| [Brighty Card](https://cryptocardss.com/en/brighty-card.md) | Brighty | 63.09 | ID + proof of address | 0.00 EUR | unknown | not published | Visa |
| [Bybit Card (EU)](https://cryptocardss.com/en/bybit-card-eu.md) | Bybit | 62.76 | ID document | 0.00 EUR | not published | 0.5 % | Mastercard |
| [DogPay Card](https://cryptocardss.com/en/dogpay-card.md) | DogPay | 62.74 | ID document, full verification for higher volumes | unknown | unknown | not published | only in the app |
| [Karma Card](https://cryptocardss.com/en/karma-card.md) | Karma | 62.52 | ID document | 0.00 USD | unknown | 1 % + 0.30 USD | Visa |
| [Volet Card](https://cryptocardss.com/en/volet-card.md) | Volet | 62.52 | ID document | unknown | unknown | unknown | unknown |
| [EverTry Virtual Dollar Card](https://cryptocardss.com/en/evertry-virtual-dollar-card.md) | EverTry | 62.08 | ID document | 0.00 USD | unknown | 2.5 % | unknown |
| [Coin98 Fusion Card](https://cryptocardss.com/en/coin98-fusion-card.md) | Coin98 | 61.74 | ID document | 0.00 USD | unknown | 1.7 % | Visa |
| [SolvoCard](https://cryptocardss.com/en/solvocard.md) | SolvoCard | 61.56 | No ID | 0.00 USD | 1.00 USD | unknown | Mastercard |
| [Plasma One Card](https://cryptocardss.com/en/plasma-one-card.md) | Plasma | 61.53 | ID document | unknown | unknown | up to 1 % | Visa |
| [Bitrefill Card](https://cryptocardss.com/en/bitrefill-card.md) | Bitrefill | 61.43 | ID document | 0.00 EUR | unknown | unknown | Visa |
| [BingCard](https://cryptocardss.com/en/bingcard.md) | BingCard | 61.1 | No ID, ID document for higher volumes | unknown | unknown | unknown | unknown |
| [Kem Card](https://cryptocardss.com/en/kem-card.md) | Kem | 60.92 | Full verification | 0.00 USD | not published | 3 % | Visa |
| [CBank Card](https://cryptocardss.com/en/cbank-card.md) | CBank | 60.87 | ID document | 0.00 USD | free | 2.5 % | Visa |
| [CoinJar Card](https://cryptocardss.com/en/coinjar-card.md) | CoinJar | 60.36 | KYC unknown | 0.00 AUD | not applicable | unknown | Mastercard |
| [Bitpanda Card](https://cryptocardss.com/en/bitpanda-card.md) | Bitpanda | 59.95 | ID document | 0.00 EUR | unknown | 0 % above the network rate | Visa |
| [SwissBorg Card](https://cryptocardss.com/en/swissborg-card.md) | SwissBorg | 59.52 | ID + proof of address | 0.00 EUR | not applicable | 0 % above the network rate | Mastercard |
| [Fuse Card](https://cryptocardss.com/en/fuse-card.md) | Fuse | 59.44 | ID document | 0.00 USD | free | 0 % | Visa |
| [Spritz Card](https://cryptocardss.com/en/spritz-card.md) | Spritz Finance | 59.42 | ID document | 0.00 USD | unknown | not published | Visa |
| [Vield Non-Custodial Mastercard](https://cryptocardss.com/en/vield-non-custodial-mastercard.md) | Vield | 59.17 | ID document | 0.00 AUD | free | 1.5 % | Mastercard |
| [Utorg Crypto Card](https://cryptocardss.com/en/utorg-crypto-card.md) | Utorg | 59.07 | ID + proof of address | 0.00 EUR | unknown | unknown | Visa |
| [BitPay Card](https://cryptocardss.com/en/bitpay-card.md) | BitPay | 57.85 | ID document | 0.00 USD | free | 3 % | Mastercard |
| [Monica Pay Card](https://cryptocardss.com/en/monica-pay-card.md) | Monica | 57.15 | ID document | 0.00 USD | only in the app | not published | unknown |
| [UglyCash Card](https://cryptocardss.com/en/uglycash-card.md) | UglyCash | 57.07 | No ID | unknown | 0 % + 0.00 USD (First load only) | unknown | unknown |
| [Tuyo Card](https://cryptocardss.com/en/tuyo-card.md) | Tuyo | 56.77 | ID document | 0.00 USD | only in the app | 1 % | Visa |
| [Gpayvcc Card](https://cryptocardss.com/en/gpayvcc-card.md) | Gpayvcc | 56.32 | No ID | 0.00 USD | not published | not published | Visa |
| [0fiat Card](https://cryptocardss.com/en/0fiat-card.md) | 0fiat | 56.26 | No ID | 0.00 USD | not applicable | 0 % above the market rate | not applicable |
| [IZIPAY Crypto Card](https://cryptocardss.com/en/izipay-crypto-card.md) | IZIPAY | 55.89 | No ID | 0.00 USD | unknown | 0 % | unknown |
| [Nebeus Card](https://cryptocardss.com/en/nebeus-card.md) | Nebeus | 55.88 | ID document | unknown | not applicable | not published | Mastercard |
| [Bitstack Card](https://cryptocardss.com/en/bitstack-card.md) | Bitstack | 55.65 | ID document | unknown | unknown | unknown | Visa |
| [RedotPay Card](https://cryptocardss.com/en/redotpay.md) | RedotPay | 54.61 | ID document | 0.00 USD | unknown | 1.2 % | not published |
| [WaldenPay Card](https://cryptocardss.com/en/waldenpay-card.md) | WaldenPay | 54.1 | No ID | 0.00 USD | unknown | unknown | unknown |
| [Cardtonic Virtual USD Card](https://cryptocardss.com/en/cardtonic-virtual-usd-card.md) | Cardtonic | 53.5 | ID document, ID + proof of address for higher volumes | 0.00 USD | 2 % | unknown | unknown |
| [UnCard](https://cryptocardss.com/en/uncard.md) | UnCard | 53.43 | No ID, ID + proof of address for higher volumes | 0.00 USD | only in the app | only in the app | Visa |
| [PST.NET Card](https://cryptocardss.com/en/pstnet-card.md) | PST.NET | 53.22 | No ID, ID + proof of address for higher volumes | 7.00 USD | only in the app | unknown | unknown |
| [Zeroid Card](https://cryptocardss.com/en/zeroid-card.md) | Zeroid | 53.13 | No ID | 0.00 USD | only in the app | only in the app | unknown |
| [ZEN.COM Pro Card](https://cryptocardss.com/en/zencom-pro-card.md) | ZEN.COM | 52.99 | ID document | unknown | unknown | unknown | unknown |
| [Nexa Card](https://cryptocardss.com/en/nexa-card.md) | Nexa Cards | 52.54 | ID + proof of address | unknown | not published | up to 3 % · Foreign purchases in a non-USD currency | Visa |
| [Cashi Card](https://cryptocardss.com/en/cashi-card.md) | Cashi | 52.34 | ID document, ID + proof of address from 3,000.00 USD/7 days | 0.00 USD | unknown | 1 % | Visa |
| [Bitypay Visa Infinite Card](https://cryptocardss.com/en/bitypay-visa-infinite-card.md) | Bitypay | 51.05 | ID + proof of address | 5.00 USD | unknown | 1.99 % | Visa |
| [Zypto Card](https://cryptocardss.com/en/zypto-premium-visa-card.md) | Zypto | 50.39 | ID + proof of address | 0.00 USD | 3 % | 1.75 % | Visa |
| [SolCard](https://cryptocardss.com/en/solcard.md) | SolCard | 50.34 | No ID up to 10,000.00 USD/month, then ID + proof of address | 0.00 USD | unknown | unknown | Visa |
| [Trustee Card](https://cryptocardss.com/en/trustee-card.md) | Trustee | 50.07 | Full verification | 0.00 EUR | unknown | not published | Visa |
| [Blackcatcard](https://cryptocardss.com/en/blackcatcard.md) | Blackcatcard | 50.04 | ID + proof of address | 0.00 EUR | unknown | 0.35 % | Mastercard |
| [uCards Virtual Card](https://cryptocardss.com/en/ucards-virtual-card.md) | uCards | 48.39 | No ID | 0.00 USD | unknown | unknown | unknown |
| [Crypto.com Visa Card (EU)](https://cryptocardss.com/en/cryptocom-visa-card.md) | Crypto.com | 48.27 | Full verification | unknown | unknown | unknown | Visa |
| [UUPAY Card](https://cryptocardss.com/en/uupay-card.md) | UUPAY | 47.63 | ID document | 0.00 USD | only in the app | only in the app | Visa |
| [Kazawallet Card](https://cryptocardss.com/en/kazawallet-card.md) | Kazawallet | 46.9 | ID document | unknown | unknown | unknown | Visa |
| [Kripicard](https://cryptocardss.com/en/kripicard.md) | Kripicard | 46.83 | No ID, ID document for higher volumes | unknown | unknown | unknown | Visa |
| [WooCard](https://cryptocardss.com/en/woocard.md) | WooCard | 46.3 | KYC unknown | 0.00 USD | unknown | 0 % · Official Visa network rates apply for FX outside the card currency; no woocard markup | Visa |
| [CasherCard](https://cryptocardss.com/en/cashercard.md) | CasherCard | 40.83 | No ID | unknown | unknown | not published | Visa |
| [TXBFI Card](https://cryptocardss.com/en/txbfi-card.md) | The X Bank | 40.62 | ID + proof of address | unknown | unknown | 0.6 % · per international transaction | Visa |
| [Kardpay Card](https://cryptocardss.com/en/kardpay-card.md) | Kardpay | 39.85 | KYC unknown | unknown | unknown | unknown | unknown |
| [e.PN Card](https://cryptocardss.com/en/epn-card.md) | e.PN | 39.72 | ID document | unknown | unknown | unknown | unknown |
| [Nocturne Card](https://cryptocardss.com/en/nocturne-card.md) | Nocturne | 39.7 | No ID | 0.00 USD | unknown | 0 % above the network rate | not published |
| [VCCPRO Virtual Visa Card](https://cryptocardss.com/en/vccpro-virtual-visa-card.md) | Virtual Visa Card By VCCPRO | 39.16 | KYC unknown | 0.00 USD | 8 % + 2.00 USD | unknown | Visa |
| [TapxCard](https://cryptocardss.com/en/tapxcard.md) | TapxCard | 38.6 | ID document | unknown | unknown | unknown | unknown |
| [RivoCard](https://cryptocardss.com/en/rivocard.md) | RivoCard | 36.38 | No ID up to 20,000.00 USD per payment, then ID + proof of address | 0.00 USD | 5 % | 0 % | Visa |
| [Azura Card](https://cryptocardss.com/en/azura-card.md) | Azura | 28.87 | No ID | 0.00 USD | 4 % | 0 % above the network rate | only in the app |

Discontinued cards (not in the table): [Ready Card](https://cryptocardss.com/en/ready-card.md) (10/2026), [Gnosis Pay Card](https://cryptocardss.com/en/gnosis-pay.md) (10/2026), [Brahma Spend Card](https://cryptocardss.com/en/brahma-spend-card.md) (10/2026), [Pyra Card](https://cryptocardss.com/en/pyra-card.md) (10/2026), [Amp Pay Card](https://cryptocardss.com/en/amp-pay-card.md) (10/2026), [1inch Card](https://cryptocardss.com/en/1inch-card.md) (10/2026), [Cypher Card](https://cryptocardss.com/en/cypher-card.md) (08/2026), [Mercuryo Card](https://cryptocardss.com/en/mercuryo-card.md) (07/2026), [SpectroCoin Card](https://cryptocardss.com/en/spectrocoin-card.md) (06/2026), [CryptoPay Card](https://cryptocardss.com/en/cryptopay-card.md) (01/2026), [Paysend Card](https://cryptocardss.com/en/paysend-card.md) (06/2023)

## Popular lists

- [Crypto cards without KYC](https://cryptocardss.com/en/no-kyc.md)
- [Crypto cards without KYC in Germany](https://cryptocardss.com/en/no-kyc/germany.md)
- [Crypto cards without KYC in United States](https://cryptocardss.com/en/no-kyc/united-states.md)
- [Crypto cards without KYC in United Kingdom](https://cryptocardss.com/en/no-kyc/united-kingdom.md)
- [Crypto cards with Apple Pay](https://cryptocardss.com/en/apple-pay.md)
- [Crypto cards with a physical card](https://cryptocardss.com/en/physical-cards.md)
- [Crypto cards for businesses](https://cryptocardss.com/en/business-cards.md)
- [Self-custody crypto cards](https://cryptocardss.com/en/self-custody-cards.md)

Filter by URL: the list and this Markdown version take every filter as a URL parameter. Examples with the number of matching cards; all parameters: https://cryptocardss.com/en/filters.md

- [KYC: No ID](https://cryptocardss.com/en/index.md?kyc_class=no_id) (38)
- [Card form: Prepaid](https://cryptocardss.com/en/index.md?card_form=prepaid) (66)
- [Card types: Virtual](https://cryptocardss.com/en/index.md?card_types=virtual) (160)
- [KYC: No ID · Card form: Prepaid](https://cryptocardss.com/en/index.md?kyc_class=no_id&card_form=prepaid) (27)

All data as JSON: https://cryptocardss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptocardss.com/en/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/
