# KuCard

by KuCoin · checked – · updated 29 Oct 2026

Website: [kucoin.com](https://www.kucoin.com)

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | unknown |  |  |
| Card types | unknown |  |  |
| Card network | unknown |  |  |
| Custody | unknown |  |  |
| Funding model | unknown |  |  |
| Card currencies | unknown |  |  |
| Usage | unknown |  |  |
| Limits depend on | unknown |  |  |
| Cards per account | unknown |  |  |
| Mobile wallets | unknown |  |  |
| ATM withdrawals | unknown |  |  |
| Contactless | unknown |  |  |

## Fees and cashback

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| **Fees** |  |  |  |
| Virtual card issuance | unknown |  |  |
| Physical card issuance | unknown |  |  |
| Shipping | unknown |  |  |
| Monthly fee | unknown |  |  |
| Annual fee | unknown |  |  |
| Top-up fee | unknown |  |  |
| Crypto deposit fee | unknown |  |  |
| Crypto conversion fee | unknown |  |  |
| Minimum conversion | unknown |  |  |
| Foreign currency fee | unknown |  |  |
| Minimum FX fee | unknown |  |  |
| ATM fee | unknown |  |  |
| Merchant-specific fee | unknown |  |  |
| Declined payment fee | unknown |  |  |
| Refund fee | unknown |  |  |
| Inactivity fee | unknown |  |  |
| Minimum monthly spend | unknown |  |  |
| Inactivity rule | unknown |  |  |
| Card replacement | unknown |  |  |
| Plan waivers | unknown |  |  |
| **Cashback & rewards** |  |  |  |
| Cashback | unknown |  |  |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| Residency requirement | unknown |  |  |

| Country | Available |
| --- | --- |
| Germany | unknown |
| Austria | unknown |
| Switzerland | unknown |
| United States | unknown |
| United Kingdom | unknown |
| France | unknown |
| Spain | unknown |
| Italy | unknown |
| Netherlands | unknown |
| Türkiye | unknown |
| Brazil | unknown |
| Nigeria | unknown |
| India | unknown |
| United Arab Emirates | unknown |
| Singapore | unknown |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | unknown |  |  |
| Number of supported assets | unknown |  |  |
| Top-up networks | unknown |  |  |
| Spending order | unknown |  |  |
| Fiat top-up | unknown |  |  |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | unknown |  |  |
| Program manager | unknown |  |  |
| Headquarters | unknown |  |  |
| Support channels | unknown |  |  |

## News

Recent news about KuCoin from the press and the provider's own channels, rated automatically.

- 27 Oct 2026: [KuCoin Launches Campaign Offering 100% Fee Cashback and 20,000 USDT Prize Pool](https://kucoin.com/news/flash/kucoin-launches-campaign-offering-100-fee-cashback-and-20-000-usdt-prize-pool) (KuCoin) — Positive. KuCoin runs a fee-cashback and prize campaign; the snippet does not say it applies to card transactions.
- 27 Oct 2026: [KuCoin Weekly Radar: New Futures Listings and 880,000 USDT in Rewards](https://coinedition.com/kucoin-weekly-radar-new-futures-listings-and-880000-usdt-in-rewards) (Coin Edition) — Neutral. KuCoin weekly roundup of futures listings and rewards campaigns; no card-specific change.

Headlines link to the original article. Sentiment and severity are an automated assessment of headline and summary, not a statement of fact; we do not store the articles.

## Changelog

- 29 Oct 2026: Changes to licences.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/kucard/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/kucard/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/kucard/
